Mobile Site You Are Here > BBR > Box Scores > San Antonio Spurs at Washington Bullets Box Score, March 14, 1988

San Antonio Spurs at Washington Bullets Box Score, March 14, 1988

NBA Scores
Mar 14, 1988
GSW
DAL
101
121
UTA
DEN
116
115
SAC
DET
97
109
NJN
LAL
105
115
CLE
NYK
102
104
SAS
WSB
106
112
San Antonio Spurs
106

Lost 7
⇐ Prev Game / Next Game ⇒
Washington Bullets
112

Won 1
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 T
SAS 25 25 23 33 106
WSB 27 28 29 28 112
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
SAS 98.7 .500 8.0 27.7 .165 107.4
WSB 98.7 .398 14.2 43.5 .477 113.5

San Antonio Spurs (22-38)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Walter Berry 36:00 10 17 .588 0 0 2 4 .500 2 3 5 1 2 3 3 3 22
Alvin Robertson 32:00 5 12 .417 0 1 .000 2 4 .500 0 3 3 9 1 0 2 4 12
Greg Anderson 28:00 2 6 .333 0 0 5 9 .556 2 6 8 0 0 3 1 6 9
Johnny Dawkins 27:00 6 12 .500 0 2 .000 0 0 0 2 2 5 0 0 1 2 12
Petur Gudmundsson 18:00 4 8 .500 0 0 0 0 2 0 2 1 0 2 0 5 8
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Ed Nealy 24:00 3 5 .600 0 0 0 0 2 3 5 1 1 1 0 2 6
Jon Sundvold 24:00 2 7 .286 1 2 .500 0 0 0 2 2 4 2 0 1 0 5
Mike Mitchell 19:00 5 11 .455 0 0 3 4 .750 1 3 4 2 1 0 0 0 13
Kurt Nimphius 18:00 4 8 .500 0 0 2 4 .500 3 1 4 2 2 0 0 5 10
Pete Myers 14:00 4 5 .800 0 0 1 2 .500 1 3 4 2 3 1 1 1 9
Team Totals 240 45 91 .495 1 5 .200 15 27 .556 13 26 39 27 12 10 9 28 106

Washington Bullets (27-34)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
John Williams 41:00 4 15 .267 0 0 5 6 .833 1 6 7 3 1 1 1 2 13
Jeff Malone 40:00 14 23 .609 0 0 8 8 1.000 1 3 4 3 1 0 4 1 36
Moses Malone 40:00 6 15 .400 0 0 20 22 .909 5 8 13 2 0 0 4 2 32
Steve Colter 30:00 4 7 .571 0 0 2 2 1.000 1 4 5 5 2 0 1 3 10
Charles Jones 20:00 0 3 .000 0 0 1 2 .500 5 3 8 2 1 5 0 6 1
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Mark Alarie 23:00 2 6 .333 0 0 1 2 .500 1 5 6 2 0 1 3 3 5
Muggsy Bogues 19:00 1 5 .200 0 1 .000 0 0 1 0 1 1 0 0 1 1 2
Terry Catledge 15:00 2 7 .286 0 0 2 2 1.000 5 2 7 1 0 0 2 1 6
Frank Johnson 8:00 2 7 .286 0 0 3 3 1.000 0 1 1 0 0 0 1 1 7
Manute Bol 4:00 0 0 0 0 0 0 0 2 2 1 0 2 1 1 0
Team Totals 240 35 88 .398 0 1 .000 42 47 .894 20 34 54 20 5 9 18 21 112
Attendance: 5,236