You Are Here > Basketball-Reference.com > Box Scores > Phoenix Suns at New York Knickerbockers, January 5, 1992

January 5, 1992

NBA
Scores
MIA
LAL
111
123
PHO
NYK
104
108
PHI
POR
102
115

Phoenix Suns 104, New York Knickerbockers 108

Phoenix Suns (19-13)

Glossary / CSV / PRE / Click column headers to sort
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jeff Hornacek 48 6 13 .462 1 3 .333 4 4 1.000 4 2 6 5 3 0 3 3 17
Kevin Johnson 47 7 16 .438 0 1 .000 9 9 1.000 1 4 5 11 1 0 3 2 23
Tim Perry 47 5 16 .313 0 0 4 4 1.000 4 7 11 1 1 3 4 2 14
Tom Chambers 24 6 15 .400 0 1 .000 0 0 3 0 3 1 0 0 2 1 12
Andrew Lang 14 3 3 1.000 0 0 3 3 1.000 1 3 4 0 0 0 2 3 9
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Dan Majerle 37 5 14 .357 0 2 .000 3 5 .600 2 8 10 4 2 0 2 4 13
Mark West 36 7 9 .778 0 0 0 0 2 3 5 0 0 0 1 5 14
Negele Knight 6 1 1 1.000 0 0 0 0 0 0 0 0 0 0 1 0 2
Jerrod Mustaf 6 0 1 .000 0 0 0 0 0 3 3 0 0 0 0 0 0
Team Totals 265 40 88 .455 1 7 .143 23 25 .920 17 30 47 22 7 3 18 20 104

New York Knickerbockers (20-9)

Glossary / CSV / PRE / Click column headers to sort
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Patrick Ewing 50 15 35 .429 0 0 7 13 .538 8 5 13 0 1 4 2 3 37
Xavier McDaniel 45 7 19 .368 0 0 2 2 1.000 6 6 12 2 2 1 3 4 16
Mark Jackson 37 5 11 .455 0 1 .000 0 0 2 3 5 13 2 0 0 3 10
Charles Oakley 32 3 4 .750 0 0 0 0 3 6 9 2 0 0 3 5 6
Gerald Wilkins 29 6 8 .750 2 2 1.000 1 1 1.000 0 1 1 8 1 0 1 2 15
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
John Starks 27 6 12 .500 1 2 .500 3 3 1.000 1 2 3 3 2 0 1 3 16
Anthony Mason 24 2 3 .667 0 0 0 0 0 3 3 1 0 0 0 3 4
Greg Anthony 16 1 3 .333 0 0 0 0 0 0 0 5 1 0 1 4 2
Brian Quinnett 5 1 3 .333 0 0 0 2 .000 2 0 2 1 0 0 1 0 2
Team Totals 265 46 98 .469 3 5 .600 13 21 .619 22 26 48 35 9 5 12 27 108