You Are Here > Basketball-Reference.com > Box Scores > Seattle Supersonics at Los Angeles Clippers, February 25, 1996

February 25, 1996

Scores
ORL
CHI
91
111
TOR
DAL
98
105
SEA
LAC
106
101
PHI
MIA
101
108
ATL
MIN
92
76
BOS
NJN
105
111
NYK
PHO
105
113
DET
POR
93
81
SAS
VAN
95
84
MIL
WSB
103
111

Seattle Supersonics 106, Los Angeles Clippers 101

  Scoring
  1 2 3 4 T
SEA 23 25 30 28 106
LAC 18 22 31 30 101
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
SEA 90.1 .513 16.4 39.5 .351 117.7
LAC 90.1 .572 15.5 33.3 .319 112.1

Seattle Supersonics (42-12)

Glossary ▪ CSV ▪ PRE ▪ Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Gary Payton 43 5 16 .313 1 6 .167 3 4 .750 0 2 2 9 5 0 1 2 14
Detlef Schrempf 42 6 14 .429 0 1 .000 7 9 .778 2 3 5 3 2 0 4 2 19
Hersey Hawkins 35 4 6 .667 3 4 .750 2 2 1.000 2 1 3 3 2 0 1 4 13
Shawn Kemp 25 7 16 .438 0 0 7 10 .700 10 7 17 1 1 0 7 6 21
Ervin Johnson 19 1 3 .333 0 0 2 2 1.000 1 4 5 1 0 2 1 4 4
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Sam Perkins 34 8 15 .533 4 8 .500 2 2 1.000 0 3 3 0 1 1 0 5 22
Vincent Askew 31 3 4 .750 1 1 1.000 4 5 .800 0 2 2 4 1 0 4 5 11
David Wingate 10 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 4 2
Steve Scheffler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 240 35 77 .455 9 20 .450 27 34 .794 15 22 37 21 12 3 18 32 106

Los Angeles Clippers (17-37)

Glossary ▪ CSV ▪ PRE ▪ Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Bo Outlaw 43 4 8 .500 0 1 .000 2 8 .250 2 2 4 3 1 5 1 4 10
Brent Barry 42 8 15 .533 5 9 .556 9 11 .818 0 2 2 3 6 1 3 2 30
Bison Dele 40 9 14 .643 0 0 3 5 .600 6 6 12 2 0 0 4 3 21
Pooh Richardson 30 6 11 .545 4 8 .500 1 3 .333 1 4 5 4 2 0 1 4 17
Rodney Rogers 23 1 6 .167 0 2 .000 1 2 .500 0 2 2 2 0 2 1 6 3
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Terry Dehere 25 3 8 .375 2 5 .400 4 7 .571 0 2 2 2 0 0 3 3 12
Lamond Murray 19 1 5 .200 0 1 .000 0 2 .000 1 3 4 1 0 0 2 3 2
Stanley Roberts 13 2 2 1.000 0 0 0 2 .000 0 1 1 1 0 2 1 1 4
Eric Piatkowski 5 0 0 0 0 2 2 1.000 1 1 2 0 0 0 0 1 2
Team Totals 240 34 69 .493 11 26 .423 22 42 .524 11 23 34 18 9 10 16 27 101
Attendance: 8,807