Mobile Site You Are Here > BBR > Box Scores > Houston Rockets at Phoenix Suns Box Score, April 25, 1999

Houston Rockets at Phoenix Suns Box Score, April 25, 1999

NBA Scores
Apr 25, 1999
MIL
ATL
70
85
WAS
BOS
84
113
NYK
MIA
82
80
IND
NJN
98
120
ORL
PHI
86
103
HOU
PHO
71
95
MIN
POR
84
100
DET
TOR
91
83
SEA
UTA
81
98
Houston Rockets
71

Lost 3
⇐ Prev Game / Next Game ⇒
Phoenix Suns
95

Won 2
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 T
HOU 17 19 23 12 71
PHO 27 26 19 23 95
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
HOU 83.7 .392 13.6 20.9 .176 84.8
PHO 83.7 .535 13.5 29.7 .250 113.4

Houston Rockets (27-17)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Scottie Pippen 45:00 8 16 .500 3 7 .429 2 4 .500 2 6 8 4 3 0 3 2 21
Charles Barkley 37:00 4 8 .500 0 1 .000 5 6 .833 2 9 11 7 2 0 2 3 13
Hakeem Olajuwon 36:00 5 9 .556 0 0 6 10 .600 2 4 6 0 0 4 3 4 16
Michael Dickerson 31:00 3 10 .300 1 3 .333 0 0 1 0 1 2 2 0 1 2 7
Cuttino Mobley 27:00 3 12 .250 0 3 .000 0 0 0 1 1 2 1 2 1 2 6
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Sam Mack 17:00 0 4 .000 0 2 .000 0 0 1 0 1 0 1 0 0 0 0
Bryce Drew 13:00 0 2 .000 0 1 .000 0 0 0 2 2 1 0 0 1 0 0
Matt Bullard 12:00 0 4 .000 0 3 .000 0 0 0 1 1 0 1 0 0 0 0
Brent Price 11:00 2 5 .400 2 4 .500 0 0 0 0 0 1 0 0 1 4 6
Antoine Carr 9:00 1 2 .500 0 0 0 0 1 2 3 0 0 0 1 2 2
Matt Maloney 2:00 0 2 .000 0 2 .000 0 0 0 1 1 0 0 0 0 0 0
Team Totals 240 26 74 .351 6 26 .231 13 20 .650 9 26 35 17 10 6 13 19 71

Phoenix Suns (23-21)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Tom Gugliotta 38:00 7 10 .700 0 0 0 0 2 7 9 1 1 0 1 2 14
Jason Kidd 37:00 8 14 .571 2 2 1.000 4 6 .667 2 8 10 14 2 0 4 1 22
Rex Chapman 33:00 7 11 .636 3 5 .600 5 6 .833 0 3 3 1 1 1 2 0 22
Clifford Robinson 28:00 5 10 .500 1 3 .333 4 6 .667 0 5 5 1 0 3 1 4 15
Luc Longley 22:00 2 6 .333 0 0 2 4 .500 2 0 2 1 0 1 1 5 6
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Danny Manning 23:00 2 5 .400 0 0 0 0 0 4 4 5 1 0 1 0 4
Joe Kleine 23:00 2 4 .500 0 1 .000 0 0 1 2 3 0 0 0 0 1 4
George McCloud 22:00 2 6 .333 1 1 1.000 1 1 1.000 0 1 1 2 0 0 1 1 6
Gerald Brown 6:00 0 2 .000 0 0 0 0 2 0 2 1 0 0 2 0 0
Pat Garrity 3:00 0 0 0 0 2 2 1.000 1 2 3 0 0 0 0 0 2
Chris Morris 3:00 0 1 .000 0 0 0 0 1 2 3 0 0 0 0 0 0
Toby Bailey 2:00 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 240 35 72 .486 7 12 .583 18 25 .720 11 34 45 26 5 5 13 14 95
Officials: Ron Garretson, Joe DeRosa, Michael Smith
Attendance: 19,023