You Are Here > Basketball-Reference.com > Box Scores > Minnesota Timberwolves at Phoenix Suns, February 6, 2006

February 6, 2006

NBA
Scores
SEA
CHA
106
119
MIL
CLE
86
89
DEN
GSW
114
122
BOS
MIA
98
114
NOK
NJN
91
99
HOU
PHI
87
81
MIN
PHO
103
101
CHI
UTA
107
109
ORL
WAS
82
94

Minnesota Timberwolves 103, Phoenix Suns 101

Minnesota Timberwolves (22-25)

Glossary / CSV / PRE / Click column headers to sort
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Ricky Davis 43:35 6 16 .375 1 4 .250 5 5 1.000 0 5 5 1 2 0 5 3 18
Trenton Hassell 41:05 6 11 .545 0 0 3 3 1.000 1 6 7 10 0 1 4 1 15
Kevin Garnett 37:55 8 12 .667 0 0 3 4 .750 2 10 12 4 1 2 5 5 19
Mark Madsen 22:30 0 1 .000 0 0 1 2 .500 2 1 3 0 1 1 2 1 1
Anthony Carter 14:15 3 4 .750 0 0 4 5 .800 0 0 0 3 2 0 3 4 10
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Marcus Banks 33:45 9 14 .643 1 1 1.000 0 0 1 2 3 2 2 0 2 5 19
Rashad McCants 29:14 6 9 .667 2 2 1.000 0 0 0 1 1 0 0 1 1 1 14
Justin Reed 10:59 2 4 .500 0 0 1 1 1.000 2 3 5 0 0 0 1 1 5
Mark Blount 6:42 1 1 1.000 0 0 0 0 0 3 3 0 1 0 1 4 2
Team Totals 240 41 72 .569 4 7 .571 17 20 .850 8 31 39 20 9 5 24 25 103

Phoenix Suns (31-17)

Glossary / CSV / PRE / Click column headers to sort
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Shawn Marion 44:36 5 16 .313 0 1 .000 4 5 .800 4 8 12 3 8 1 2 3 14
Raja Bell 40:52 7 13 .538 3 4 .750 2 2 1.000 0 1 1 1 1 0 2 0 19
Steve Nash 37:27 10 19 .526 0 4 .000 11 11 1.000 0 6 6 6 1 0 5 1 31
Boris Diaw 34:54 6 10 .600 1 1 1.000 1 1 1.000 3 0 3 4 2 0 4 5 14
Kurt Thomas 23:43 0 0 0 0 1 2 .500 1 4 5 0 0 0 1 5 1
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
James Jones 28:22 2 5 .400 0 0 5 5 1.000 1 2 3 1 0 2 1 2 9
Leandro Barbosa 19:33 3 8 .375 1 2 .500 3 4 .750 0 0 0 0 0 0 0 4 10
Eddie House 10:33 1 6 .167 1 4 .250 0 0 0 1 1 1 0 0 2 0 3
Team Totals 240 34 77 .442 6 16 .375 27 30 .900 9 22 31 16 12 3 17 20 101