Mobile Site You Are Here > BBR > Box Scores > Boston Celtics at Cleveland Cavaliers Box Score, March 24, 2006

Boston Celtics at Cleveland Cavaliers Box Score, March 24, 2006

NBA Scores
Mar 24, 2006
NOK
CHI
82
96
BOS
CLE
82
94
SEA
DEN
104
117
DET
IND
75
72
MIL
LAL
96
101
CHA
MIA
93
114
MEM
NYK
91
75
ORL
PHI
102
86
SAS
POR
98
79
MIN
TOR
77
97
Boston Celtics
82

Lost 1
⇐ Prev Game / Next Game ⇒
Cleveland Cavaliers
94

Won 4
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 T
BOS 21 17 21 23 82
CLE 16 22 20 36 94
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
BOS 88.0 .442 16.8 23.3 .167 93.2
CLE 88.0 .500 8.9 26.1 .146 106.8

Boston Celtics (29-41)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Delonte West 42:36 6 13 .462 2 4 .500 0 0 2 5 7 7 0 0 2 2 14
Paul Pierce 39:07 6 20 .300 4 6 .667 8 9 .889 0 5 5 5 1 2 4 2 24
Wally Szczerbiak 34:28 5 13 .385 1 4 .250 2 2 1.000 1 2 3 2 0 0 4 1 13
Ryan Gomes 29:20 3 12 .250 0 0 3 3 1.000 5 10 15 1 0 0 1 1 9
Raef LaFrentz 27:39 4 7 .571 3 5 .600 0 0 0 6 6 1 0 1 1 3 11
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Tony Allen 21:44 1 4 .250 1 1 1.000 0 0 1 2 3 3 0 1 1 2 3
Kendrick Perkins 17:27 1 2 .500 0 0 0 0 1 2 3 0 0 1 1 1 2
Brian Scalabrine 16:39 2 4 .500 0 0 0 0 0 1 1 0 0 0 1 3 4
Gerald Green 6:15 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 3 0
Orien Greene 4:45 1 2 .500 0 0 0 0 0 1 1 0 0 0 2 1 2
Team Totals 240 29 78 .372 11 20 .550 13 14 .929 10 34 44 19 1 5 17 19 82

Cleveland Cavaliers (40-29)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
LeBron James 44:51 13 26 .500 4 8 .500 6 8 .750 3 4 7 8 2 3 0 2 36
Ronald Murray 40:07 5 10 .500 0 0 3 4 .750 1 3 4 5 2 1 4 4 13
Zydrunas Ilgauskas 30:41 5 15 .333 0 0 1 3 .333 3 8 11 3 0 4 1 2 11
Eric Snow 23:13 3 6 .500 0 0 2 4 .500 1 1 2 2 0 1 1 3 8
Drew Gooden 22:06 2 6 .333 0 0 0 0 1 8 9 0 0 0 0 0 4
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Damon Jones 27:51 0 2 .000 0 1 .000 0 0 0 0 0 3 3 0 0 4 0
Donyell Marshall 27:30 5 9 .556 4 6 .667 0 0 1 5 6 1 1 0 1 1 14
Anderson Varejao 15:08 3 5 .600 0 0 0 4 .000 2 3 5 0 3 1 1 2 6
Sasha Pavlovic 8:21 1 3 .333 0 1 .000 0 0 0 1 1 0 1 0 1 1 2
Ira Newble 0:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 240 37 82 .451 8 16 .500 12 23 .522 12 33 45 22 12 10 9 19 94
Officials: Jim Clark, Ron Olesiak, Sean Wright