You Are Here > Basketball-Reference.com > Leagues > 1975-76 NBA

1975-76 NBA Season Summary

Previous Season / Next Season

Season Summary / Expanded Leaders / Player Statistics / Debuts / Final Season / Game Results

League Standings

Playoff teams are marked with an asterisk (*) / Click column headers to sort
Eastern Conference W L W-L% GB PS/G PA/G W Pyth L Pyth SRS
Atlantic Division         
Boston Celtics* 54 28 .659 106.2 103.9 47 35 2.24
Buffalo Braves* 46 36 .561 8.0 107.3 106.4 43 39 0.85
Philadelphia 76ers* 46 36 .561 8.0 106.5 106.3 42 40 0.32
New York Knickerbockers 38 44 .463 16.0 102.7 103.9 38 44 -1.05
Central Division         
Cleveland Cavaliers* 49 33 .598 101.7 99.2 48 34 2.34
Washington Bullets* 48 34 .585 1.0 102.8 100.4 48 34 2.19
Houston Rockets 40 42 .488 9.0 106.2 107.0 39 43 -0.72
New Orleans Jazz 38 44 .463 11.0 104.1 105.0 39 43 -0.74
Atlanta Hawks 29 53 .354 20.0 102.6 105.5 33 49 -2.66
Western Conference W L W-L% GB PS/G PA/G W Pyth L Pyth SRS
Midwest Division         
Milwaukee Bucks* 38 44 .463 101.8 103.3 37 45 -1.56
Detroit Pistons* 36 46 .439 2.0 104.9 106.0 38 44 -1.19
Kansas City Kings 31 51 .378 7.0 103.3 106.2 33 49 -2.84
Chicago Bulls 24 58 .293 14.0 95.9 98.8 33 49 -2.90
Pacific Division         
Golden State Warriors* 59 23 .720 109.8 103.1 58 24 6.23
Seattle Supersonics* 43 39 .524 16.0 106.4 106.7 40 42 -0.15
Phoenix Suns* 42 40 .512 17.0 105.1 104.5 43 39 0.59
Los Angeles Lakers 40 42 .488 19.0 106.9 106.8 41 41 0.17
Portland Trail Blazers 37 45 .451 22.0 104.1 105.3 38 44 -1.12

League Playoffs

Finals (4-2): Boston Celtics over Phoenix Suns
 
Eastern Conference Finals (4-2): Boston Celtics over Cleveland Cavaliers
 
Western Conference Finals (4-3): Phoenix Suns over Golden State Warriors
 
Eastern Conference Semifinals (4-2): Boston Celtics over Buffalo Braves
Eastern Conference Semifinals (4-3): Cleveland Cavaliers over Washington Bullets
 
Western Conference Semifinals (4-2): Golden State Warriors over Detroit Pistons
Western Conference Semifinals (4-2): Phoenix Suns over Seattle Supersonics
 
Eastern Conference First Round (2-1): Buffalo Braves over Philadelphia 76ers
 
Western Conference First Round (2-1): Detroit Pistons over Milwaukee Bucks

Team Statistics

Glossary / Playoff teams are marked with an asterisk (*) / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Pace Rtg
1 Houston Rockets 82 19755 3546 7304 .485 1616 2046 .790 1059 2644 3703 2213 656 359 1665 2045 8708 104.7 101.1
2 Golden State Warriors* 82 19830 3691 7982 .462 1620 2158 .751 1349 2912 4261 2041 928 416 1613 2022 9002 108.3 100.6
3 Cleveland Cavaliers* 82 19805 3497 7709 .454 1346 1827 .737 1192 2588 3780 1844 638 397 1330 1871 8340 101.6 99.5
4 Detroit Pistons* 82 19780 3524 7598 .464 1557 2049 .760 1205 2545 3750 1751 786 332 1619 2086 8605 105.2 99.2
5 Buffalo Braves* 82 19705 3481 7307 .476 1833 2368 .774 1002 2719 3721 2112 720 366 1743 2017 8795 108.2 99.0
6 Los Angeles Lakers 82 19705 3547 7622 .465 1670 2164 .772 1132 2870 4002 1939 674 528 1612 2025 8764 108.0 98.9
7 Boston Celtics* 82 19755 3527 7901 .446 1654 2120 .780 1369 2972 4341 1980 561 260 1609 2002 8708 106.9 98.9
8 Phoenix Suns* 82 19880 3420 7251 .472 1780 2337 .762 1108 2558 3666 2083 853 349 1852 2018 8620 105.6 98.5
9 Atlanta Hawks 82 19805 3301 7338 .450 1809 2467 .733 1225 2540 3765 1666 790 277 1553 1983 8411 103.6 98.4
10 Seattle Supersonics* 82 19780 3542 7730 .458 1642 2309 .711 1217 2498 3715 1935 866 355 1615 2133 8726 107.7 98.3
11 Philadelphia 76ers* 82 19855 3462 7752 .447 1811 2469 .733 1385 2684 4069 1658 809 367 1729 2187 8735 107.5 98.2
12 New York Knickerbockers 82 19805 3443 7555 .456 1532 1985 .772 1022 2723 3745 1660 575 259 1403 2006 8418 104.1 98.0
13 Washington Bullets* 82 19905 3416 7234 .472 1595 2215 .720 1019 2812 3831 1823 696 485 1672 1921 8427 104.3 97.5
14 Kansas City Kings 82 19755 3341 7379 .453 1792 2335 .767 1133 2668 3801 1864 751 324 1607 2056 8474 105.7 97.4
15 Milwaukee Bucks* 82 19830 3456 7435 .465 1437 1952 .736 1094 2688 3782 1817 715 468 1624 2041 8349 103.9 97.3
16 New Orleans Jazz 82 19880 3352 7491 .447 1831 2415 .758 1189 2779 3968 1765 750 343 1659 2175 8535 106.7 96.6
17 Portland Trail Blazers 82 19730 3417 7292 .469 1699 2350 .723 1116 2843 3959 2094 776 408 1867 2091 8533 107.7 96.4
18 Chicago Bulls 82 19780 3106 7499 .414 1651 2197 .751 1375 2726 4101 1704 627 255 1413 1977 7863 100.3 95.2
League Average 82 19797 3448 7521 .458 1660 2209 .751 1177 2709 3887 1886 732 364 1621 2036 8556 105.5 98.3

Opponent Statistics

Glossary / Playoff teams are marked with an asterisk (*) / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Pace Rtg
1 Golden State Warriors* 82 19830 3437 7742 .444 1583 2150 .736 1288 2730 4018 2006 743 395 1761 1946 8457 108.3 94.5
2 Washington Bullets* 82 19905 3377 7636 .442 1482 1992 .744 1145 2687 3832 1705 810 338 1510 1988 8236 104.3 95.3
3 Boston Celtics* 82 19755 3489 7772 .449 1538 2074 .742 1037 2659 3696 1835 650 334 1422 1895 8516 106.9 96.7
4 Cleveland Cavaliers* 82 19805 3262 7188 .454 1610 2152 .748 1134 2792 3926 1728 610 325 1579 1860 8134 101.6 97.0
5 New Orleans Jazz 82 19880 3396 7413 .458 1816 2464 .737 1182 2846 4028 1684 777 405 1748 2162 8608 106.7 97.4
6 Portland Trail Blazers 82 19730 3405 7531 .452 1825 2333 .782 1121 2657 3778 1920 917 386 1613 2128 8635 107.7 97.6
7 Phoenix Suns* 82 19880 3444 7357 .468 1682 2265 .743 1143 2513 3656 1979 912 336 1746 2163 8570 105.6 97.9
8 Chicago Bulls 82 19780 3246 6946 .467 1609 2137 .753 930 2809 3739 1669 615 461 1485 2081 8101 100.3 98.0
9 Philadelphia 76ers* 82 19855 3467 7737 .448 1780 2334 .763 1435 2717 4152 1849 730 342 1794 2151 8714 107.5 98.0
10 Buffalo Braves* 82 19705 3558 7722 .461 1611 2156 .747 1183 2645 3828 2079 729 319 1660 2137 8727 108.2 98.2
11 Seattle Supersonics* 82 19780 3486 7464 .467 1777 2407 .738 1239 2713 3952 2109 745 388 1852 2111 8749 107.7 98.6
12 Milwaukee Bucks* 82 19830 3402 7624 .446 1664 2182 .763 1229 2604 3833 1897 683 325 1503 1828 8468 103.9 98.7
13 Los Angeles Lakers 82 19705 3592 7980 .450 1573 2148 .732 1384 2837 4221 2032 775 363 1564 1987 8757 108.0 98.8
14 New York Knickerbockers 82 19805 3407 7426 .459 1705 2274 .750 1068 2891 3959 1812 608 335 1453 1954 8519 104.1 99.2
15 Kansas City Kings 82 19755 3477 7454 .466 1753 2310 .759 1153 2778 3931 1825 680 321 1639 2124 8707 105.7 100.1
16 Detroit Pistons* 82 19780 3492 7479 .467 1707 2211 .772 1218 2690 3908 2014 724 437 1671 1914 8691 105.2 100.2
17 Atlanta Hawks 82 19805 3529 7357 .480 1592 2102 .757 1186 2728 3914 1778 779 427 1663 2177 8650 103.6 101.2
18 Houston Rockets 82 19755 3603 7551 .477 1568 2072 .757 1116 2473 3589 2028 684 311 1522 2050 8774 104.7 101.8
League Average 82 19797 3448 7521 .458 1660 2209 .751 1177 2709 3887 1886 732 364 1621 2036 8556 105.5 98.3

League Awards

Most Valuable Player:Kareem Abdul-Jabbar
Rookie of the Year:Alvan Adams

Minutes Played

1.Kareem Abdul-Jabbar*-LAL3379
2.Bob McAdoo*-BUF3328
3.Jo Jo White-BOS3257
4.Tiny Archibald*-KCK3184
5.Randy Smith-BUF3167

Field Goals

1.Bob McAdoo*-BUF934
2.Kareem Abdul-Jabbar*-LAL914
3.Fred Brown-SEA742
4.Tiny Archibald*-KCK717
5.Rick Barry*-GSW707

Field Goal Attempts

1.Bob McAdoo*-BUF1918
2.Kareem Abdul-Jabbar*-LAL1728
3.Rick Barry*-GSW1624
4.Fred Carter-PHI1594
5.Tiny Archibald*-KCK1583

Field Goal Pct

1.John Shumate-TOT.561
 Wes Unseld*-WSB.561
3.Jim McMillian-BUF.536
4.Bob Lanier*-DET.532
5.Kareem Abdul-Jabbar*-LAL.529

Free Throws

1.Bob McAdoo*-BUF559
2.Tiny Archibald*-KCK501
3.John Drew-ATL488
4.George McGinnis-PHI475
5.Kareem Abdul-Jabbar*-LAL447

Free Throw Attempts

1.Bob McAdoo*-BUF734
2.John Drew-ATL656
3.George McGinnis-PHI642
4.Kareem Abdul-Jabbar*-LAL636
5.Tiny Archibald*-KCK625

Free Throw Pct

1.Rick Barry*-GSW.923
2.Calvin Murphy*-HOU.907
3.Cazzie Russell-LAL.892
4.Bill Bradley*-NYK.878
5.Fred Brown-SEA.869

Offensive Rebounds

1.Paul Silas-BOS365
2.Dave Cowens*-BOS335
3.Jim Brewer-CLE298
4.John Drew-ATL286
5.Mickey Johnson-CHI279

Defensive Rebounds

1.Kareem Abdul-Jabbar*-LAL1111
2.Dave Cowens*-BOS911
3.Sam Lacey-KCK806
4.Wes Unseld*-WSB765
5.Bob McAdoo*-BUF724

Total Rebounds

1.Kareem Abdul-Jabbar*-LAL1383
2.Dave Cowens*-BOS1246
3.Wes Unseld*-WSB1036
4.Paul Silas-BOS1025
5.Sam Lacey-KCK1024

Assists

1.Slick Watts-SEA661
2.Tiny Archibald*-KCK615
3.Calvin Murphy*-HOU596
4.Norm Van Lier-CHI500
5.Rick Barry*-GSW496

Steals

1.Slick Watts-SEA261
2.Paul Westphal-PHO210
3.Rick Barry*-GSW202
4.George McGinnis-PHI198
5.Chris Ford-DET178

Blocks

1.Kareem Abdul-Jabbar*-LAL338
2.Elmore Smith-MIL238
3.Elvin Hayes*-WSB202
4.George Johnson-GSW174
5.Harvey Catchings-PHI164

Personal Fouls

1.Charlie Scott-BOS356
2.George McGinnis-PHI334
3.Kevin Kunnert-HOU315
4.Dave Cowens*-BOS314
 Bruce Seals-SEA314

Points

1.Bob McAdoo*-BUF2427
2.Kareem Abdul-Jabbar*-LAL2275
3.Tiny Archibald*-KCK1935
4.Randy Smith-BUF1787
5.George McGinnis-PHI1769

Minutes Per Game

1.Bob McAdoo*-BUF42.7
2.Kareem Abdul-Jabbar*-LAL41.2
3.Walt Frazier*-NYK41.1
4.Tiny Archibald*-KCK40.8
5.Norm Van Lier-CHI39.8

Points Per Game

1.Bob McAdoo*-BUF31.1
2.Kareem Abdul-Jabbar*-LAL27.7
3.Pete Maravich*-NOJ25.9
4.Tiny Archibald*-KCK24.8
5.Fred Brown-SEA23.1

Rebounds Per Game

1.Kareem Abdul-Jabbar*-LAL16.9
2.Dave Cowens*-BOS16.0
3.Wes Unseld*-WSB13.3
4.Paul Silas-BOS12.7
5.Sam Lacey-KCK12.6

Assists Per Game

1.Slick Watts-SEA8.1
2.Tiny Archibald*-KCK7.9
3.Calvin Murphy*-HOU7.3
4.Norm Van Lier-CHI6.6
5.Rick Barry*-GSW6.1

Steals Per Game

1.Slick Watts-SEA3.2
2.George McGinnis-PHI2.6
3.Paul Westphal-PHO2.6
4.Rick Barry*-GSW2.5
5.Chris Ford-DET2.2

Blocks Per Game

1.Kareem Abdul-Jabbar*-LAL4.1
2.Elmore Smith-MIL3.1
3.Elvin Hayes*-WSB2.5
4.Harvey Catchings-PHI2.2
5.George Johnson-GSW2.1

Player Efficiency Rating

1.Kareem Abdul-Jabbar*-LAL27.2
2.John Drew-ATL25.3
3.Bob McAdoo*-BUF23.3
4.Bob Lanier*-DET22.7
5.Alvan Adams-PHO21.7

True Shooting Pct

1.John Shumate-TOT.596
2.Bob Lanier*-DET.579
3.Jim McMillian-BUF.578
4.Mike Newlin-HOU.577
5.Doug Collins-PHI.575

Offensive Rebound Pct

1.Paul Silas-BOS13.4
2.Kevin Kunnert-HOU12.8
3.John Drew-ATL12.2
4.Tom Boerwinkle-CHI12.2
5.Clifford Ray-GSW12.0

Defensive Rebound Pct

1.Kareem Abdul-Jabbar*-LAL30.5
2.Dave Cowens*-BOS29.0
3.Tom Boerwinkle-CHI28.0
4.Sam Lacey-KCK27.0
5.Wes Unseld*-WSB26.3

Total Rebound Pct

1.Dave Cowens*-BOS19.8
2.Kareem Abdul-Jabbar*-LAL19.6
3.Tom Boerwinkle-CHI19.5
4.Paul Silas-BOS18.9
5.Wes Unseld*-WSB18.4

Assist Pct

1.Slick Watts-SEA32.2
2.Tiny Archibald*-KCK31.1
3.Calvin Murphy*-HOU29.6
4.Alvan Adams-PHO27.2
5.Norm Van Lier-CHI24.8

Steal Pct

1.Slick Watts-SEA4.2
2.Chris Ford-DET3.7
3.Gus Williams-GSW3.6
4.Paul Westphal-PHO3.2
5.Larry Steele-POR3.2

Block Pct

1.George Johnson-GSW5.1
2.Kareem Abdul-Jabbar*-LAL4.9
3.Harvey Catchings-PHI4.9
4.Elmore Smith-MIL4.4
5.Elvin Hayes*-WSB3.5

Defensive Rating

1.George Johnson-GSW89.8
2.Kareem Abdul-Jabbar*-LAL90.0
3.Elvin Hayes*-WSB91.1
4.George McGinnis-PHI92.0
5.Clifford Ray-GSW92.1
   

All-NBA Teams

1st Team
Kareem Abdul-Jabbar
Tiny Archibald
Rick Barry
Pete Maravich
George McGinnis
2nd Team
Dave Cowens
John Havlicek
Elvin Hayes
Phil Smith
Randy Smith

All-Defensive Teams

1st Team
Dave Cowens
John Havlicek
Paul Silas
Norm Van Lier
Slick Watts
2nd Team
Kareem Abdul-Jabbar
Jim Brewer
Jim Cleamons
Phil Smith
Jamaal Wilkes

All-Rookie Teams

1st Team
Alvan Adams
Lionel Hollins
Joe Meriweather
John Shumate
Gus Williams

All-Star Teams

East
Dave Bing*
Doug Collins*
Dave Cowens*
John Drew*
Walt Frazier*
John Havlicek*
Elvin Hayes*
Bob McAdoo*
George McGinnis*
Randy Smith*
Rudy Tomjanovich*
Jo Jo White*
West
Kareem Abdul-Jabbar*
Alvan Adams*
Tiny Archibald*
Rick Barry*
Fred Brown*
Bob Dandridge*
Curtis Rowe*
Phil Smith*
Norm Van Lier*
Scott Wedman*
Jamaal Wilkes*
Brian Winters*
Players who played in the game are marked with an asterisk (*).