You Are Here > Basketball-Reference.com > Leagues > 1987-88 NBA > Debuts

Players with First NBA Season in 1987-88

Previous Season / Next Season

Season Summary / Expanded Leaders / Player Statistics / Uniform Numbers / Debuts / Final Season / Game Results

Debuts

Glossary / CSV / PRE / Click column headers to sort
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Mark Acres 1988 1993 375 5982 1343 1525 180 137 104 .506 .538 .665 16.0 3.6 4.1 0.5 0.4 0.3
2 Steve Alford 1988 1991 169 1641 744 144 176 85 10 .459 .324 .870 9.7 4.4 0.9 1.0 0.5 0.1
3 Greg Anderson 1988 1998 680 14040 4953 4246 385 480 591 .492 .087 .557 20.6 7.3 6.2 0.6 0.7 0.9
4 Joe Arlauckas 1988 1988 9 85 34 13 8 3 4 .326 .750 9.4 3.8 1.4 0.9 0.3 0.4
5 Vincent Askew 1988 1998 467 9361 3313 1176 1017 304 106 .480 .300 .754 20.0 7.1 2.5 2.2 0.7 0.2
6 Nate Blackwell 1988 1988 10 112 37 6 18 3 0 .366 .182 .833 11.2 3.7 0.6 1.8 0.3 0.0
7 Muggsy Bogues 1988 2001 889 25429 6858 2318 6726 1369 39 .458 .278 .827 28.6 7.7 2.6 7.6 1.5 0.0
8 Norris Coleman 1988 1988 29 431 153 81 13 11 6 .346 .500 .556 14.9 5.3 2.8 0.4 0.4 0.2
9 Dallas Comegys 1988 1989 142 2241 856 452 95 78 133 .457 .000 .682 15.8 6.0 3.2 0.7 0.5 0.9
10 Winston Crite 1988 1989 31 264 87 65 15 5 8 .479 .760 8.5 2.8 2.1 0.5 0.2 0.3
11 Billy Donovan 1988 1988 44 364 105 25 87 16 1 .404 .000 .810 8.3 2.4 0.6 2.0 0.4 0.0
12 Chris Dudley 1988 2003 886 16321 3473 5457 375 334 1027 .412 .000 .458 18.4 3.9 6.2 0.4 0.4 1.2
13 Jim Farmer 1988 1994 136 1454 715 186 111 42 4 .428 .282 .730 10.7 5.3 1.4 0.8 0.3 0.0
14 Tellis Frank 1988 1994 264 4703 1710 1022 276 158 95 .439 .000 .741 17.8 6.5 3.9 1.0 0.6 0.4
15 Kevin Gamble 1988 1997 649 14508 6154 1457 1300 470 176 .502 .360 .810 22.4 9.5 2.2 2.0 0.7 0.3
16 Winston Garland 1988 1995 511 13391 4799 1433 2421 674 80 .430 .281 .830 26.2 9.4 2.8 4.7 1.3 0.2
17 Armon Gilliam 1988 2000 929 26421 12700 6401 1088 676 607 .489 .000 .776 28.4 13.7 6.9 1.2 0.7 0.7
18 Horace Grant 1988 2004 1165 38621 12996 9443 2575 1143 1136 .509 .063 .692 33.2 11.2 8.1 2.2 1.0 1.0
19 Dave Henderson 1988 1988 22 351 126 35 34 12 5 .405 .000 .681 16.0 5.7 1.6 1.5 0.5 0.2
20 Dave Hoppen 1988 1993 169 2401 837 647 100 43 29 .518 .200 .751 14.2 5.0 3.8 0.6 0.3 0.2
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
21 Dennis Hopson 1988 1992 334 7509 3633 939 539 319 159 .431 .271 .765 22.5 10.9 2.8 1.6 1.0 0.5
22 Eddie Hughes 1988 1990 97 1158 296 93 159 65 3 .416 .364 .692 11.9 3.1 1.0 1.6 0.7 0.0
23 Mark Jackson 1988 2004 1296 39121 12489 4963 10334 1608 117 .447 .332 .770 30.2 9.6 3.8 8.0 1.2 0.1
24 Michael Jackson 1988 1990 89 888 188 70 198 28 5 .369 .273 .675 10.0 2.1 0.8 2.2 0.3 0.1
25 Kannard Johnson 1988 1988 4 12 2 0 0 1 0 .333 3.0 0.5 0.0 0.0 0.3 0.0
26 Kevin Johnson 1988 2000 735 25061 13127 2404 6711 1082 176 .493 .305 .841 34.1 17.9 3.3 9.1 1.5 0.2
27 Bart Kofoed 1988 1993 111 702 162 56 108 19 4 .387 .188 .614 6.3 1.5 0.5 1.0 0.2 0.0
28 Ralph Lewis 1988 1990 99 672 229 118 29 25 7 .414 .250 .562 6.8 2.3 1.2 0.3 0.3 0.1
29 Reggie Lewis 1988 1993 450 14676 7902 1938 1153 569 417 .488 .200 .824 32.6 17.6 4.3 2.6 1.3 0.9
30 Brad Lohaus 1988 1998 656 10378 3854 1869 714 307 503 .440 .361 .733 15.8 5.9 2.8 1.1 0.5 0.8
31 Derrick McKey 1988 2002 937 27229 10266 4387 2254 1072 612 .486 .316 .779 29.1 11.0 4.7 2.4 1.1 0.7
32 Reggie Miller 1988 2005 1389 47621 25279 4182 4141 1505 299 .471 .395 .888 34.3 18.2 3.0 3.0 1.1 0.2
33 Andre Moore 1988 1988 10 50 24 14 6 2 1 .333 .750 5.0 2.4 1.4 0.6 0.2 0.1
34 Ron Moore 1988 1988 14 59 24 8 1 5 0 .310 .750 4.2 1.7 0.6 0.1 0.4 0.0
35 Ronnie Murphy 1988 1988 18 89 36 11 6 5 1 .286 .250 .636 4.9 2.0 0.6 0.3 0.3 0.1
36 Tod Murphy 1988 1994 191 4071 1049 941 183 113 88 .454 .290 .679 21.3 5.5 4.9 1.0 0.6 0.5
37 Martin Nessley 1988 1988 44 336 48 82 16 8 12 .385 .444 7.6 1.1 1.9 0.4 0.2 0.3
38 Ken Norman 1988 1997 646 18992 8717 3949 1355 517 431 .486 .312 .567 29.4 13.5 6.1 2.1 0.8 0.7
39 Scottie Pippen 1988 2004 1178 41069 18940 7494 6135 2307 947 .473 .326 .704 34.9 16.1 6.4 5.2 2.0 0.8
40 Olden Polynice 1988 2004 1058 24884 8265 7110 744 516 651 .506 .192 .535 23.5 7.8 6.7 0.7 0.5 0.6
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
41 Richard Rellford 1988 1988 4 42 16 7 1 0 3 .625 .750 10.5 4.0 1.8 0.3 0.0 0.8
42 Scott Roth 1988 1990 160 1798 751 204 186 87 11 .375 .291 .730 11.2 4.7 1.3 1.2 0.5 0.1
43 Brian Rowsom 1988 1990 82 1092 457 273 47 29 23 .455 .667 .818 13.3 5.6 3.3 0.6 0.4 0.3
44 Kenny Smith 1988 1997 737 22213 9397 1454 4073 759 65 .480 .399 .829 30.1 12.8 2.0 5.5 1.0 0.1
45 John Stroeder 1988 1989 46 293 82 85 23 3 14 .369 .000 .667 6.4 1.8 1.8 0.5 0.1 0.3
46 Mark Wade 1988 1990 12 126 8 15 36 7 1 .150 .000 .500 10.5 0.7 1.3 3.0 0.6 0.1
47 Milt Wagner 1988 1991 53 496 215 35 76 8 7 .422 .296 .875 9.4 4.1 0.7 1.4 0.2 0.1
48 Jamie Waller 1988 1988 9 91 42 13 3 4 1 .400 .000 .556 10.1 4.7 1.4 0.3 0.4 0.1
49 Duane Washington 1988 1993 19 184 54 24 39 13 0 .383 .500 .800 9.7 2.8 1.3 2.1 0.7 0.0
50 Chris Welp 1988 1990 109 1173 359 265 43 34 54 .446 .000 .681 10.8 3.3 2.4 0.4 0.3 0.5
51 Clinton Wheeler 1988 1989 87 867 254 71 157 63 2 .489 .000 .741 10.0 2.9 0.8 1.8 0.7 0.0
52 Eric White 1988 1989 55 788 336 132 26 17 4 .525 1.000 .798 14.3 6.1 2.4 0.5 0.3 0.1
53 Tony White 1988 1988 49 581 261 31 59 20 2 .446 .000 .722 11.9 5.3 0.6 1.2 0.4 0.0
54 Reggie Williams 1988 1997 599 16013 7508 2393 1492 802 407 .437 .298 .784 26.7 12.5 4.0 2.5 1.3 0.7
55 Nikita Wilson 1988 1988 15 54 19 11 3 0 0 .304 .833 3.6 1.3 0.7 0.2 0.0 0.0
56 Ricky Wilson 1988 1988 24 420 125 27 69 23 3 .391 .385 .725 17.5 5.2 1.1 2.9 1.0 0.1
57 Rickie Winslow 1988 1988 7 45 7 7 2 1 0 .231 .000 .500 6.4 1.0 1.0 0.3 0.1 0.0
58 Joe Wolf 1988 1999 592 9636 2485 1933 596 257 131 .423 .164 .770 16.3 4.2 3.3 1.0 0.4 0.2
59 Phil Zevenbergen 1988 1988 8 58 30 13 3 3 1 .556 .000 7.3 3.8 1.6 0.4 0.4 0.1