You Are Here > Basketball-Reference.com > Leagues > 1994-95 NBA > Debuts

Players with First NBA Season in 1994-95

Previous Season ▪ Next Season

1994-95 NBA:

60 Players

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Rk Player Age From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Derrick Alston 22 1995 1997 139 2657 751 525 94 95 87 .489 .143 .487 19.1 5.4 3.8 0.7 0.7 0.6
2 Darrell Armstrong 26 1995 2008 840 19914 7712 2269 3394 1133 98 .409 .334 .871 23.7 9.2 2.7 4.0 1.3 0.1
3 Sergey Bazarevich 29 1995 1995 10 74 30 7 14 1 1 .500 .167 .778 7.4 3.0 0.7 1.4 0.1 0.1
4 Elmer Bennett 24 1995 1997 21 159 48 10 22 9 1 .340 .273 .722 7.6 2.3 0.5 1.0 0.4 0.0
5 James Blackwell 26 1995 1995 13 80 18 11 11 4 0 .615 .667 6.2 1.4 0.8 0.8 0.3 0.0
6 Tim Breaux 24 1995 1998 102 940 299 96 41 24 13 .369 .297 .635 9.2 2.9 0.9 0.4 0.2 0.1
7 Chris Childs 27 1995 2003 541 13617 3710 1308 2633 490 54 .403 .344 .816 25.2 6.9 2.4 4.9 0.9 0.1
8 Bill Curley 22 1995 2001 147 1614 394 290 60 61 44 .444 .222 .743 11.0 2.7 2.0 0.4 0.4 0.3
9 Yinka Dare 22 1995 1998 110 1002 233 281 4 12 70 .396 .570 9.1 2.1 2.6 0.0 0.1 0.6
10 Tony Dumas 22 1995 1998 156 2222 1140 198 186 65 19 .404 .327 .608 14.2 7.3 1.3 1.2 0.4 0.1
11 Howard Eisley 22 1995 2006 786 16013 5116 1324 2748 540 83 .407 .350 .827 20.4 6.5 1.7 3.5 0.7 0.1
12 Matt Fish 25 1995 1997 50 512 177 110 25 19 14 .500 .000 .625 10.2 3.5 2.2 0.5 0.4 0.3
13 Brian Grant 22 1995 2006 756 21417 7933 5622 923 455 561 .490 .214 .746 28.3 10.5 7.4 1.2 0.6 0.7
14 Darrin Hancock 23 1995 1997 133 1395 467 169 89 56 10 .530 .333 .579 10.5 3.5 1.3 0.7 0.4 0.1
15 Jerome Harmon 25 1995 1995 10 158 46 23 12 9 0 .396 1.000 .500 15.8 4.6 2.3 1.2 0.9 0.0
16 Grant Hill 22 1995 2010 788 28155 14596 5179 3728 1074 469 .486 .280 .765 35.7 18.5 6.6 4.7 1.4 0.6
17 Tom Hovasse 28 1995 1995 2 4 0 0 0 1 0 .000 .000 2.0 0.0 0.0 0.0 0.5 0.0
18 Juwan Howard 21 1995 2010 1044 34204 15523 6918 2563 777 298 .469 .122 .763 32.8 14.9 6.6 2.5 0.7 0.3
19 Askia Jones 23 1995 1995 11 139 45 11 16 6 0 .341 .167 .813 12.6 4.1 1.0 1.5 0.5 0.0
20 Eddie Jones 23 1995 2008 954 32778 14155 3857 2812 1620 580 .437 .373 .809 34.4 14.8 4.0 2.9 1.7 0.6
Totals Shooting Per Game
Rk Player Age From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
21 Jason Kidd 21 1995 2010 1108 41192 15322 7414 10205 2200 351 .402 .342 .782 37.2 13.8 6.7 9.2 2.0 0.3
22 Antonio Lang 22 1995 2000 143 1395 329 210 50 55 46 .455 .000 .719 9.8 2.3 1.5 0.3 0.4 0.3
23 Ryan Lorthridge 22 1995 1995 37 672 272 71 101 28 1 .475 .214 .648 18.2 7.4 1.9 2.7 0.8 0.0
24 Donyell Marshall 21 1995 2009 957 25027 10716 6376 1305 790 848 .435 .350 .731 26.2 11.2 6.7 1.4 0.8 0.9
25 Darrick Martin 23 1995 2008 514 9165 3525 588 1475 340 22 .382 .340 .843 17.8 6.9 1.1 2.9 0.7 0.0
26 Jim McIlvaine 22 1995 2001 401 5927 1072 1243 105 136 691 .446 .100 .551 14.8 2.7 3.1 0.3 0.3 1.7
27 Aaron McKie 22 1995 2007 793 19155 5871 2587 2126 912 164 .438 .350 .779 24.2 7.4 3.3 2.7 1.2 0.2
28 Anthony Miller 23 1995 2005 181 1637 510 488 66 58 26 .510 .250 .576 9.0 2.8 2.7 0.4 0.3 0.1
29 Greg Minor 23 1995 1999 277 5144 1902 741 384 156 46 .478 .226 .767 18.6 6.9 2.7 1.4 0.6 0.2
30 Eric Mobley 24 1995 1997 113 1570 440 351 57 27 61 .541 .750 .475 13.9 3.9 3.1 0.5 0.2 0.5
31 Eric Montross 23 1995 2002 465 8480 2071 2159 207 122 275 .490 .000 .478 18.2 4.5 4.6 0.4 0.3 0.6
32 Dwayne Morton 23 1995 1995 41 395 167 58 18 11 15 .388 .360 .682 9.6 4.1 1.4 0.4 0.3 0.4
33 Lamond Murray 21 1995 2006 736 18477 8286 3033 978 684 319 .430 .360 .759 25.1 11.3 4.1 1.3 0.9 0.4
34 Ivano Newbill 24 1995 1998 134 1430 198 354 50 50 29 .394 1.000 .433 10.7 1.5 2.6 0.4 0.4 0.2
35 Julius Nwosu 23 1995 1995 23 84 31 24 3 0 3 .321 .765 3.7 1.3 1.0 0.1 0.0 0.1
36 Wesley Person 23 1995 2005 733 20727 8192 2402 1234 579 229 .457 .418 .778 28.3 11.2 3.3 1.7 0.8 0.3
37 Derrick Phelps 22 1995 1995 3 5 0 0 1 0 0 .000 .000 1.7 0.0 0.0 0.3 0.0 0.0
38 Eric Piatkowski 24 1995 2008 789 14613 5919 1716 778 404 115 .434 .399 .839 18.5 7.5 2.2 1.0 0.5 0.1
39 Eldridge Recasner 27 1995 2002 296 5121 1732 534 522 129 12 .426 .409 .887 17.3 5.9 1.8 1.8 0.4 0.0
40 Khalid Reeves 22 1995 2000 277 5837 2167 580 886 234 32 .416 .363 .744 21.1 7.8 2.1 3.2 0.8 0.1
Totals Shooting Per Game
Rk Player Age From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
41 Glenn Robinson 22 1995 2005 688 25346 14234 4189 1879 826 389 .459 .340 .820 36.8 20.7 6.1 2.7 1.2 0.6
42 Carlos Rogers 23 1995 2002 298 5654 2196 1272 182 128 235 .536 .258 .562 19.0 7.4 4.3 0.6 0.4 0.8
43 Jalen Rose 22 1995 2007 923 27925 13220 3193 3527 729 315 .443 .355 .801 30.3 14.3 3.5 3.8 0.8 0.3
44 Clifford Rozier 22 1995 1998 173 2984 827 897 98 78 113 .496 .182 .465 17.2 4.8 5.2 0.6 0.5 0.7
45 Trevor Ruffin 24 1995 1996 110 1870 1011 155 317 57 4 .411 .371 .795 17.0 9.2 1.4 2.9 0.5 0.0
46 Dickey Simpkins 22 1995 2002 327 5201 1388 1187 305 91 60 .440 .222 .618 15.9 4.2 3.6 0.9 0.3 0.2
47 Reggie Slater 24 1995 2003 259 3513 1450 768 145 91 56 .484 .000 .629 13.6 5.6 3.0 0.6 0.4 0.2
48 Michael Smith 22 1995 2001 449 10552 2527 3193 661 361 248 .538 .143 .529 23.5 5.6 7.1 1.5 0.8 0.6
49 Mark Strickland 24 1995 2003 281 3415 1281 771 102 79 110 .488 .222 .668 12.2 4.6 2.7 0.4 0.3 0.4
50 Aaron Swinson 24 1995 1995 9 51 24 8 3 1 0 .556 .800 5.7 2.7 0.9 0.3 0.1 0.0
51 Zan Tabak 24 1995 2001 247 3607 1233 883 165 65 126 .506 .000 .525 14.6 5.0 3.6 0.7 0.3 0.5
52 Brooks Thompson 24 1995 1998 168 1714 760 158 281 87 5 .409 .376 .647 10.2 4.5 0.9 1.7 0.5 0.0
53 Anthony Tucker 25 1995 1995 62 982 243 170 68 46 11 .457 .000 .614 15.8 3.9 2.7 1.1 0.7 0.2
54 B.J. Tyler 23 1995 1995 55 809 195 62 174 36 2 .381 .314 .700 14.7 3.5 1.1 3.2 0.7 0.0
55 Fred Vinson 24 1995 2000 13 67 17 1 1 3 0 .250 .231 .667 5.2 1.3 0.1 0.1 0.2 0.0
56 Charlie Ward 24 1995 2005 630 14080 3947 1648 2539 776 128 .408 .364 .771 22.3 6.3 2.6 4.0 1.2 0.2
57 Jamie Watson 22 1995 1999 102 1248 323 149 117 65 17 .468 .316 .694 12.2 3.2 1.5 1.1 0.6 0.2
58 Monty Williams 23 1995 2003 456 7624 2884 1296 544 251 137 .481 .111 .665 16.7 6.3 2.8 1.2 0.6 0.3
59 Dontonio Wingfield 20 1995 1998 114 1146 423 275 76 39 15 .389 .309 .721 10.1 3.7 2.4 0.7 0.3 0.1
60 Sharone Wright 22 1995 1998 203 4531 1974 1023 118 82 203 .456 .083 .618 22.3 9.7 5.0 0.6 0.4 1.0