You Are Here > Basketball-Reference.com > Leagues > 2000-01 NBA > Final Season

Players with Final NBA Season in 2000-01

Previous Season / Next Season

Season Summary / Expanded Leaders / Player Statistics / Uniform Numbers / Debuts / Final Season / Game Results

Final Season

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Mahmoud Abdul-Rauf 1991 2001 586 15628 8553 1087 2079 487 46 .442 .354 .905 26.7 14.6 1.9 3.5 0.8 0.1
2 David Benoit 1992 2001 492 9314 3455 1983 287 216 246 .438 .319 .795 18.9 7.0 4.0 0.6 0.4 0.5
3 Muggsy Bogues 1988 2001 889 25429 6858 2318 6726 1369 39 .458 .278 .827 28.6 7.7 2.6 7.6 1.5 0.0
4 Etdrick Bohannon 1998 2001 26 152 37 44 6 2 10 .429 .679 5.8 1.4 1.7 0.2 0.1 0.4
5 Scott Burrell 1994 2001 383 7592 2649 1332 527 341 180 .419 .373 .723 19.8 6.9 3.5 1.4 0.9 0.5
6 Chris Carr 1996 2001 297 4505 1988 658 294 93 46 .416 .338 .807 15.2 6.7 2.2 1.0 0.3 0.2
7 Duane Causwell 1991 2001 541 9409 2648 2273 243 220 767 .507 .286 .618 17.4 4.9 4.2 0.4 0.4 1.4
8 Cedric Ceballos 1991 2001 609 14712 8693 3258 723 450 184 .500 .309 .753 24.2 14.3 5.3 1.2 0.7 0.3
9 John Coker 1996 2001 25 141 41 29 3 2 3 .409 .833 5.6 1.6 1.2 0.1 0.1 0.1
10 Sean Colson 2001 2001 13 44 15 6 10 1 0 .250 .200 .500 3.4 1.2 0.5 0.8 0.1 0.0
11 Tyrone Corbin 1986 2001 1065 27657 9766 5046 1894 1228 270 .456 .299 .791 26.0 9.2 4.7 1.8 1.2 0.3
12 Bill Curley 1995 2001 147 1614 394 290 60 61 44 .444 .222 .743 11.0 2.7 2.0 0.4 0.4 0.3
13 Kornel David 1999 2001 109 1585 549 306 64 46 24 .446 .000 .817 14.5 5.0 2.8 0.6 0.4 0.2
14 Terry Davis 1990 2001 480 10369 3061 2887 273 183 149 .472 .158 .605 21.6 6.4 6.0 0.6 0.4 0.3
15 Todd Day 1993 2001 483 12214 5917 1649 713 532 291 .406 .345 .739 25.3 12.3 3.4 1.5 1.1 0.6
16 Sherman Douglas 1990 2001 765 21148 8425 1672 4536 785 76 .484 .267 .678 27.6 11.0 2.2 5.9 1.0 0.1
17 Tyus Edney 1996 2001 226 4743 1728 393 910 217 6 .405 .322 .806 21.0 7.6 1.7 4.0 1.0 0.0
18 Kevin Edwards 1989 2001 604 15332 6596 1653 1609 825 197 .423 .335 .803 25.4 10.9 2.7 2.7 1.4 0.3
19 Khalid El-Amin 2001 2001 50 936 314 81 145 48 2 .370 .333 .778 18.7 6.3 1.6 2.9 1.0 0.0
20 Mario Elie 1991 2001 732 18654 6265 2017 1875 671 129 .473 .365 .854 25.5 8.6 2.8 2.6 0.9 0.2
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
21 Sean Elliott 1990 2001 742 24502 10544 3204 1897 576 284 .465 .375 .800 33.0 14.2 4.3 2.6 0.8 0.4
22 Pervis Ellison 1990 2001 474 11593 4494 3170 691 293 752 .510 .050 .689 24.5 9.5 6.7 1.5 0.6 1.6
23 Jamie Feick 1997 2001 201 4316 911 1437 139 117 90 .424 .400 .629 21.5 4.5 7.1 0.7 0.6 0.4
24 Todd Fuller 1997 2001 225 2500 833 674 46 34 60 .421 .000 .668 11.1 3.7 3.0 0.2 0.2 0.3
25 Ruben Garces 2001 2001 13 73 16 29 5 3 2 .318 .250 5.6 1.2 2.2 0.4 0.2 0.2
26 Chris Garner 1998 2001 46 442 72 36 63 28 5 .280 .190 .615 9.6 1.6 0.8 1.4 0.6 0.1
27 Gary Grant 1989 2001 552 12602 4368 1283 3013 821 69 .450 .278 .776 22.8 7.9 2.3 5.5 1.5 0.1
28 A.C. Green 1986 2001 1278 36552 12331 9473 1400 1033 546 .494 .254 .734 28.6 9.6 7.4 1.1 0.8 0.4
29 Tom Hammonds 1990 2001 687 10419 3617 2243 378 167 136 .480 .000 .691 15.2 5.3 3.3 0.6 0.2 0.2
30 Ron Harper 1987 2001 1009 31199 13910 4309 3916 1716 729 .446 .289 .720 30.9 13.8 4.3 3.9 1.7 0.7
31 Hersey Hawkins 1989 2001 983 32034 14468 3554 2860 1622 302 .461 .394 .870 32.6 14.7 3.6 2.9 1.7 0.3
32 Michael Hawkins 1997 2001 75 641 132 68 117 21 2 .377 .305 .800 8.5 1.8 0.9 1.6 0.3 0.0
33 Chris Herren 2000 2001 70 1005 224 73 167 29 2 .336 .328 .692 14.4 3.2 1.0 2.4 0.4 0.0
34 Sam Jacobson 1999 2001 68 752 283 80 36 33 3 .511 .360 .739 11.1 4.2 1.2 0.5 0.5 0.0
35 Larry Johnson 1992 2001 707 25685 11450 5300 2298 515 258 .484 .332 .766 36.3 16.2 7.5 3.3 0.7 0.4
36 Garth Joseph 2001 2001 4 16 2 2 1 0 1 .200 .000 4.0 0.5 0.5 0.3 0.0 0.3
37 Adam Keefe 1993 2001 617 10334 3107 2556 427 307 173 .502 .071 .714 16.7 5.0 4.1 0.7 0.5 0.3
38 Jerome Kersey 1985 2001 1153 28115 11825 6339 2134 1439 799 .465 .201 .690 24.4 10.3 5.5 1.9 1.2 0.7
39 Lari Ketner 2000 2001 25 139 34 34 2 4 3 .406 .667 5.6 1.4 1.4 0.1 0.2 0.1
40 Gerard King 1999 2001 126 1829 566 393 84 50 27 .503 .744 14.5 4.5 3.1 0.7 0.4 0.2
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
41 Luc Longley 1992 2001 567 12006 4090 2794 836 278 549 .462 .000 .760 21.2 7.2 4.9 1.5 0.5 1.0
42 Don MacLean 1993 2001 319 6679 3490 1210 404 118 51 .455 .284 .765 20.9 10.9 3.8 1.3 0.4 0.2
43 Vernon Maxwell 1989 2001 855 24309 10912 2200 2912 975 152 .398 .320 .733 28.4 12.8 2.6 3.4 1.1 0.2
44 Dan McClintock 2001 2001 6 58 18 17 1 0 2 .500 .000 9.7 3.0 2.8 0.2 0.0 0.3
45 Jim McIlvaine 1995 2001 401 5927 1072 1243 105 136 691 .446 .100 .551 14.8 2.7 3.1 0.3 0.3 1.7
46 Roshown McLeod 1999 2001 113 2130 817 308 124 41 14 .409 .111 .819 18.8 7.2 2.7 1.1 0.4 0.1
47 Paul McPherson 2001 2001 55 595 262 79 38 25 4 .505 .167 .724 10.8 4.8 1.4 0.7 0.5 0.1
48 Terry Mills 1991 2001 678 16422 7175 3680 891 397 296 .457 .384 .781 24.2 10.6 5.4 1.3 0.6 0.4
49 Chris Mullin 1986 2001 986 32163 17911 4034 3450 1530 549 .509 .384 .865 32.6 18.2 4.1 3.5 1.6 0.6
50 Billy Owens 1992 2001 600 17619 7026 4016 1704 569 321 .481 .291 .629 29.4 11.7 6.7 2.8 0.9 0.5
51 Andy Panko 2001 2001 1 1 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
52 Will Perdue 1989 2001 792 12360 3740 3918 595 226 526 .515 .067 .577 15.6 4.7 4.9 0.8 0.3 0.7
53 Sam Perkins 1985 2001 1286 36598 15324 7666 1975 1105 933 .459 .362 .811 28.5 11.9 6.0 1.5 0.9 0.7
54 Chris Porter 2001 2001 51 1147 440 189 61 45 6 .389 .000 .667 22.5 8.6 3.7 1.2 0.9 0.1
55 Bryant Reeves 1996 2001 395 12071 4945 2745 623 200 302 .475 .074 .703 30.6 12.5 6.9 1.6 0.5 0.8
56 J.R. Reid 1990 2001 672 15370 5680 3381 639 514 264 .472 .135 .716 22.9 8.5 5.0 1.0 0.8 0.4
57 Terrance Roberson 2001 2001 3 13 0 1 1 0 0 .000 .000 4.3 0.0 0.3 0.3 0.0 0.0
58 Jamal Robinson 2001 2001 6 72 6 11 2 6 0 .136 .000 12.0 1.0 1.8 0.3 1.0 0.0
59 James Robinson 1994 2001 381 6935 2882 660 715 205 71 .394 .348 .666 18.2 7.6 1.7 1.9 0.5 0.2
60 Detlef Schrempf 1986 2001 1136 33597 15761 7023 3833 856 312 .491 .384 .803 29.6 13.9 6.2 3.4 0.8 0.3
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
61 Michael Smith 1995 2001 449 10552 2527 3193 661 361 248 .538 .143 .529 23.5 5.6 7.1 1.5 0.8 0.6
62 Mike Smith 2001 2001 17 180 51 22 10 5 3 .322 .167 .625 10.6 3.0 1.3 0.6 0.3 0.2
63 Tony Smith 1991 2001 457 7295 2504 735 881 319 79 .431 .307 .690 16.0 5.5 1.6 1.9 0.7 0.2
64 Derek Strong 1992 2001 456 8548 3088 2213 291 203 94 .430 .180 .786 18.7 6.8 4.9 0.6 0.4 0.2
65 Zan Tabak 1995 2001 247 3607 1233 883 165 65 126 .506 .000 .525 14.6 5.0 3.6 0.7 0.3 0.5
66 Dragan Tarlac 2001 2001 43 598 103 122 31 7 19 .394 .758 13.9 2.4 2.8 0.7 0.2 0.4
67 Jamel Thomas 2000 2001 12 102 30 14 6 4 0 .378 .167 1.000 8.5 2.5 1.2 0.5 0.3 0.0
68 Otis Thorpe 1985 2001 1257 39822 17600 10370 2730 840 501 .546 .047 .687 31.7 14.0 8.2 2.2 0.7 0.4
69 David Vanterpool 2001 2001 22 411 122 37 66 23 3 .418 .000 .600 18.7 5.5 1.7 3.0 1.0 0.1
70 Loy Vaught 1991 2001 689 16993 6984 4881 652 510 228 .504 .244 .718 24.7 10.1 7.1 0.9 0.7 0.3
71 Doug West 1990 2001 676 16649 6477 1670 1292 459 189 .481 .191 .801 24.6 9.6 2.5 1.9 0.7 0.3
72 David Wingate 1987 2001 740 13243 4166 1420 1376 597 122 .445 .272 .738 17.9 5.6 1.9 1.9 0.8 0.2