You Are Here > Basketball-Reference.com > Leagues > 2006-07 NBA > Player Statistics

2006-07 NBA Player Statistics

Previous Season / Next Season

Season Summary / Expanded Leaders / Player Statistics / Debuts / Final Season / Game Results

Player Statistics

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Shareef Abdur-Rahim 30 SAC 80 45 2015 310 654 .474 3 20 .150 170 234 .726 122 276 398 109 53 40 116 243 793
2 Hassan Adams 22 NJN 61 8 495 75 135 .556 0 1 .000 24 36 .667 35 42 77 13 17 4 22 47 174
3 Maurice Ager 22 DAL 32 1 214 22 70 .314 5 15 .333 20 33 .606 1 20 21 7 4 3 15 27 69
4 LaMarcus Aldridge 21 POR 63 22 1392 241 479 .503 0 2 .000 83 115 .722 144 168 312 24 22 73 43 186 565
5 Malik Allen 28 CHI 60 1 638 107 258 .415 0 1 .000 28 34 .824 42 77 119 16 17 16 21 85 242
6 Ray Allen 31 SEA 55 55 2219 505 1153 .438 165 443 .372 279 309 .903 57 190 247 228 82 11 154 113 1454
7 Tony Allen 25 BOS 33 18 805 133 259 .514 8 33 .242 105 134 .784 35 89 124 56 49 12 75 87 379
8 Rafer Alston 30 HOU 82 82 3040 383 1020 .375 192 529 .363 130 177 .734 29 253 282 444 129 10 170 195 1088
9 Louis Amundson 24 TOT 11 0 89 6 15 .400 0 0 4 10 .400 13 15 28 1 1 8 5 15 16
9 Louis Amundson 24 UTA 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Louis Amundson 24 PHI 10 0 87 6 15 .400 0 0 4 10 .400 13 15 28 1 1 8 5 15 16
10 Alan Anderson 24 CHA 17 0 256 37 81 .457 5 20 .250 19 23 .826 11 21 32 21 7 0 22 33 98
11 Derek Anderson 32 CHA 50 32 1190 126 294 .429 54 152 .355 93 106 .877 29 84 113 133 52 7 56 115 399
12 Carmelo Anthony 22 DEN 65 65 2486 691 1453 .476 40 149 .268 459 568 .808 143 249 392 249 77 22 234 203 1881
13 Rafael Araujo 26 UTA 28 0 248 27 65 .415 0 0 18 29 .621 22 44 66 10 6 2 17 39 72
14 Gilbert Arenas 25 WAS 74 73 2942 647 1548 .418 205 584 .351 606 718 .844 61 277 338 443 139 13 236 249 2105
15 Trevor Ariza 21 ORL 57 7 1278 200 371 .539 0 7 .000 106 171 .620 98 151 249 65 59 19 84 134 506
16 Darrell Armstrong 38 IND 81 4 1275 156 377 .414 72 214 .336 73 93 .785 34 101 135 191 70 6 76 102 457
17 Hilton Armstrong 22 NOK 56 5 640 68 125 .544 0 0 40 67 .597 58 91 149 10 12 26 35 79 176
18 Carlos Arroyo 27 ORL 72 5 1304 203 478 .425 14 51 .275 132 166 .795 31 103 134 202 39 2 90 131 552
19 Ron Artest 27 SAC 70 65 2641 458 1040 .440 93 260 .358 307 415 .740 102 352 454 235 149 43 146 205 1316
20 Chucky Atkins 32 MEM 75 23 2064 310 715 .434 116 306 .379 252 311 .810 18 121 139 346 50 4 127 136 988
Rk Player Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 James Augustine 22 ORL 2 0 7 1 3 .333 0 0 0 0 1 2 3 2 0 0 0 2 2
22 Kelenna Azubuike 23 GSW 41 9 669 98 220 .445 34 79 .430 61 78 .782 26 68 94 28 22 10 39 49 291
23 Renaldo Balkman 22 NYK 68 1 1064 139 275 .505 5 27 .185 51 90 .567 97 197 294 44 57 44 49 146 334
24 Marcus Banks 25 PHO 45 1 503 84 196 .429 5 29 .172 48 60 .800 10 28 38 60 23 3 40 70 221
25 Leandro Barbosa 24 PHO 80 18 2613 529 1111 .476 190 438 .434 196 232 .845 22 192 214 317 96 15 146 210 1444
26 Jose Barea 22 DAL 33 1 191 28 78 .359 6 21 .286 16 24 .667 7 18 25 24 1 1 14 19 78
27 Andrea Bargnani 21 TOR 65 2 1629 267 625 .427 100 268 .373 117 142 .824 52 203 255 50 32 53 107 180 751
28 Matt Barnes 26 GSW 76 23 1813 275 628 .438 106 290 .366 90 123 .732 91 259 350 156 73 41 105 188 746
29 Andre Barrett 24 CHI 6 0 29 4 8 .500 0 0 0 0 1 4 5 7 0 0 4 4 8
30 Earl Barron 25 MIA 28 0 203 24 83 .289 0 1 .000 17 18 .944 19 22 41 5 6 4 11 21 65
31 Brent Barry 35 SAS 75 28 1631 202 425 .475 128 287 .446 103 117 .880 17 143 160 138 56 12 61 88 635
32 Brandon Bass 21 NOK 21 3 162 15 44 .341 0 1 .000 12 16 .750 13 30 43 3 2 3 10 16 42
33 Maceo Baston 31 IND 47 2 405 49 76 .645 3 7 .429 37 47 .787 21 53 74 16 12 18 32 65 138
34 Esteban Batista 23 ATL 13 0 81 8 16 .500 0 0 4 7 .571 7 23 30 4 3 0 4 13 20
35 Tony Battie 30 ORL 66 66 1575 176 360 .489 0 1 .000 52 77 .675 92 252 344 35 29 30 61 185 404
36 Shane Battier 28 HOU 82 82 2988 292 654 .446 157 373 .421 88 113 .779 67 271 338 175 79 60 72 190 829
37 Charlie Bell 27 MIL 82 64 2848 426 974 .437 127 361 .352 131 168 .780 57 181 238 247 97 4 105 213 1110
38 Raja Bell 30 PHO 78 78 2917 410 950 .432 205 496 .413 118 152 .776 48 203 251 196 50 22 83 233 1143
39 Mike Bibby 28 SAC 82 82 2784 471 1166 .404 173 481 .360 288 347 .830 39 224 263 388 88 6 197 139 1403
40 Andris Biedrins 20 GSW 82 63 2382 348 581 .599 0 0 87 167 .521 251 511 762 88 67 136 119 304 783
Rk Player Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 Chauncey Billups 30 DET 70 70 2533 348 815 .427 109 316 .345 386 437 .883 23 214 237 502 84 17 140 161 1191
42 Steve Blake 26 TOT 82 42 2225 209 509 .411 67 208 .322 43 64 .672 21 147 168 408 61 8 129 121 528
42 Steve Blake 26 MIL 33 2 583 45 129 .349 19 68 .279 11 20 .550 7 38 45 84 10 3 28 49 120
42 Steve Blake 26 DEN 49 40 1642 164 380 .432 48 140 .343 32 44 .727 14 109 123 324 51 5 101 72 408
43 Will Blalock 23 DET 14 0 166 9 30 .300 1 5 .200 6 6 1.000 6 9 15 17 5 0 12 9 25
44 Andray Blatche 20 WAS 56 13 682 86 197 .437 4 27 .148 30 49 .612 77 114 191 39 17 32 49 94 206
45 Mark Blount 31 MIN 82 81 2544 427 839 .509 9 31 .290 147 195 .754 136 369 505 67 43 58 159 239 1010
46 Keith Bogans 26 ORL 59 18 990 99 245 .404 53 137 .387 47 63 .746 16 77 93 59 28 2 46 98 298
47 Andrew Bogut 22 MIL 66 66 2258 348 629 .553 1 5 .200 112 194 .577 168 416 584 198 49 35 150 216 809
48 Matt Bonner 26 SAS 56 0 654 106 237 .447 36 94 .383 27 38 .711 64 92 156 22 17 11 25 67 275
49 Josh Boone 22 NJN 61 0 669 99 171 .579 0 0 56 103 .544 64 112 176 10 11 21 33 94 254
50 Calvin Booth 30 WAS 44 1 380 31 66 .470 1 2 .500 6 10 .600 27 54 81 18 4 29 9 71 69
51 Carlos Boozer 25 UTA 74 74 2557 647 1154 .561 0 0 255 372 .685 235 632 867 221 70 21 194 217 1549
52 Chris Bosh 22 TOR 69 69 2658 543 1094 .496 12 35 .343 463 590 .785 186 555 741 175 39 90 179 163 1561
53 Bruce Bowen 35 SAS 82 82 2464 189 467 .405 89 232 .384 43 73 .589 23 200 223 117 62 25 65 175 510
54 Earl Boykins 30 TOT 66 23 2031 323 769 .420 95 239 .397 220 245 .898 49 90 139 291 56 2 120 92 961
54 Earl Boykins 30 DEN 31 4 877 156 378 .413 41 110 .373 119 131 .908 23 40 63 132 25 2 52 31 472
54 Earl Boykins 30 MIL 35 19 1154 167 391 .427 54 129 .419 101 114 .886 26 50 76 159 31 0 68 61 489
55 Cedric Bozeman 23 ATL 23 5 199 11 39 .282 2 13 .154 2 6 .333 3 20 23 9 5 2 9 32 26
56 Elton Brand 27 LAC 80 80 3077 645 1211 .533 1 1 1.000 351 461 .761 268 476 744 235 77 179 202 238 1642
57 Ronnie Brewer 21 UTA 56 14 675 102 193 .528 0 9 .000 56 83 .675 37 38 75 24 37 6 24 44 260
58 Primoz Brezec 27 CHA 58 40 838 122 274 .445 1 3 .333 43 68 .632 80 104 184 23 11 23 38 161 288
59 Andre Brown 25 SEA 38 0 271 42 74 .568 0 1 .000 9 15 .600 26 48 74 2 6 4 29 26 93
60 Dee Brown 22 UTA 49 0 450 32 98 .327 6 28 .214 24 37 .649 8 32 40 83 22 7 31 51 94
Rk Player Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 Devin Brown 28 NOK 58 49 1662 233 555 .420 81 227 .357 123 155 .794 55 196 251 149 44 9 91 139 670
62 Kwame Brown 24 LAL 41 28 1132 143 242 .591 0 1 .000 59 134 .440 81 163 244 75 39 49 76 124 345
63 P.J. Brown 37 CHI 72 49 1456 170 418 .407 0 2 .000 96 122 .787 129 218 347 48 24 52 85 187 436
64 Shannon Brown 21 CLE 23 5 202 28 74 .378 7 25 .280 10 14 .714 6 15 21 10 7 3 14 24 73
65 Kobe Bryant 28 LAL 77 77 3140 813 1757 .463 137 398 .344 667 768 .868 75 364 439 413 111 36 255 205 2430
66 Greg Buckner 30 DAL 76 11 1372 123 299 .411 32 103 .311 27 34 .794 35 123 158 70 47 7 40 152 305
67 Pat Burke 33 PHO 23 0 164 23 65 .354 6 22 .273 8 13 .615 12 35 47 5 3 2 7 19 60
68 Caron Butler 26 WAS 63 63 2474 451 975 .463 18 72 .250 283 328 .863 147 320 467 233 134 17 181 188 1203
69 Jackie Butler 21 SAS 11 2 103 16 35 .457 0 0 9 10 .900 6 16 22 5 2 0 10 16 41
70 Rasual Butler 27 NOK 81 38 2223 314 788 .398 134 363 .369 56 87 .644 42 214 256 63 40 54 67 148 818
71 Andrew Bynum 19 LAL 82 53 1793 247 443 .558 0 3 .000 143 214 .668 139 345 484 94 12 128 115 249 637
72 Jose Calderon 25 TOR 77 11 1614 263 505 .521 25 75 .333 117 143 .818 21 113 134 387 63 5 110 136 668
73 Marcus Camby 32 DEN 70 70 2369 312 659 .473 0 2 .000 161 221 .729 164 652 816 223 87 231 122 183 785
74 Brian Cardinal 29 MEM 28 1 313 42 85 .494 18 44 .409 25 27 .926 13 46 59 31 22 1 23 42 127
75 Rodney Carney 22 PHI 67 35 1169 182 392 .464 25 72 .347 53 87 .609 39 89 128 26 38 23 43 118 442
76 Matt Carroll 26 CHA 72 47 1878 285 658 .433 111 267 .416 188 208 .904 35 172 207 91 53 9 73 176 869
77 Anthony Carter 31 DEN 2 0 37 3 8 .375 0 2 .000 0 0 0 3 3 11 0 1 6 4 6
78 Vince Carter 30 NJN 82 82 3126 726 1598 .454 156 437 .357 462 576 .802 114 378 492 393 82 30 217 266 2070
79 Sam Cassell 37 LAC 58 30 1407 261 625 .418 32 109 .294 160 182 .879 27 140 167 270 28 8 101 126 714
80 Kelvin Cato 32 NYK 18 0 95 7 22 .318 0 0 8 12 .667 12 19 31 0 3 10 6 10 22
Rk Player Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 Tyson Chandler 24 NOK 73 73 2523 292 468 .624 0 1 .000 106 201 .527 320 584 904 66 37 129 126 244 690
82 Josh Childress 23 ATL 55 13 2026 261 518 .504 26 77 .338 167 210 .795 123 217 340 127 58 36 80 118 715
83 Doug Christie 36 LAC 7 0 82 5 17 .294 1 6 .167 2 3 .667 3 8 11 8 3 1 5 11 13
84 Speedy Claxton 28 ATL 42 31 1054 91 278 .327 6 28 .214 33 60 .550 12 69 81 185 72 4 75 131 221
85 Jarron Collins 28 UTA 82 9 913 75 170 .441 0 0 54 83 .651 71 100 171 60 13 8 37 147 204
86 Jason Collins 28 NJN 80 78 1844 55 151 .364 0 2 .000 59 127 .465 90 226 316 46 40 38 73 273 169
87 Mardy Collins 22 NYK 52 9 777 87 228 .382 13 47 .277 48 82 .585 28 76 104 83 32 3 57 75 235
88 Nick Collison 26 SEA 82 56 2378 318 636 .500 0 2 .000 154 199 .774 229 437 666 82 48 66 123 289 790
89 Will Conroy 24 TOT 7 0 52 0 3 .000 0 0 0 4 .000 3 4 7 9 0 0 2 7 0
89 Will Conroy 24 MEM 3 0 17 0 0 0 0 0 0 1 1 2 1 0 0 0 1 0
89 Will Conroy 24 LAC 4 0 35 0 3 .000 0 0 0 4 .000 2 3 5 8 0 0 2 6 0
90 Brian Cook 26 LAL 65 24 1018 185 408 .453 46 115 .400 34 47 .723 61 154 215 65 25 27 51 134 450
91 Jamal Crawford 26 NYK 59 36 2198 354 886 .400 103 322 .320 228 272 .838 44 145 189 259 57 8 162 114 1039
92 Austin Croshere 31 DAL 61 2 727 78 222 .351 26 91 .286 45 52 .865 33 153 186 44 14 6 33 68 227
93 Eddy Curry 24 NYK 81 81 2849 585 1016 .576 1 1 1.000 405 659 .615 195 376 571 68 34 40 295 265 1576
94 Samuel Dalembert 25 PHI 82 82 2535 356 658 .541 0 2 .000 167 224 .746 239 494 733 64 47 159 161 287 879
95 Erick Dampier 31 DAL 76 73 1915 209 334 .626 0 0 119 191 .623 217 349 566 44 24 82 107 239 537
96 Antonio Daniels 31 WAS 80 8 1761 172 389 .442 19 63 .302 208 250 .832 18 133 151 290 39 9 69 79 571
97 Marquis Daniels 26 IND 45 4 800 129 281 .459 6 26 .231 56 80 .700 26 56 82 57 27 7 55 56 320
98 Baron Davis 27 GSW 63 62 2221 452 1030 .439 85 280 .304 275 369 .745 51 225 276 509 135 29 193 181 1264
99 Dale Davis 37 DET 46 6 464 33 74 .446 0 0 17 26 .654 59 78 137 12 10 34 15 59 83
100 Paul Davis 22 LAC 31 0 180 22 52 .423 0 0 7 10 .700 21 23 44 7 6 5 8 28 51
Rk Player Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
101 Ricky Davis 27 MIN 81 81 3022 506 1089 .465 123 310 .397 239 285 .839 54 261 315 385 80 23 210 189 1374
102 Carlos Delfino 24 DET 82 1 1372 156 376 .415 46 138 .333 70 89 .787 67 199 266 88 46 8 61 97 428
103 Luol Deng 21 CHI 82 82 3071 630 1218 .517 1 7 .143 279 359 .777 148 431 579 204 97 48 153 167 1540
104 Boris Diaw 24 PHO 73 59 2268 306 569 .538 15 45 .333 82 120 .683 91 226 317 352 28 38 154 177 709
105 Yakhouba Diawara 24 DEN 64 19 1177 100 292 .342 49 170 .288 35 53 .660 27 83 110 55 30 7 37 132 284
106 Dan Dickau 28 POR 50 3 444 54 151 .358 16 61 .262 42 53 .792 7 36 43 70 14 1 27 55 166
107 Travis Diener 24 ORL 26 0 288 34 80 .425 18 50 .360 12 15 .800 3 15 18 35 4 0 13 27 98
108 Ike Diogu 23 TOT 59 2 760 127 266 .477 0 0 112 140 .800 75 128 203 25 8 26 67 122 366
108 Ike Diogu 23 GSW 17 0 222 44 83 .530 0 0 35 44 .795 21 42 63 5 3 11 18 35 123
108 Ike Diogu 23 IND 42 2 538 83 183 .454 0 0 77 96 .802 54 86 140 20 5 15 49 87 243
109 DeSagana Diop 25 DAL 81 9 1480 71 151 .470 0 1 .000 48 86 .558 166 272 438 30 40 113 63 244 190
110 Juan Dixon 28 TOT 81 6 1926 299 703 .425 79 226 .350 101 116 .871 27 131 158 123 76 9 101 177 778
110 Juan Dixon 28 POR 55 1 1243 189 444 .426 52 143 .364 60 72 .833 16 69 85 82 49 7 77 112 490
110 Juan Dixon 28 TOR 26 5 683 110 259 .425 27 83 .325 41 44 .932 11 62 73 41 27 2 24 65 288
111 Michael Doleac 29 MIA 56 0 698 82 175 .469 0 1 .000 36 41 .878 44 111 155 22 18 15 30 96 200
112 Keyon Dooling 26 ORL 66 2 1435 188 458