Mobile Site You Are Here > BBR > Play Index > Draft Finder > Query Results

News: s-r blog:Player Playoff Gamelogs

Draft Finder

» Show/Hide Search Form ▪ Make Tiny URL

Drafted from 1947 to 2011; in the 1st through 21st rounds; with the 7th pick; sorted by descending year.

Query Results

Stats shown are for the player's NBA/BAA career
Per Game Shooting Advanced
Rk Year Lg Rd Pk Tm Player College From To G PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
1 2011 NBA 1 7 SAC Bismack Biyombo 2012 2013 143 5.0 6.6 0.4 0.3 1.8 .457 .502 2.0 .026
2 2010 NBA 1 7 DET Greg Monroe Georgetown University 2011 2013 227 13.5 8.9 2.4 1.2 0.6 .512 .000 .687 19.5 .134
3 2009 NBA 1 7 GSW Stephen Curry Davidson College 2010 2013 258 19.2 4.0 6.1 1.7 0.2 .465 .446 .901 24.7 .130
4 2008 NBA 1 7 LAC Eric Gordon Indiana University 2009 2013 247 18.0 2.5 3.3 1.1 0.3 .443 .363 .813 14.9 .083
5 2007 NBA 1 7 MIN Corey Brewer University of Florida 2008 2013 386 9.5 3.1 1.6 1.3 0.3 .416 .298 .697 8.5 .044
6 2006 NBA 1 7 BOS Randy Foye Villanova University 2007 2013 471 11.5 2.2 3.0 0.7 0.3 .409 .377 .856 17.3 .065
7 2005 NBA 1 7 TOR Charlie Villanueva University of Connecticut 2006 2013 510 11.8 5.3 1.0 0.6 0.6 .441 .346 .778 20.9 .083
8 2004 NBA 1 7 PHO Luol Deng Duke University 2005 2013 614 16.0 6.4 2.4 1.0 0.6 .460 .334 .771 56.0 .122
9 2003 NBA 1 7 CHI Kirk Hinrich University of Kansas 2004 2013 694 12.1 3.2 5.4 1.2 0.3 .415 .379 .805 47.1 .100
10 2002 NBA 1 7 NYK Nene Hilario 2003 2013 627 12.4 6.9 1.9 1.2 0.9 .552 .077 .683 56.3 .147
11 2001 NBA 1 7 NJN Eddie Griffin Seton Hall University 2002 2007 303 7.2 5.8 0.8 0.3 1.7 .377 .315 .671 10.9 .078
12 2000 NBA 1 7 CHI Chris Mihm University of Texas at Austin 2001 2009 436 7.5 5.3 0.5 0.3 1.0 .459 .231 .704 13.3 .073
13 1999 NBA 1 7 WAS Richard Hamilton University of Connecticut 2000 2013 921 17.1 3.1 3.4 0.8 0.1 .449 .346 .852 62.8 .102
14 1998 NBA 1 7 SAC Jason Williams University of Florida 1999 2011 788 10.5 2.3 5.9 1.2 0.1 .398 .327 .813 38.5 .080
15 1997 NBA 1 7 NJN Tim Thomas Villanova University 1998 2010 824 11.5 4.1 1.5 0.7 0.4 .437 .369 .758 35.2 .079
16 1996 NBA 1 7 LAC Lorenzen Wright University of Memphis 1997 2009 778 8.0 6.4 0.8 0.6 0.7 .459 .069 .645 30.5 .079
17 1995 NBA 1 7 TOR Damon Stoudamire University of Arizona 1996 2008 878 13.4 3.5 6.1 1.1 0.1 .406 .357 .833 55.4 .091
18 1994 NBA 1 7 LAC Lamond Murray University of California 1995 2006 736 11.3 4.1 1.3 0.9 0.4 .430 .360 .759 19.8 .052
19 1993 NBA 1 7 SAC Bobby Hurley Duke University 1994 1998 269 3.8 1.1 3.3 0.4 0.0 .353 .272 .769 -1.2 -0.014
20 1992 NBA 1 7 SAC Walt Williams University of Maryland 1993 2003 708 11.8 3.9 2.3 0.9 0.6 .425 .379 .743 33.9 .087
Rk Year Lg Rd Pk Tm Player College From To G PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
21 1991 NBA 1 7 MIN Luc Longley University of New Mexico 1992 2001 567 7.2 4.9 1.5 0.5 1.0 .462 .000 .760 17.5 .070
22 1990 NBA 1 7 SAC Lionel Simmons La Salle University 1991 1997 454 12.8 6.2 3.3 1.1 0.8 .433 .305 .771 16.9 .060
23 1989 NBA 1 7 IND George McCloud Florida State University 1990 2002 766 9.0 3.1 2.3 0.8 0.2 .402 .358 .810 24.6 .068
24 1988 NBA 1 7 PHO Tim Perry Temple University 1989 1996 481 6.8 4.0 0.9 0.5 0.9 .485 .318 .648 14.6 .074
25 1987 NBA 1 7 CLE Kevin Johnson University of California 1988 2000 735 17.9 3.3 9.1 1.5 0.2 .493 .305 .841 92.8 .178
26 1986 NBA 1 7 DAL Roy Tarpley University of Michigan 1987 1995 280 12.6 10.0 1.0 1.1 1.2 .483 .176 .744 19.8 .127
27 1985 NBA 1 7 GSW Chris Mullin St. John's University 1986 2001 986 18.2 4.1 3.5 1.6 0.6 .509 .384 .865 93.1 .139
28 1984 NBA 1 7 SAS Alvin Robertson University of Arkansas 1985 1996 779 14.0 5.2 5.0 2.7 0.4 .477 .295 .743 52.1 .101
29 1983 NBA 1 7 UTA Thurl Bailey North Carolina State University 1984 1999 928 12.8 5.1 1.4 0.5 1.2 .473 .114 .812 45.0 .087
30 1982 NBA 1 7 CHI Quintin Dailey University of San Francisco 1983 1992 528 14.1 2.5 2.3 0.9 0.1 .454 .158 .779 12.7 .050
31 1981 NBA 1 7 KCK Steve Johnson Oregon State University 1982 1991 626 11.7 5.5 1.2 0.5 0.8 .572 .000 .634 26.9 .095
32 1980 NBA 1 7 NJN Mike Gminski Duke University 1981 1994 938 11.7 6.9 1.3 0.5 1.1 .465 .122 .843 55.9 .111
33 1979 NBA 1 7 SEA Vinnie Johnson Baylor University 1980 1992 984 12.0 3.2 3.3 0.9 0.3 .464 .254 .740 50.8 .100
34 1978 NBA 1 7 POR Ron Brewer University of Arkansas 1979 1986 501 11.9 1.9 1.8 1.0 0.5 .459 .248 .824 17.3 .065
35 1977 NBA 1 7 NJN Bernard King University of Tennessee 1978 1993 874 22.5 5.8 3.3 1.0 0.3 .518 .172 .730 75.4 .123
36 1976 NBA 1 7 MIL Quinn Buckner Indiana University 1977 1986 719 8.2 2.7 4.3 1.9 0.1 .461 .184 .657 24.7 .073
37 1975 NBA 1 7 NOJ Rich Kelley Stanford University 1976 1986 814 7.6 7.0 2.6 0.9 0.9 .488 .000 .783 42.5 .115
38 1974 NBA 1 7 ATL Tom Henderson University of Hawaii 1975 1983 650 9.4 2.3 4.8 1.2 0.1 .433 .000 .739 22.1 .060
39 1973 NBA 1 7 KCO Ron Behagen University of Minnesota 1974 1980 388 10.3 7.0 1.6 0.7 0.4 .425 .754 13.0 .068
40 1972 NBA 1 7 SEA Bud Stallworth University of Kansas 1973 1977 313 7.7 2.8 0.7 0.4 0.2 .414 .686 0.7 .006
Rk Year Lg Rd Pk Tm Player College From To G PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
41 1971 NBA 1 7 HOU Cliff Meely University of Colorado 1972 1976 318 8.4 5.4 1.3 0.3 0.3 .417 .675 4.6 .035
42 1970 NBA 1 7 CLE John Johnson University of Iowa 1971 1982 869 12.9 5.5 3.8 0.6 0.3 .446 .000 .779 37.1 .069
43 1969 NBA 1 7 SFW Bob Portman Creighton University 1970 1973 221 5.7 3.3 0.6 .443 .780 4.4 .071
44 1968 NBA 1 7 MIL Charlie Paulk Northeastern State University 1969 1972 120 6.2 3.9 0.3 .392 .611 -0.9 -0.026
45 1967 NBA 1 7 SDR Pat Riley University of Kentucky 1968 1976 528 7.4 1.6 1.7 0.2 0.0 .414 .705 4.5 .026
46 1966 NBA 1 7 LAL Jerry Chambers University of Utah 1967 1972 239 8.1 3.1 0.8 .442 .747 2.8 .037
47 1965 NBA 1 7 CIN Nate Bowman Wichita State University 1967 1971 243 2.9 3.3 0.7 .390 .527 1.3 .030
48 1964 NBA 1 7 BOS Mel Counts Oregon State University 1965 1976 789 8.3 6.0 1.4 0.1 0.1 .435 .764 27.7 .097
49 1963 NBA 1 7 LAL Roger Strickland Jacksonville University 1964 1964 1 2.0 0.0 0.0 .333 0.0 -0.224
50 1962 NBA 1 7 BOS John Havlicek Ohio State University 1963 1978 1270 20.8 6.3 4.8 0.4 0.1 .439 .815 131.7 .136
51 1961 NBA 1 7 PHW Tom Meschery Saint Mary's College of California 1962 1971 778 12.7 8.6 1.7 .441 .745 43.6 .089
52 1960 NBA 1 7 PHW Al Bunge University of Maryland
53 1959 NBA 2 7 DET Tom Robitaille Rice University
54 1958 NBA 1 7 BOS Bennie Swain Texas Southern University 1959 1959 58 4.6 4.5 0.5 .406 .609 1.9 .128
55 1957 NBA 1 7 SYR George Bon Salle University of Illinois at Urbana-Champaign 1962 1962 3 1.3 0.7 0.0 .250 -0.1 -0.429
56 1956 NBA 1 7 PHW Hal Lear Temple University 1957 1957 3 1.3 0.3 0.3 .333 0.0 -0.085
57 1955 NBA 2 7 STL Jack Stephens University of Notre Dame 1956 1956 72 10.3 5.2 2.9 .386 .692 4.8 .103
58 1954 NBA 1 7 ROC Tom Marshall Western Kentucky University 1955 1959 168 5.7 2.9 1.1 .388 .709 4.1 .076
59 1953 NBA 1 7 MNL Jim Fritsche Hamline University 1954 1955 84 3.9 3.0 0.9 .309 .738 -1.6 -0.055
60 1952 NBA 1 7 SYR Bob Lochmueller University of Louisville 1953 1953 62 3.7 2.6 0.8 .322 .607 0.5 .031
Rk Year Lg Rd Pk Tm Player College From To G PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
61 1951 NBA 1 7 BOS Ernie Barrett Kansas State University 1954 1956 131 4.9 2.6 1.7 .369 .748 0.8 .017
62 1950 NBA 1 7 FTW George Yardley Stanford University 1954 1960 472 19.2 8.9 1.7 .422 .780 58.5 .178
63 1949 BAA 1 7 NYK Dick McGuire St. John's University 1950 1960 738 8.0 3.8 5.7 .389 .644 50.9 .142
64 1948 BAA 1 7 STB Robert Gale Cornell University
65 1947 BAA 1 7 STB Jack Underman Ohio State University