Arron Afflalo 2010-11: Shooting from the floor , in the regular season [X].

Arron Afflalo 2010-11 Shooting

Arron Afflalo 2010-11 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season312627.498 105248.423 .581 222.712
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome163311.524 55127.433 .613 120.736
Road149316.472 50121.413 .551 102.685
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin190366.519 66145.455 .609 144.758
Loss122261.467 39103.379 .542 78.639
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2207379.546 00.546 117.565
3105248.423 105248.423 .635 1051.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim100151.662 00.662 59.590
3 to <10 ft4383.518 00.518 16.372
10 to <16 ft2448.500 00.500 12.500
16 ft to <3-pt4097.412 00.412 30.750
3-pt105248.423 105248.423 .635 1051.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk111.000 001.000 11.000
Jump Shot207471.439 105248.423 .551 161.778
Lay-Up103152.678 00.678 60.583
Tip Shot13.333 00.333 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st81171.474 3370.471 .570 56.691
2nd72134.537 2146.457 .616 54.750
3rd77161.478 2669.377 .559 56.727
4th80157.510 2461.393 .586 54.675
OT24.500 12.500 .625 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes61115.530 1852.346 .609 44.721
3-6 minutes95179.531 4076.526 .642 74.779
> 6 minutes156333.468 47120.392 .539 104.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points167318.525 62132.470 .623 120.719
6-10 points73173.422 2267.328 .486 52.712
> 10 points72136.529 2149.429 .607 50.694
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta819.421 26.333 .474 7.875
Boston1118.611 24.500 .667 8.727
Charlotte612.500 26.333 .583 3.500
Chicago1224.500 38.375 .562 10.833
Cleveland1625.640 610.600 .760 12.750
Dallas1630.533 713.538 .650 11.688
Detroit611.545 34.750 .682 3.500
Golden State1527.556 612.500 .667 12.800
Houston1425.560 48.500 .640 8.571
Indiana916.562 14.250 .594 4.444
LA Clippers1331.419 412.333 .484 10.769
LA Lakers1018.556 611.545 .722 9.900
Memphis1834.529 616.375 .618 12.667
Miami410.400 34.750 .550 41.000
Milwaukee513.385 25.400 .462 51.000
Minnesota1934.559 918.500 .691 17.895
New Jersey410.400 24.500 .500 3.750
New Orleans714.500 37.429 .607 5.714
New York412.333 24.500 .417 2.500
Oklahoma City310.300 04.000 .300 1.333
Orlando821.381 38.375 .452 7.875
Philadelphia920.450 27.286 .500 5.556
Phoenix2238.579 512.417 .645 15.682
Portland2049.408 822.364 .490 15.750
Sacramento719.368 06.000 .368 4.571
San Antonio1734.500 411.364 .559 11.647
Toronto25.400 01.000 .400 21.000
Utah2134.618 816.500 .735 14.667
Washington614.429 25.400 .500 3.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1422.636 59.556 .750 10.714
November57119.479 1946.413 .559 40.702
December73144.507 2355.418 .587 51.699
January79149.530 2960.483 .628 55.696
February59131.450 2160.350 .531 44.746
March2146.457 714.500 .533 16.762
April916.562 14.250 .594 6.667

Shot Chart