Ryan Anderson 2012-13: Shooting from the floor , shot type jump shot [X].

Ryan Anderson 2012-13 Shooting

Ryan Anderson 2012-13 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season332880.377 213557.382 .498 276.831
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome170439.387 107278.385 .509 152.894
Road162441.367 106279.380 .488 124.765
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin118289.408 87196.444 .559 109.924
Loss214591.362 126361.349 .469 167.780
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2119323.368 00.368 72.605
3213557.382 213557.382 .574 204.958
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim12.500 00.500 0.000
3 to <10 ft2488.273 00.273 10.417
10 to <16 ft2073.274 00.274 8.400
16 ft to <3-pt74160.463 00.463 54.730
3-pt213557.382 213557.382 .574 204.958
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot332880.377 213557.382 .498 276.831
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st76188.404 43117.368 .519 61.803
2nd94249.378 61154.396 .500 80.851
3rd70185.378 46115.400 .503 61.871
4th91256.355 63170.371 .479 74.813
OT12.500 01.000 .500 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes92253.364 67174.385 .496 77.837
3-6 minutes90242.372 61159.384 .498 76.844
> 6 minutes150385.390 85224.379 .500 123.820
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points140379.369 88239.368 .485 111.793
6-10 points101269.375 63171.368 .493 87.861
> 10 points91232.392 62147.422 .526 78.857
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1222.545 917.529 .750 10.833
Boston619.316 310.300 .395 61.000
Brooklyn49.444 15.200 .500 41.000
Charlotte1323.565 816.500 .739 12.923
Chicago417.235 111.091 .265 1.250
Cleveland818.444 611.545 .611 7.875
Dallas1640.400 1122.500 .537 15.938
Denver1536.417 1124.458 .569 13.867
Detroit1026.385 717.412 .519 101.000
Golden State1952.365 831.258 .442 15.789
Houston1243.279 427.148 .326 7.583
Indiana819.421 710.700 .605 7.875
LA Clippers841.195 729.241 .280 6.750
LA Lakers2043.465 1326.500 .616 16.800
Memphis1741.415 1329.448 .573 12.706
Miami1228.429 612.500 .536 7.583
Milwaukee1222.545 615.400 .682 11.917
Minnesota1441.341 1027.370 .463 13.929
New York722.318 416.250 .409 6.857
Oklahoma City1642.381 1127.407 .512 13.812
Orlando415.267 39.333 .367 3.750
Philadelphia618.333 312.250 .417 61.000
Phoenix1641.390 1327.481 .549 14.875
Portland1634.471 1324.542 .662 15.938
Sacramento1335.371 1023.435 .514 131.000
San Antonio1441.341 822.364 .439 10.714
Toronto819.421 411.364 .526 5.625
Utah1239.308 925.360 .423 10.833
Washington1034.294 422.182 .353 9.900
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober310.300 15.200 .350 31.000
November64147.435 46101.455 .592 53.828
December76200.380 48129.372 .500 63.829
January69176.392 45117.385 .520 56.812
February48117.410 2871.394 .530 40.833
March53151.351 3188.352 .454 44.830
April1979.241 1446.304 .329 17.895

Shot Chart