Carlos Delfino 2009-10: Shooting from the floor , in the regular season [X].

Carlos Delfino 2009-10 Shooting

Carlos Delfino 2009-10 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season299732.408 134365.367 .500 217.726
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome144371.388 70192.365 .482 101.701
Road155361.429 64173.370 .518 116.748
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin183427.429 81217.373 .523 138.754
Loss116305.380 53148.358 .467 79.681
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2165367.450 00.450 92.558
3134365.367 134365.367 .551 125.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim88158.557 00.557 43.489
3 to <10 ft1341.317 00.317 8.615
10 to <16 ft1128.393 00.393 3.273
16 ft to <3-pt53140.379 00.379 38.717
3-pt134365.367 134365.367 .551 125.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk1517.882 00.882 6.400
Hook Shot36.500 00.500 2.667
Jump Shot207566.366 134365.367 .484 171.826
Lay-Up71137.518 00.518 38.535
Tip Shot36.500 00.500 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st96224.429 38101.376 .513 72.750
2nd58168.345 2992.315 .432 44.759
3rd87203.429 3692.391 .517 59.678
4th53128.414 2874.378 .523 39.736
OT59.556 36.500 .722 3.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes59157.376 3089.337 .471 44.746
3-6 minutes80184.435 3490.378 .527 58.725
> 6 minutes160391.409 70186.376 .499 115.719
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points155377.411 65180.361 .497 108.697
6-10 points85197.431 45104.433 .546 68.800
> 10 points59158.373 2481.296 .449 41.695
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1535.429 718.389 .529 12.800
Boston1943.442 1021.476 .558 14.737
Charlotte1241.293 524.208 .354 8.667
Chicago1134.324 520.250 .397 8.727
Cleveland1332.406 515.333 .484 7.538
Dallas1119.579 57.714 .711 7.636
Denver817.471 48.500 .588 6.750
Detroit1740.425 1026.385 .550 15.882
Golden State59.556 03.000 .556 51.000
Houston819.421 48.500 .526 7.875
Indiana929.310 618.333 .414 8.889
LA Lakers210.200 04.000 .200 1.500
Memphis13.333 111.000 .500 11.000
Miami1840.450 719.368 .537 12.667
Minnesota1119.579 612.500 .737 8.727
New Jersey2045.444 519.263 .500 16.800
New Orleans615.400 29.222 .467 5.833
New York1132.344 617.353 .438 8.727
Oklahoma City510.500 34.750 .650 3.600
Orlando422.182 27.286 .227 1.250
Philadelphia1432.438 717.412 .547 10.714
Phoenix1025.400 411.364 .480 6.600
Portland516.312 25.400 .375 3.600
Sacramento1021.476 411.364 .571 5.500
San Antonio613.462 46.667 .615 3.500
Toronto1643.372 518.278 .430 12.750
Utah1428.500 715.467 .625 11.786
Washington1840.450 822.364 .550 15.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober27.286 13.333 .357 1.500
November42110.382 2559.424 .495 32.762
December43114.377 1250.240 .430 25.581
January70145.483 2665.400 .572 52.743
February57152.375 2572.347 .457 44.772
March50120.417 2869.406 .533 39.780
April3584.417 1747.362 .518 24.686

Shot Chart