Kevin Durant 2015-16: Shooting from the floor , shot was 3-pointer [X].

Kevin Durant 2015-16 Shooting

Kevin Durant 2015-16 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season186480.388 186480.388 .581 119.640
Playoffs31110.282 31110.282 .423 23.742
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome109290.376 109290.376 .564 73.670
Road108300.360 108300.360 .540 69.639
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin154394.391 154394.391 .586 95.617
Loss63196.321 63196.321 .482 47.746
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3217590.368 217590.368 .552 142.654
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt217590.368 217590.368 .552 142.654
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot217590.368 217590.368 .552 142.654
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st50135.370 50135.370 .556 28.560
2nd46123.374 46123.374 .561 32.696
3rd68185.368 68185.368 .551 44.647
4th53143.371 53143.371 .556 38.717
OT04.000 04.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes68184.370 68184.370 .554 36.529
3-6 minutes55146.377 55146.377 .565 40.727
> 6 minutes94260.362 94260.362 .542 66.702
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points107287.373 107287.373 .559 65.607
6-10 points69174.397 69174.397 .595 53.768
> 10 points41129.318 41129.318 .477 24.585
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta46.667 46.667 1.000 2.500
Boston25.400 25.400 .600 21.000
Brooklyn718.389 718.389 .583 4.571
Charlotte48.500 48.500 .750 2.500
Chicago412.333 412.333 .500 41.000
Cleveland614.429 614.429 .643 61.000
Dallas1966.288 1966.288 .432 11.579
Denver1225.480 1225.480 .720 7.583
Detroit49.444 49.444 .667 41.000
Golden State2263.349 2263.349 .524 15.682
Houston1029.345 1029.345 .517 6.600
Indiana517.294 517.294 .441 3.600
LA Clippers1035.286 1035.286 .429 7.700
LA Lakers1221.571 1221.571 .857 8.667
Memphis68.750 68.750 1.125 5.833
Miami515.333 515.333 .500 3.600
Milwaukee516.312 516.312 .469 4.800
Minnesota622.273 622.273 .409 3.500
New Orleans615.400 615.400 .600 5.833
New York47.571 47.571 .857 2.500
Orlando921.429 921.429 .643 6.667
Philadelphia14.250 14.250 .375 11.000
Phoenix921.429 921.429 .643 7.778
Portland415.267 415.267 .400 1.250
Sacramento927.333 927.333 .500 5.556
San Antonio1545.333 1545.333 .500 11.733
Toronto515.333 515.333 .500 4.800
Utah822.364 822.364 .545 3.375
Washington49.444 49.444 .667 1.250
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober515.333 515.333 .500 51.000
November3059.508 3059.508 .763 20.667
December2781.333 2781.333 .500 16.593
January3493.366 3493.366 .548 18.529
February4197.423 4197.423 .634 27.659
March3396.344 3396.344 .516 20.606
April2782.329 2782.329 .494 21.778
May2067.299 2067.299 .448 15.750

Shot Chart