Jeff Green 2014-15: Shooting from the floor , shot was 3-pointer [X].

Jeff Green 2014-15 Shooting

Jeff Green 2014-15 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season97292.332 97292.332 .498 83.856
Playoffs418.222 418.222 .333 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome60170.353 60170.353 .529 51.850
Road41140.293 41140.293 .439 35.854
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin62162.383 62162.383 .574 50.806
Loss39148.264 39148.264 .395 36.923
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3101310.326 101310.326 .489 86.851
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt101310.326 101310.326 .489 86.851
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot101310.326 101310.326 .489 86.851
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2482.293 2482.293 .439 20.833
2nd2556.446 2556.446 .670 22.880
3rd2794.287 2794.287 .431 23.852
4th2474.324 2474.324 .486 20.833
OT14.250 14.250 .375 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1995.200 1995.200 .300 15.789
3-6 minutes3789.416 3789.416 .624 33.892
> 6 minutes45126.357 45126.357 .536 38.844
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points43140.307 43140.307 .461 36.837
6-10 points2677.338 2677.338 .506 22.846
> 10 points3293.344 3293.344 .516 28.875
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta26.333 26.333 .500 21.000
Boston12.500 12.500 .750 11.000
Brooklyn419.211 419.211 .316 2.500
Charlotte04.000 04.000 .000 0
Chicago513.385 513.385 .577 4.800
Cleveland18.125 18.125 .188 11.000
Dallas1132.344 1132.344 .516 9.818
Denver27.286 27.286 .429 21.000
Detroit913.692 913.692 1.038 8.889
Golden State414.286 414.286 .429 41.000
Houston312.250 312.250 .375 31.000
Indiana411.364 411.364 .545 3.750
LA Clippers413.308 413.308 .462 41.000
LA Lakers14.250 14.250 .375 11.000
Memphis03.000 03.000 .000 0
Miami37.429 37.429 .643 2.667
Milwaukee24.500 24.500 .750 21.000
Minnesota37.429 37.429 .643 31.000
New Orleans15.200 15.200 .300 11.000
New York49.444 49.444 .667 41.000
Oklahoma City416.250 416.250 .375 41.000
Orlando411.364 411.364 .545 3.750
Philadelphia39.333 39.333 .500 31.000
Phoenix17.143 17.143 .214 11.000
Portland1125.440 1125.440 .660 7.636
Sacramento27.286 27.286 .429 1.500
San Antonio36.500 36.500 .750 31.000
Toronto28.250 28.250 .375 21.000
Utah17.143 17.143 .214 11.000
Washington621.286 621.286 .429 5.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober23.667 23.667 1.000 0.000
November1769.246 1769.246 .370 16.941
December2669.377 2669.377 .565 24.923
January1348.271 1348.271 .406 11.846
February928.321 928.321 .482 91.000
March2553.472 2553.472 .708 19.760
April729.241 729.241 .362 5.714
May211.182 211.182 .273 21.000

Shot Chart