Al Harrington 2008-09: Shooting from the floor , margin betwen 6 and 10 points [X].

Al Harrington 2008-09 Shooting

Al Harrington 2008-09 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season143327.437 39118.331 .497 72.503
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome78155.503 2249.449 .574 38.487
Road65172.378 1769.246 .427 34.523
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin47110.427 1239.308 .482 23.489
Loss96217.442 2779.342 .505 49.510
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2104209.498 00.498 36.346
339118.331 39118.331 .496 36.923
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim67114.588 00.588 25.373
3 to <10 ft827.296 00.296 2.250
10 to <16 ft1128.393 00.393 2.182
16 ft to <3-pt1840.450 00.450 7.389
3-pt39118.331 39118.331 .496 36.923
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk771.000 001.000 6.857
Hook Shot02.000 00.000 0
Jump Shot76210.362 39118.331 .455 47.618
Lay-Up58105.552 00.552 19.328
Tip Shot23.667 00.667 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2356.411 415.267 .446 16.696
2nd4081.494 1029.345 .556 15.375
3rd3896.396 1134.324 .453 19.500
4th4087.460 1235.343 .529 20.500
OT27.286 25.400 .429 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes4193.441 937.243 .489 21.512
3-6 minutes3580.438 922.409 .494 20.571
> 6 minutes67154.435 2159.356 .503 31.463
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin6-10 points143327.437 39118.331 .497 72.503
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta813.615 13.333 .654 5.625
Boston518.278 28.250 .333 3.600
Charlotte1022.455 36.500 .523 4.400
Chicago48.500 14.250 .562 2.500
Cleveland1418.778 68.750 .944 8.571
Dallas02.000 02.000 .000 0
Denver511.455 15.200 .500 3.600
Detroit211.182 14.250 .227 21.000
Golden State38.375 12.500 .438 1.333
Houston26.333 01.000 .333 0.000
Indiana1221.571 58.625 .690 7.583
LA Clippers57.714 23.667 .857 2.400
LA Lakers69.667 12.500 .722 3.500
Memphis39.333 03.000 .333 2.667
Miami57.714 221.000 .857 1.200
Milwaukee26.333 12.500 .417 1.500
Minnesota37.429 02.000 .429 2.667
New Jersey514.357 03.000 .357 1.200
New Orleans623.261 17.143 .283 2.333
Oklahoma City03.000 02.000 .000 0
Orlando821.381 15.200 .405 4.500
Philadelphia719.368 37.429 .447 5.714
Phoenix27.286 13.333 .357 1.500
Portland410.400 03.000 .400 2.500
Toronto1528.536 414.286 .607 7.467
Utah36.500 02.000 .500 1.333
Washington413.308 27.286 .385 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober618.333 25.400 .389 3.500
November410.400 111.000 .450 3.750
December2762.435 520.250 .476 12.444
January3292.348 1139.282 .408 19.594
February2947.617 411.364 .660 11.379
March3474.459 1331.419 .547 21.618
April1124.458 311.273 .521 3.273

Shot Chart