Robert Horry 2001-02: Shooting from the floor , in the regular season [X].

Robert Horry 2001-02 Shooting

Robert Horry 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season183460.398 76203.374 .480 139.760
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome91239.381 32102.314 .448 64.703
Road92221.416 44101.436 .516 75.815
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin130318.409 54140.386 .494 98.754
Loss53142.373 2263.349 .451 41.774
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2107257.416 00.416 67.626
376203.374 76203.374 .562 72.947
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim5394.564 00.564 28.528
3 to <10 ft832.250 00.250 6.750
10 to <16 ft2042.476 00.476 14.700
16 ft to <3-pt2689.292 00.292 19.731
3-pt76203.374 76203.374 .562 72.947
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk2021.952 00.952 10.500
Hook Shot36.500 00.500 31.000
Jump Shot126355.355 76203.374 .462 107.849
Lay-Up2757.474 00.474 18.667
Tip Shot619.316 00.316 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st3493.366 937.243 .414 21.618
2nd50138.362 2055.364 .435 40.800
3rd5096.521 2037.541 .625 38.760
4th47128.367 2570.357 .465 38.809
OT25.400 24.500 .600 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes57126.452 2760.450 .560 44.772
3-6 minutes40102.392 1846.391 .480 29.725
> 6 minutes86232.371 3197.320 .438 66.767
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points87228.382 38107.355 .465 66.759
6-10 points51120.425 2046.435 .508 38.745
> 10 points45112.402 1850.360 .482 35.778
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta310.300 26.333 .400 2.667
Boston512.417 03.000 .417 4.800
Charlotte516.312 15.200 .344 4.800
Chicago210.200 14.250 .250 21.000
Cleveland38.375 02.000 .375 1.333
Dallas1037.270 212.167 .297 5.500
Denver714.500 36.500 .607 71.000
Detroit47.571 12.500 .643 3.750
Golden State516.312 27.286 .375 51.000
Houston1529.517 512.417 .603 10.667
Indiana48.500 12.500 .562 3.750
LA Clippers514.357 25.400 .429 3.600
Memphis1127.407 714.500 .537 111.000
Miami211.182 16.167 .227 1.500
Milwaukee715.467 47.571 .600 71.000
Minnesota1027.370 616.375 .481 8.800
New Jersey49.444 24.500 .556 3.750
New York1123.478 612.500 .609 8.727
Orlando49.444 34.750 .611 41.000
Philadelphia612.500 26.333 .583 5.833
Phoenix1220.600 713.538 .775 9.750
Portland1332.406 716.438 .516 10.769
Sacramento212.167 17.143 .208 21.000
San Antonio1121.524 510.500 .643 8.727
Seattle618.333 27.286 .389 4.667
Toronto413.308 04.000 .308 1.250
Utah820.400 16.167 .425 5.625
Washington410.400 25.400 .500 41.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober46.667 23.667 .833 1.250
November2868.412 1436.389 .515 23.821
December1971.268 628.214 .310 14.737
January2769.391 1126.423 .471 23.852
February4289.472 1942.452 .579 33.786
March49117.419 1846.391 .496 33.673
April1440.350 622.273 .425 12.857

Shot Chart