Allen Iverson 2006-07: Shooting from the floor , in the regular season [X].

Allen Iverson 2006-07 Shooting

Allen Iverson 2006-07 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5811313.442 62197.315 .466 146.251
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome290629.461 2989.326 .484 78.269
Road291684.425 33108.306 .450 68.234
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin295638.462 38100.380 .492 80.271
Loss286675.424 2497.247 .441 66.231
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points25191116.465 00.465 95.183
362197.315 62197.315 .472 51.823
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim211360.586 00.586 33.156
3 to <10 ft68171.398 00.398 7.103
10 to <16 ft116268.433 00.433 16.138
16 ft to <3-pt124317.391 00.391 39.315
3-pt62197.315 62197.315 .472 51.823
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk221.000 001.000 1.500
Hook Shot13.333 00.333 0.000
Jump Shot367945.388 62197.315 .421 112.305
Lay-Up181317.571 00.571 28.155
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st172382.450 836.222 .461 44.256
2nd122265.460 427.148 .468 23.189
3rd167367.455 3377.429 .500 48.287
4th117292.401 1654.296 .428 30.256
OT37.429 13.333 .500 1.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes137346.396 1251.235 .413 24.175
3-6 minutes143327.437 1957.333 .466 45.315
> 6 minutes301640.470 3189.348 .495 77.256
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points309660.468 3391.363 .493 84.272
6-10 points150373.402 1763.270 .425 35.233
> 10 points122280.436 1243.279 .457 27.221
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta921.429 12.500 .452 4.444
Boston922.409 12.500 .432 3.333
Charlotte1015.667 12.500 .700 5.500
Chicago3365.508 29.222 .523 7.212
Cleveland2558.431 16.167 .440 4.160
Dallas2758.466 26.333 .483 9.333
Denver620.300 02.000 .300 2.333
Detroit1027.370 29.222 .407 3.300
Golden State1225.480 12.500 .500 3.250
Houston2970.414 37.429 .436 4.138
Indiana822.364 02.000 .364 2.250
LA Clippers2450.480 48.500 .520 8.333
LA Lakers2778.346 17.143 .353 5.185
Memphis2349.469 713.538 .541 8.348
Miami2658.448 28.250 .466 3.115
Milwaukee921.429 24.500 .476 5.556
Minnesota1636.444 15.200 .458 4.250
New Jersey2567.373 211.182 .388 10.400
New Orleans/Oklahoma City3281.395 412.333 .420 8.250
Orlando2850.560 48.500 .600 8.286
Philadelphia1024.417 26.333 .458 3.300
Phoenix3260.533 210.200 .550 6.188
Portland1941.463 23.667 .488 3.158
Sacramento2345.511 38.375 .544 9.391
San Antonio1836.500 02.000 .500 2.111
Seattle43102.422 617.353 .451 10.233
Toronto1538.395 110.100 .408 3.200
Utah3374.446 516.312 .480 5.152
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember127305.416 1147.234 .434 29.228
December75166.452 515.333 .467 19.253
January127285.446 1641.390 .474 36.283
February51111.459 822.364 .495 10.196
March114257.444 1240.300 .467 29.254
April87189.460 1032.312 .487 23.264

Shot Chart