LeBron James 2004-05: Shooting from the floor , less than 3 minutes left in quarter [X].

LeBron James 2004-05 Shooting

LeBron James 2004-05 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season216484.446 37118.314 .485 93.431
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome108240.450 2060.333 .492 58.537
Road108244.443 1758.293 .477 35.324
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin119236.504 1954.352 .544 58.487
Loss97248.391 1864.281 .427 35.361
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2179366.489 00.489 74.413
337118.314 37118.314 .470 19.514
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim96138.696 00.696 44.458
3 to <10 ft3074.405 00.405 13.433
10 to <16 ft1454.259 00.259 5.357
16 ft to <3-pt39100.390 00.390 12.308
3-pt37118.314 37118.314 .470 19.514
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk3738.974 00.974 21.568
Hook Shot45.800 00.800 2.500
Jump Shot115337.341 37118.314 .396 46.400
Lay-Up5495.568 00.568 23.426
Tip Shot45.800 00.800 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st62132.470 316.188 .481 26.419
2nd54129.419 1029.345 .457 20.370
3rd52111.468 623.261 .495 29.558
4th43101.426 1747.362 .510 14.326
OT511.455 13.333 .500 4.800
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes216484.446 37118.314 .485 93.431
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points106230.461 1549.306 .493 48.453
6-10 points67143.469 1333.394 .514 27.403
> 10 points43111.387 936.250 .428 18.419
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta918.500 24.500 .556 3.333
Boston819.421 02.000 .421 3.375
Charlotte1226.462 14.250 .481 5.417
Chicago923.391 24.500 .435 6.667
Dallas510.500 14.250 .550 2.400
Denver313.231 04.000 .231 31.000
Detroit1529.517 15.200 .534 6.400
Golden State611.545 12.500 .591 3.500
Houston15.200 12.500 .300 11.000
Indiana925.360 38.375 .420 5.556
LA Clippers615.400 16.167 .433 1.167
LA Lakers815.533 13.333 .567 3.375
Memphis1014.714 34.750 .821 3.300
Miami1022.455 24.500 .500 1.100
Milwaukee1122.500 49.444 .591 7.636
Minnesota57.714 00.714 3.600
New Jersey1125.440 24.500 .480 6.545
New Orleans412.333 14.250 .375 41.000
New York312.250 15.200 .292 1.333
Orlando1125.440 16.167 .460 5.455
Philadelphia1024.417 05.000 .417 2.200
Phoenix612.500 12.500 .542 1.167
Portland28.250 01.000 .250 21.000
Sacramento511.455 01.000 .455 2.400
San Antonio412.333 02.000 .333 1.250
Seattle1020.500 36.500 .575 4.400
Toronto1122.500 39.333 .568 5.455
Utah710.700 13.333 .750 3.429
Washington517.294 15.200 .324 2.400
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember4993.527 822.364 .570 21.429
December3574.473 36.500 .493 16.457
January3270.457 614.429 .500 10.312
February3173.425 212.167 .438 15.484
March4198.418 1236.333 .480 19.463
April2876.368 628.214 .408 12.429

Shot Chart