Eddie Jones 2000-01: Shooting from the floor , shot was 3-pointer [X].

Eddie Jones 2000-01 Shooting

Eddie Jones 2000-01 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season90238.378 90238.378 .567 86.956
Playoffs716.438 716.438 .656 5.714
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome40107.374 40107.374 .561 39.975
Road57147.388 57147.388 .582 52.912
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin61149.409 61149.409 .614 57.934
Loss36105.343 36105.343 .514 34.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points397254.382 97254.382 .573 91.938
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt97254.382 97254.382 .573 91.938
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot97253.383 97253.383 .575 91.938
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1964.297 1964.297 .445 191.000
2nd1846.391 1846.391 .587 17.944
3rd3371.465 3371.465 .697 30.909
4th2568.368 2568.368 .551 24.960
OT25.400 25.400 .600 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2979.367 2979.367 .551 27.931
3-6 minutes1752.327 1752.327 .490 16.941
> 6 minutes51123.415 51123.415 .622 48.941
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points50143.350 50143.350 .524 46.920
6-10 points2565.385 2565.385 .577 24.960
> 10 points2246.478 2246.478 .717 21.955
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta441.000 441.000 1.500 2.500
Boston411.364 411.364 .545 41.000
Charlotte1127.407 1127.407 .611 9.818
Chicago38.375 38.375 .562 31.000
Cleveland716.438 716.438 .656 71.000
Dallas24.500 24.500 .750 21.000
Denver38.375 38.375 .562 31.000
Detroit416.250 416.250 .375 41.000
Golden State38.375 38.375 .562 31.000
Houston02.000 02.000 .000 0
Indiana39.333 39.333 .500 31.000
LA Clippers69.667 69.667 1.000 5.833
LA Lakers39.333 39.333 .500 31.000
Milwaukee512.417 512.417 .625 51.000
New Jersey514.357 514.357 .536 51.000
New York210.200 210.200 .300 21.000
Orlando712.583 712.583 .875 6.857
Philadelphia715.467 715.467 .700 71.000
Phoenix04.000 04.000 .000 0
Portland23.667 23.667 1.000 21.000
Sacramento12.500 12.500 .750 11.000
San Antonio25.400 25.400 .600 21.000
Seattle412.333 412.333 .500 41.000
Toronto314.214 314.214 .321 31.000
Utah39.333 39.333 .500 31.000
Vancouver14.250 14.250 .375 11.000
Washington27.286 27.286 .429 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember2049.408 2049.408 .612 201.000
December2264.344 2264.344 .516 20.909
January1755.309 1755.309 .464 16.941
February1639.410 1639.410 .615 15.938
March712.583 712.583 .875 71.000
April1535.429 1535.429 .643 13.867

Shot Chart