Linas Kleiza 2006-07: Shooting from the floor , shot type jump shot [X].

Linas Kleiza 2006-07 Shooting

Linas Kleiza 2006-07 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season123336.366 83221.376 .490 111.902
Playoffs210.200 16.167 .250 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome58162.358 3498.347 .463 52.897
Road67184.364 50129.388 .500 61.910
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin79196.403 53132.402 .538 71.899
Loss46150.307 3195.326 .410 42.913
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points241119.345 00.345 30.732
384227.370 84227.370 .555 83.988
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3 to <10 ft929.310 00.310 2.222
10 to <16 ft727.259 00.259 5.714
16 ft to <3-pt2563.397 00.397 23.920
3-pt84227.370 84227.370 .555 83.988
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot125346.361 84227.370 .483 113.904
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2360.383 1433.424 .500 19.826
2nd40105.381 2466.364 .495 38.950
3rd2865.431 2352.442 .608 27.964
4th33114.289 2274.297 .386 28.848
OT12.500 12.500 .750 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes39116.336 2975.387 .461 35.897
3-6 minutes2970.414 1841.439 .543 25.862
> 6 minutes57160.356 37111.333 .472 53.930
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points56156.359 42105.400 .494 55.982
6-10 points2781.333 1660.267 .432 25.926
> 10 points42109.385 2662.419 .505 33.786
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta01.000 00.000 0
Boston23.667 111.000 .833 21.000
Chicago514.357 512.417 .536 51.000
Cleveland815.533 47.571 .667 7.875
Dallas413.308 28.250 .385 41.000
Detroit613.462 611.545 .692 61.000
Golden State217.118 19.111 .147 21.000
Houston513.385 410.400 .538 4.800
Indiana410.400 37.429 .550 41.000
LA Clippers19.111 18.125 .167 11.000
LA Lakers1422.636 1014.714 .864 13.929
Memphis010.000 05.000 .000 0
Miami36.500 13.333 .583 2.667
Milwaukee512.417 38.375 .542 4.800
Minnesota817.471 410.400 .588 6.750
New Jersey37.429 14.250 .500 31.000
New Orleans/Oklahoma City616.375 312.250 .469 61.000
New York111.000 111.000 1.500 11.000
Orlando510.500 37.429 .650 51.000
Philadelphia15.200 02.000 .200 0.000
Phoenix514.357 311.273 .464 4.800
Portland16.167 15.200 .250 11.000
Sacramento1025.400 819.421 .560 9.900
San Antonio1032.312 619.316 .406 8.800
Seattle519.263 412.333 .368 51.000
Toronto413.308 48.500 .462 41.000
Utah416.250 310.300 .344 41.000
Washington37.429 24.500 .571 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember219.105 214.143 .158 21.000
December1337.351 618.333 .432 12.923
January1648.333 925.360 .427 11.688
February2564.391 1539.385 .508 24.960
March42101.416 3376.434 .579 40.952
April2675.347 1955.345 .473 23.885
May12.500 00.500 11.000

Shot Chart