Toni Kukoč 2001-02: Shooting from the floor , shot worth 3 points [X].

Toni Kukoč 2001-02 Shooting

Toni Kukoč 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season53171.310 53171.310 .465 40.755
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome3390.367 3390.367 .550 25.758
Road2081.247 2081.247 .370 15.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin3077.390 3077.390 .584 23.767
Loss2394.245 2394.245 .367 17.739
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points353171.310 53171.310 .465 40.755
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt53171.310 53171.310 .465 40.755
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot53171.310 53171.310 .465 40.755
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st224.083 224.083 .125 0.000
2nd2567.373 2567.373 .560 17.680
3rd1031.323 1031.323 .484 101.000
4th1648.333 1648.333 .500 13.812
OT01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1861.295 1861.295 .443 13.722
3-6 minutes1439.359 1439.359 .538 12.857
> 6 minutes2171.296 2171.296 .444 15.714
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points2074.270 2074.270 .405 11.550
6-10 points1448.292 1448.292 .438 13.929
> 10 points1949.388 1949.388 .582 16.842
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentBoston28.250 28.250 .375 21.000
Charlotte18.125 18.125 .188 11.000
Chicago211.182 211.182 .273 1.500
Cleveland615.400 615.400 .600 61.000
Dallas111.000 111.000 1.500 11.000
Denver02.000 02.000 .000 0
Detroit15.200 15.200 .300 11.000
Golden State03.000 03.000 .000 0
Houston02.000 02.000 .000 0
Indiana415.267 415.267 .400 3.750
LA Clippers01.000 01.000 .000 0
Memphis67.857 67.857 1.286 5.833
Miami03.000 03.000 .000 0
Milwaukee49.444 49.444 .667 3.750
Minnesota47.571 47.571 .857 3.750
New Jersey610.600 610.600 .900 4.667
New York14.250 14.250 .375 11.000
Orlando412.333 412.333 .500 2.500
Philadelphia110.100 110.100 .150 0.000
Phoenix111.000 111.000 1.500 0.000
Portland16.167 16.167 .250 11.000
Sacramento04.000 04.000 .000 0
San Antonio02.000 02.000 .000 0
Seattle05.000 05.000 .000 0
Toronto311.273 311.273 .409 2.667
Utah12.500 12.500 .750 11.000
Washington47.571 47.571 .857 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober02.000 02.000 .000 0
November1034.294 1034.294 .441 101.000
December1032.312 1032.312 .469 6.600
January716.438 716.438 .656 5.714
February011.000 011.000 .000 0
March1948.396 1948.396 .594 15.789
April728.250 728.250 .375 4.571

Shot Chart