Kawhi Leonard 2013-14: Shooting from the floor , team won game [X].

Kawhi Leonard 2013-14 Shooting

Kawhi Leonard 2013-14 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season280526.532 60149.403 .589 178.636
Playoffs95178.534 2355.418 .598 46.484
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome218396.551 52118.441 .616 133.610
Road157308.510 3186.360 .560 91.580
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin375704.533 83204.407 .592 224.597
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2292500.584 00.584 148.507
383204.407 83204.407 .610 76.916
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim147210.700 00.700 87.592
3 to <10 ft52108.481 00.481 19.365
10 to <16 ft4279.532 00.532 17.405
16 ft to <3-pt51103.495 00.495 25.490
3-pt83204.407 83204.407 .610 76.916
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk6266.939 00.939 43.694
Hook Shot69.667 00.667 2.333
Jump Shot215476.452 83204.407 .539 132.614
Lay-Up91149.611 00.611 47.516
Tip Shot14.250 00.250 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st116213.545 2961.475 .613 69.595
2nd99168.589 2145.467 .652 63.636
3rd100201.498 1752.327 .540 56.560
4th60120.500 1645.356 .567 36.600
OT02.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes60103.583 2144.477 .684 41.683
3-6 minutes99187.529 2462.387 .594 70.707
> 6 minutes216414.522 3898.388 .568 113.523
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points164313.524 4093.430 .588 95.579
6-10 points92159.579 2046.435 .642 60.652
> 10 points119232.513 2365.354 .562 69.580
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta27.286 02.000 .286 1.500
Boston714.500 15.200 .536 3.429
Brooklyn36.500 01.000 .500 31.000
Charlotte49.444 24.500 .556 3.750
Chicago612.500 24.500 .583 5.833
Cleveland1014.714 331.000 .821 101.000
Dallas3981.481 828.286 .531 20.513
Denver1633.485 37.429 .530 11.688
Detroit59.556 12.500 .611 3.600
Golden State2345.511 410.400 .556 13.565
Indiana59.556 24.500 .667 4.800
LA Clippers58.625 01.000 .625 4.800
LA Lakers1735.486 18.125 .500 10.588
Memphis3042.714 69.667 .786 18.600
Miami3153.585 1020.500 .679 17.548
Milwaukee817.471 01.000 .471 3.375
Minnesota1622.727 46.667 .818 11.688
New Orleans1123.478 36.500 .543 5.455
New York710.700 13.333 .750 3.429
Oklahoma City2148.438 311.273 .469 10.476
Orlando1013.769 13.333 .808 4.400
Philadelphia1221.571 27.286 .619 7.583
Phoenix1638.421 49.444 .474 9.562
Portland3355.600 916.562 .682 16.485
Sacramento617.353 39.333 .441 5.833
Toronto820.400 38.375 .475 81.000
Utah1936.528 513.385 .597 14.737
Washington57.714 24.500 .857 4.800
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober59.556 221.000 .667 3.600
November68127.535 732.219 .563 41.603
December48101.475 1128.393 .530 27.562
January4064.625 716.438 .680 29.725
February918.500 36.500 .583 6.667
March82157.522 2450.480 .599 57.695
April4179.519 723.304 .563 21.512
May55109.505 1331.419 .564 25.455
June2740.675 916.562 .787 15.556

Shot Chart