George McCloud 2001-02: Shooting from the floor , shot worth 3 points [X].

George McCloud 2001-02 Shooting

George McCloud 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season60222.270 60222.270 .405 56.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome31107.290 31107.290 .435 29.935
Road29115.252 29115.252 .378 27.931
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2267.328 2267.328 .493 20.909
Loss38155.245 38155.245 .368 36.947
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points360222.270 60222.270 .405 56.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt60222.270 60222.270 .405 56.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot60222.270 60222.270 .405 56.933
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st432.125 432.125 .188 41.000
2nd2170.300 2170.300 .450 19.905
3rd1651.314 1651.314 .471 15.938
4th1868.265 1868.265 .397 17.944
OT111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1881.222 1881.222 .333 16.889
3-6 minutes2455.436 2455.436 .655 23.958
> 6 minutes1886.209 1886.209 .314 17.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points2182.256 2182.256 .384 211.000
6-10 points1663.254 1663.254 .381 14.875
> 10 points2377.299 2377.299 .448 21.913
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta212.167 212.167 .250 21.000
Boston38.375 38.375 .562 31.000
Charlotte26.333 26.333 .500 21.000
Chicago02.000 02.000 .000 0
Cleveland36.500 36.500 .750 31.000
Dallas311.273 311.273 .409 31.000
Detroit01.000 01.000 .000 0
Golden State416.250 416.250 .375 3.750
Houston01.000 01.000 .000 0
Indiana310.300 310.300 .450 31.000
LA Clippers16.167 16.167 .250 11.000
LA Lakers28.250 28.250 .375 21.000
Memphis513.385 513.385 .577 51.000
Miami06.000 06.000 .000 0
Milwaukee09.000 09.000 .000 0
Minnesota47.571 47.571 .857 41.000
New Jersey57.714 57.714 1.071 51.000
New York210.200 210.200 .300 21.000
Orlando26.333 26.333 .500 21.000
Philadelphia02.000 02.000 .000 0
Phoenix210.200 210.200 .300 1.500
Portland914.643 914.643 .964 8.889
Sacramento110.100 110.100 .150 11.000
San Antonio09.000 09.000 .000 0
Seattle210.200 210.200 .300 21.000
Toronto26.333 26.333 .500 21.000
Utah311.273 311.273 .409 2.667
Washington05.000 05.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober04.000 04.000 .000 0
November1246.261 1246.261 .391 121.000
December1234.353 1234.353 .529 121.000
January110.100 110.100 .150 11.000
February1541.366 1541.366 .549 14.933
March1464.219 1464.219 .328 141.000
April623.261 623.261 .391 3.500

Shot Chart