Andrés Nocioni 2009-10: Shooting from the floor , shot type jump shot [X].

Andrés Nocioni 2009-10 Shooting

Andrés Nocioni 2009-10 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season159434.366 96248.387 .477 130.818
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome83211.393 48116.414 .507 66.795
Road76223.341 48132.364 .448 64.842
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin65151.430 4092.435 .563 50.769
Loss94283.332 56156.359 .431 80.851
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points263186.339 00.339 35.556
396248.387 96248.387 .581 95.990
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3 to <10 ft1756.304 00.304 7.412
10 to <16 ft1232.375 00.375 5.417
16 ft to <3-pt3498.347 00.347 23.676
3-pt96248.387 96248.387 .581 95.990
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot159434.366 96248.387 .477 130.818
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st42109.385 2757.474 .509 35.833
2nd43134.321 2677.338 .418 38.884
3rd43110.391 2462.387 .500 32.744
4th2979.367 1851.353 .481 23.793
OT221.000 111.000 1.250 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes33112.295 2167.313 .388 25.758
3-6 minutes3997.402 2355.418 .521 30.769
> 6 minutes87225.387 52126.413 .502 75.862
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points86214.402 48109.440 .514 68.791
6-10 points49132.371 3384.393 .496 39.796
> 10 points2488.273 1555.273 .358 23.958
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta39.333 15.200 .389 31.000
Boston15.200 15.200 .300 11.000
Charlotte411.364 37.429 .500 3.750
Chicago16.167 04.000 .167 11.000
Cleveland614.429 57.714 .607 61.000
Dallas824.333 411.364 .417 6.750
Denver814.571 89.889 .857 81.000
Detroit47.571 24.500 .714 2.500
Golden State632.188 219.105 .219 4.667
Houston1229.414 511.455 .500 8.667
Indiana818.444 47.571 .556 6.750
LA Clippers715.467 49.444 .600 5.714
LA Lakers415.267 310.300 .367 41.000
Memphis417.235 413.308 .353 41.000
Miami513.385 27.286 .462 4.800
Milwaukee29.222 15.200 .278 21.000
Minnesota1330.433 818.444 .567 11.846
New Jersey17.143 14.250 .214 11.000
New Orleans1024.417 614.429 .542 8.800
New York513.385 310.300 .500 51.000
Oklahoma City616.375 16.167 .406 5.833
Orlando37.429 35.600 .643 31.000
Philadelphia15.200 14.250 .300 11.000
Phoenix1021.476 511.455 .595 7.700
Portland618.333 410.400 .444 61.000
San Antonio518.278 411.364 .389 4.800
Toronto27.286 13.333 .357 1.500
Utah816.500 712.583 .719 7.875
Washington614.429 37.429 .536 4.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober515.333 311.273 .433 4.800
November3696.375 1952.365 .474 27.750
December3793.398 2357.404 .522 31.838
January2169.304 1240.300 .391 18.857
February1843.419 1325.520 .570 14.778
March2883.337 1845.400 .446 25.893
April1435.400 818.444 .514 11.786

Shot Chart