Wesley Person 2001-02: Shooting from the floor , shot was 3-pointer [X].

Wesley Person 2001-02 Shooting

Wesley Person 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season143322.444 143322.444 .666 140.979
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome76171.444 76171.444 .667 75.987
Road67151.444 67151.444 .666 65.970
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin70129.543 70129.543 .814 69.986
Loss73193.378 73193.378 .567 71.973
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3143322.444 143322.444 .666 140.979
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt143322.444 143322.444 .666 140.979
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot143322.444 143322.444 .666 140.979
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st3593.376 3593.376 .565 33.943
2nd3467.507 3467.507 .761 341.000
3rd52100.520 52100.520 .780 51.981
4th2057.351 2057.351 .526 201.000
OT25.400 25.400 .600 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes3383.398 3383.398 .596 32.970
3-6 minutes4689.517 4689.517 .775 45.978
> 6 minutes64150.427 64150.427 .640 63.984
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points75168.446 75168.446 .670 72.960
6-10 points50105.476 50105.476 .714 501.000
> 10 points1849.367 1849.367 .551 181.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta826.308 826.308 .462 81.000
Boston1022.455 1022.455 .682 9.900
Charlotte715.467 715.467 .700 71.000
Chicago716.438 716.438 .656 71.000
Dallas13.333 13.333 .500 11.000
Denver68.750 68.750 1.125 61.000
Detroit27.286 27.286 .429 21.000
Golden State46.667 46.667 1.000 41.000
Houston331.000 331.000 1.500 31.000
Indiana1023.435 1023.435 .652 101.000
LA Clippers23.667 23.667 1.000 21.000
LA Lakers23.667 23.667 1.000 21.000
Memphis47.571 47.571 .857 41.000
Miami1020.500 1020.500 .750 9.900
Milwaukee1121.524 1121.524 .786 111.000
Minnesota67.857 67.857 1.286 61.000
New Jersey921.429 921.429 .643 91.000
New York817.471 817.471 .706 81.000
Orlando614.429 614.429 .643 61.000
Philadelphia517.294 517.294 .441 51.000
Phoenix212.167 212.167 .250 21.000
Portland12.500 12.500 .750 11.000
Sacramento15.200 15.200 .300 0.000
San Antonio13.333 13.333 .500 11.000
Seattle1016.625 1016.625 .938 101.000
Toronto310.300 310.300 .450 31.000
Utah13.333 13.333 .500 11.000
Washington312.250 312.250 .375 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober38.375 38.375 .562 2.667
November2045.444 2045.444 .667 201.000
December3062.484 3062.484 .726 29.967
January3058.517 3058.517 .776 29.967
February2448.500 2448.500 .750 241.000
March2155.382 2155.382 .573 211.000
April1546.326 1546.326 .489 151.000

Shot Chart