Peja Stojaković 2001-02: Shooting from the floor , shot was 3-pointer [X].

Peja Stojaković 2001-02 Shooting

Peja Stojaković 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season129310.416 129310.416 .624 110.853
Playoffs1348.271 1348.271 .406 12.923
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome75200.375 75200.375 .562 63.840
Road67158.424 67158.424 .636 59.881
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin113256.441 113256.441 .662 98.867
Loss29102.284 29102.284 .426 24.828
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3142358.397 142358.397 .595 122.859
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt142358.397 142358.397 .595 122.859
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot142358.397 142358.397 .595 122.859
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st46102.451 46102.451 .676 37.804
2nd3380.412 3380.412 .619 29.879
3rd36102.353 36102.353 .529 33.917
4th2774.365 2774.365 .547 23.852
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes38105.362 38105.362 .543 32.842
3-6 minutes4091.440 4091.440 .659 34.850
> 6 minutes64162.395 64162.395 .593 56.875
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points75168.446 75168.446 .670 66.880
6-10 points2989.326 2989.326 .489 25.862
> 10 points38101.376 38101.376 .564 31.816
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta26.333 26.333 .500 21.000
Boston510.500 510.500 .750 51.000
Charlotte111.000 111.000 1.500 11.000
Chicago411.364 411.364 .545 41.000
Cleveland814.571 814.571 .857 6.750
Dallas729.241 729.241 .362 6.857
Denver611.545 611.545 .818 5.833
Detroit02.000 02.000 .000 0
Golden State916.562 916.562 .844 8.889
Houston26.333 26.333 .500 0.000
Indiana716.438 716.438 .656 5.714
LA Clippers516.312 516.312 .469 51.000
LA Lakers519.263 519.263 .395 3.600
Memphis48.500 48.500 .750 41.000
Miami49.444 49.444 .667 3.750
Milwaukee813.615 813.615 .923 81.000
Minnesota814.571 814.571 .857 81.000
New Jersey19.111 19.111 .167 0.000
New York15.200 15.200 .300 11.000
Orlando39.333 39.333 .500 2.667
Philadelphia511.455 511.455 .682 3.600
Phoenix716.438 716.438 .656 71.000
Portland920.450 920.450 .675 8.889
San Antonio410.400 410.400 .600 41.000
Seattle627.222 627.222 .333 61.000
Toronto01.000 01.000 .000 0
Utah2042.476 2042.476 .714 17.850
Washington17.143 17.143 .214 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober29.222 29.222 .333 21.000
November2563.397 2563.397 .595 19.760
December2657.456 2657.456 .684 21.808
January3264.500 3264.500 .750 29.906
February1549.306 1549.306 .459 12.800
March1638.421 1638.421 .632 14.875
April2353.434 2353.434 .651 22.957
May319.158 319.158 .237 31.000
June06.000 06.000 .000 0

Shot Chart