Damon Stoudamire 2001-02: Shooting from the floor , team won game [X].

Damon Stoudamire 2001-02 Shooting

Damon Stoudamire 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season215524.410 55156.353 .463 115.535
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome128311.412 3284.381 .463 73.570
Road87213.408 2372.319 .462 42.483
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin215524.410 55156.353 .463 115.535
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2160368.435 00.435 71.444
355156.353 55156.353 .529 44.800
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim4181.506 00.506 16.390
3 to <10 ft2061.328 00.328 7.350
10 to <16 ft2857.491 00.491 10.357
16 ft to <3-pt71169.420 00.420 38.535
3-pt55156.353 55156.353 .529 44.800
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeHook Shot01.000 00.000 0
Jump Shot173443.391 55156.353 .453 99.572
Lay-Up4178.526 00.526 15.366
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st70168.417 1642.381 .464 44.629
2nd39101.386 932.281 .431 20.513
3rd68157.433 2158.362 .500 38.559
4th3591.385 722.318 .423 11.314
OT37.429 221.000 .571 2.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes62170.365 1251.235 .400 21.339
3-6 minutes43124.347 1437.378 .403 27.628
> 6 minutes110230.478 2968.426 .541 67.609
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points116293.396 2672.361 .440 58.500
6-10 points51130.392 1751.333 .458 33.647
> 10 points48101.475 1233.364 .535 24.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta412.333 04.000 .333 2.500
Boston310.300 28.250 .400 31.000
Chicago921.429 27.286 .476 5.556
Cleveland1017.588 45.800 .706 6.600
Dallas921.429 39.333 .500 6.667
Denver1223.522 47.571 .609 5.417
Detroit719.368 12.500 .395 0.000
Golden State620.300 25.400 .350 4.667
Houston825.320 03.000 .320 3.375
Indiana03.000 01.000 .000 0
LA Clippers1738.447 511.455 .513 11.647
LA Lakers620.300 12.500 .325 3.500
Memphis712.583 25.400 .667 4.571
Miami712.583 24.500 .667 2.286
Milwaukee1427.519 712.583 .648 9.643
Minnesota1129.379 28.250 .414 5.455
New Jersey411.364 14.250 .409 41.000
New York412.333 25.400 .417 2.500
Orlando1524.625 59.556 .729 8.533
Philadelphia1331.419 27.286 .452 8.615
Phoenix1126.423 411.364 .500 6.545
Sacramento1229.414 04.000 .414 5.417
San Antonio210.200 02.000 .200 1.500
Seattle1237.324 214.143 .351 7.583
Toronto713.538 14.250 .577 3.429
Washington522.227 13.333 .250 3.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober311.273 13.333 .318 31.000
November925.360 49.444 .440 3.333
December1943.442 48.500 .488 7.368
January75151.497 2048.417 .563 41.547
February42120.350 1338.342 .404 24.571
March51125.408 1041.244 .448 30.588
April1649.327 39.333 .357 7.438

Shot Chart