Rasheed Wallace 2001-02: Shooting from the floor , shot type jump shot [X].

Rasheed Wallace 2001-02 Shooting

Rasheed Wallace 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season4211016.414 114317.360 .470 317.753
Playoffs2058.345 717.412 .405 12.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome229541.423 65164.396 .483 185.808
Road212533.398 56170.329 .450 144.679
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin273619.441 84204.412 .509 214.784
Loss168455.369 37130.285 .410 115.685
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2320740.432 00.432 212.662
3121334.362 121334.362 .543 117.967
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim610.600 00.600 4.667
3 to <10 ft112231.485 00.485 62.554
10 to <16 ft91231.394 00.394 50.549
16 ft to <3-pt111268.414 00.414 96.865
3-pt121334.362 121334.362 .543 117.967
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot4411074.411 121334.362 .467 329.746
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st136326.417 3596.365 .471 105.772
2nd95220.432 2567.373 .489 76.800
3rd133302.440 3891.418 .503 98.737
4th76215.353 2275.293 .405 49.645
OT111.091 15.200 .136 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes100258.388 36109.330 .457 82.820
3-6 minutes117305.384 3692.391 .443 91.778
> 6 minutes224511.438 49133.368 .486 156.696
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points225568.396 68180.378 .456 171.760
6-10 points117277.422 3289.360 .480 92.786
> 10 points99229.432 2165.323 .478 66.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta921.429 27.286 .476 5.556
Boston819.421 613.462 .579 7.875
Charlotte1329.448 15.200 .466 8.615
Chicago915.600 36.500 .700 91.000
Cleveland719.368 02.000 .368 6.857
Dallas2344.523 815.533 .614 19.826
Denver2754.500 614.429 .556 24.889
Detroit1537.405 310.300 .446 11.733
Golden State1243.279 315.200 .314 11.917
Houston1233.364 210.200 .394 6.500
Indiana1333.394 03.000 .394 9.692
LA Clippers1739.436 26.333 .462 12.706
LA Lakers39113.345 1336.361 .403 27.692
Memphis1338.342 39.333 .382 11.846
Miami1134.324 312.250 .368 5.455
Milwaukee931.290 413.308 .355 8.889
Minnesota2656.464 1325.520 .580 24.923
New Jersey921.429 210.200 .476 5.556
New York1028.357 18.125 .375 4.400
Orlando1840.450 48.500 .500 14.778
Philadelphia1831.581 79.778 .694 17.944
Phoenix2051.392 923.391 .480 18.900
Sacramento2655.473 718.389 .536 17.654
San Antonio1452.269 418.222 .308 9.643
Seattle1535.429 410.400 .486 12.800
Toronto1439.359 28.250 .385 7.500
Utah2239.564 27.286 .590 13.591
Washington1225.480 714.500 .620 11.917
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober728.250 03.000 .250 4.571
November74177.418 1139.282 .449 55.743
December86206.417 1447.298 .451 63.733
January80200.400 2658.448 .465 63.787
February67141.475 2146.457 .550 53.791
March70160.438 3179.392 .534 54.771
April57162.352 1862.290 .407 37.649

Shot Chart