Chris Whitney 2000-01: Shooting from the floor , shot worth 3 points [X].

Chris Whitney 2000-01 Shooting

Chris Whitney 2000-01 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season93249.373 93249.373 .560 55.591
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome57137.416 57137.416 .624 34.596
Road36112.321 36112.321 .482 21.583
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2149.429 2149.429 .643 11.524
Loss72200.360 72200.360 .540 44.611
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points393249.373 93249.373 .560 55.591
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt93249.373 93249.373 .560 55.591
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot92247.372 92247.372 .559 55.598
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2147.447 2147.447 .670 11.524
2nd1954.352 1954.352 .528 11.579
3rd1864.281 1864.281 .422 12.667
4th3584.417 3584.417 .625 21.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2477.312 2477.312 .468 15.625
3-6 minutes2556.446 2556.446 .670 10.400
> 6 minutes44116.379 44116.379 .569 30.682
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points33107.308 33107.308 .463 20.606
6-10 points2255.400 2255.400 .600 13.591
> 10 points3887.437 3887.437 .655 22.579
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta918.500 918.500 .750 4.444
Boston26.333 26.333 .500 1.500
Charlotte37.429 37.429 .643 31.000
Chicago410.400 410.400 .600 41.000
Cleveland24.500 24.500 .750 1.500
Dallas47.571 47.571 .857 3.750
Denver613.462 613.462 .692 2.333
Detroit37.429 37.429 .643 2.667
Houston05.000 05.000 .000 0
Indiana05.000 05.000 .000 0
LA Clippers13.333 13.333 .500 11.000
Miami414.286 414.286 .429 2.500
Milwaukee928.321 928.321 .482 7.778
Minnesota25.400 25.400 .600 1.500
New Jersey38.375 38.375 .562 1.333
New York512.417 512.417 .625 2.400
Orlando716.438 716.438 .656 4.571
Philadelphia514.357 514.357 .536 1.200
Phoenix16.167 16.167 .250 11.000
Portland14.250 14.250 .375 11.000
Sacramento511.455 511.455 .682 3.600
San Antonio03.000 03.000 .000 0
Seattle717.412 717.412 .618 5.714
Toronto414.286 414.286 .429 41.000
Utah01.000 01.000 .000 0
Vancouver611.545 611.545 .818 2.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober12.500 12.500 .750 11.000
November530.167 530.167 .250 4.800
December1648.333 1648.333 .500 12.750
January47107.439 47107.439 .659 28.596
February2461.393 2461.393 .590 10.417
March01.000 01.000 .000 0

Shot Chart