Alvin Williams 2001-02: Shooting from the floor , shot worth 3 points [X].

Alvin Williams 2001-02 Shooting

Alvin Williams 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season62193.321 62193.321 .482 46.742
Playoffs314.214 314.214 .321 1.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome34103.330 34103.330 .495 25.735
Road31104.298 31104.298 .447 22.710
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2896.292 2896.292 .438 22.786
Loss37111.333 37111.333 .500 25.676
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points365207.314 65207.314 .471 47.723
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt65207.314 65207.314 .471 47.723
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot65207.314 65207.314 .471 47.723
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1243.279 1243.279 .419 10.833
2nd1542.357 1542.357 .536 10.667
3rd2567.373 2567.373 .560 18.720
4th1253.226 1253.226 .340 8.667
OT12.500 12.500 .750 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1565.231 1565.231 .346 12.800
3-6 minutes1958.328 1958.328 .491 13.684
> 6 minutes3184.369 3184.369 .554 22.710
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points36110.327 36110.327 .491 25.694
6-10 points1451.275 1451.275 .412 9.643
> 10 points1546.326 1546.326 .489 13.867
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta410.400 410.400 .600 3.750
Boston09.000 09.000 .000 0
Charlotte49.444 49.444 .667 3.750
Chicago16.167 16.167 .250 11.000
Cleveland37.429 37.429 .643 2.667
Dallas16.167 16.167 .250 0.000
Denver39.333 39.333 .500 2.667
Detroit823.348 823.348 .522 3.375
Golden State05.000 05.000 .000 0
Houston37.429 37.429 .643 31.000
Indiana413.308 413.308 .462 41.000
LA Clippers16.167 16.167 .250 11.000
LA Lakers25.400 25.400 .600 21.000
Memphis02.000 02.000 .000 0
Miami413.308 413.308 .462 3.750
Milwaukee311.273 311.273 .409 2.667
Minnesota221.000 221.000 1.500 1.500
New Jersey15.200 15.200 .300 11.000
New York713.538 713.538 .808 6.857
Orlando210.200 210.200 .300 1.500
Philadelphia39.333 39.333 .500 2.667
Phoenix14.250 14.250 .375 11.000
Portland12.500 12.500 .750 11.000
Sacramento14.250 14.250 .375 11.000
San Antonio25.400 25.400 .600 21.000
Seattle03.000 03.000 .000 0
Utah34.750 34.750 1.125 2.667
Washington15.200 15.200 .300 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober16.167 16.167 .250 0.000
November730.233 730.233 .350 4.571
December831.258 831.258 .387 81.000
January1542.357 1542.357 .536 10.667
February1537.405 1537.405 .608 11.733
March1030.333 1030.333 .500 8.800
April930.300 930.300 .450 6.667
May01.000 01.000 .000 0

Shot Chart