Mobile Site You Are Here > BBR > Play Index > Team Season Finder > Query Results

Team Season Finder

» Show/Hide Search Form ▪ Make Tiny URL

For single seasons, from 1946-47 to 2012-13, played in the NBA/BAA, sorted by descending 3-Pt Field Goal Attempts Per Game.

Query Results

Team Totals Team Per Game
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
201 2009-10 BOS* NBA 82 50 32 .610 19780 3039 6294 499 1433 1559 2090 716 2449 3165 1930 701 402 1219 1816 8136 241.2 37.1 76.8 6.1 17.5 19.0 25.5 8.7 29.9 38.6 23.5 8.5 4.9 14.9 22.1 99.2
202 2001-02 LAL* NBA 82 58 24 .707 19780 3150 6840 510 1439 1494 2138 1022 2607 3629 1882 625 478 1040 1823 8304 241.2 38.4 83.4 6.2 17.5 18.2 26.1 12.5 31.8 44.3 23.0 7.6 5.8 12.7 22.2 101.3
203 2007-08 POR NBA 82 41 41 .500 19905 2935 6546 538 1426 1412 1841 901 2438 3339 1733 455 360 1056 1642 7820 242.7 35.8 79.8 6.6 17.4 17.2 22.5 11.0 29.7 40.7 21.1 5.5 4.4 12.9 20.0 95.4
204 2007-08 NJN NBA 82 34 48 .415 19830 2856 6450 498 1430 1647 2237 913 2520 3433 1925 521 390 1229 1855 7857 241.8 34.8 78.7 6.1 17.4 20.1 27.3 11.1 30.7 41.9 23.5 6.4 4.8 15.0 22.6 95.8
205 1996-97 PHO* NBA 82 40 42 .488 19855 3143 6705 527 1428 1618 2125 916 2376 3292 2067 664 322 1180 1727 8431 242.1 38.3 81.8 6.4 17.4 19.7 25.9 11.2 29.0 40.1 25.2 8.1 3.9 14.4 21.1 102.8
206 2010-11 ATL* NBA 82 44 38 .537 19730 2971 6429 502 1427 1346 1728 762 2460 3222 1802 497 341 1118 1554 7790 240.6 36.2 78.4 6.1 17.4 16.4 21.1 9.3 30.0 39.3 22.0 6.1 4.2 13.6 19.0 95.0
207 2009-10 MIA* NBA 82 47 35 .573 19880 2984 6518 494 1426 1452 1931 875 2553 3428 1548 605 457 1079 1710 7914 242.4 36.4 79.5 6.0 17.4 17.7 23.5 10.7 31.1 41.8 18.9 7.4 5.6 13.2 20.9 96.5
208 1997-98 LAL* NBA 82 61 21 .744 19830 3146 6536 497 1415 1863 2743 1079 2471 3550 2009 734 556 1256 1859 8652 241.8 38.4 79.7 6.1 17.3 22.7 33.5 13.2 30.1 43.3 24.5 9.0 6.8 15.3 22.7 105.5
209 2010-11 CHI* NBA 82 62 20 .756 19830 3042 6587 511 1415 1492 2008 967 2654 3621 1827 592 468 1161 1639 8087 241.8 37.1 80.3 6.2 17.3 18.2 24.5 11.8 32.4 44.2 22.3 7.2 5.7 14.2 20.0 98.6
210 2012-13 BOS* NBA 81 41 40 .506 19840 3001 6459 498 1390 1318 1698 654 2533 3187 1843 667 365 1181 1717 7818 244.9 37.0 79.7 6.1 17.2 16.3 21.0 8.1 31.3 39.3 22.8 8.2 4.5 14.6 21.2 96.5
211 2008-09 MIL NBA 82 34 48 .415 19780 3009 6755 511 1408 1613 2067 973 2367 3340 1802 609 308 1154 1986 8142 241.2 36.7 82.4 6.2 17.2 19.7 25.2 11.9 28.9 40.7 22.0 7.4 3.8 14.1 24.2 99.3
212 1994-95 CHH* NBA 82 50 32 .610 19805 3051 6438 560 1409 1587 2042 832 2395 3227 2072 620 399 1224 1685 8249 241.5 37.2 78.5 6.8 17.2 19.4 24.9 10.1 29.2 39.4 25.3 7.6 4.9 14.9 20.5 100.6
213 2005-06 HOU NBA 82 34 48 .415 19830 2708 6252 469 1414 1502 1980 849 2565 3414 1580 588 320 1193 1863 7387 241.8 33.0 76.2 5.7 17.2 18.3 24.1 10.4 31.3 41.6 19.3 7.2 3.9 14.5 22.7 90.1
214 2005-06 SAC* NBA 82 44 38 .537 19830 2954 6500 494 1408 1704 2173 852 2473 3325 1825 608 299 1199 1672 8106 241.8 36.0 79.3 6.0 17.2 20.8 26.5 10.4 30.2 40.5 22.3 7.4 3.6 14.6 20.4 98.9
215 2010-11 MIL NBA 82 35 47 .427 19830 2814 6544 483 1414 1423 1881 862 2480 3342 1545 617 399 1103 1682 7534 241.8 34.3 79.8 5.9 17.2 17.4 22.9 10.5 30.2 40.8 18.8 7.5 4.9 13.5 20.5 91.9
216 2000-01 HOU NBA 82 45 37 .549 19830 2943 6494 504 1412 1582 2086 919 2524 3443 1613 587 358 1204 1657 7972 241.8 35.9 79.2 6.1 17.2 19.3 25.4 11.2 30.8 42.0 19.7 7.2 4.4 14.7 20.2 97.2
217 1994-95 ORL* NBA 82 57 25 .695 19930 3460 6899 523 1412 1648 2465 1149 2457 3606 2281 672 488 1297 1726 9091 243.0 42.2 84.1 6.4 17.2 20.1 30.1 14.0 30.0 44.0 27.8 8.2 6.0 15.8 21.0 110.9
218 2010-11 OKC* NBA 82 55 27 .671 20005 3066 6609 487 1403 1977 2401 903 2604 3507 1672 654 487 1156 1836 8596 244.0 37.4 80.6 5.9 17.1 24.1 29.3 11.0 31.8 42.8 20.4 8.0 5.9 14.1 22.4 104.8
219 2007-08 DAL* NBA 82 51 31 .622 19730 3025 6515 494 1403 1690 2075 883 2643 3526 1720 490 402 1037 1786 8234 240.6 36.9 79.5 6.0 17.1 20.6 25.3 10.8 32.2 43.0 21.0 6.0 4.9 12.6 21.8 100.4
220 1996-97 POR* NBA 82 49 33 .598 19855 3000 6465 501 1401 1613 2261 1058 2494 3552 1710 640 435 1357 1928 8114 242.1 36.6 78.8 6.1 17.1 19.7 27.6 12.9 30.4 43.3 20.9 7.8 5.3 16.5 23.5 99.0
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
221 1996-97 CHI* NBA 82 69 13 .841 19730 3277 6923 523 1403 1381 1848 1235 2461 3696 2142 716 332 1109 1617 8458 240.6 40.0 84.4 6.4 17.1 16.8 22.5 15.1 30.0 45.1 26.1 8.7 4.0 13.5 19.7 103.1
222 2003-04 HOU* NBA 82 45 37 .549 19930 2738 6195 515 1406 1371 1774 847 2647 3494 1579 560 443 1373 1762 7362 243.0 33.4 75.5 6.3 17.1 16.7 21.6 10.3 32.3 42.6 19.3 6.8 5.4 16.7 21.5 89.8
223 2006-07 CLE* NBA 82 50 32 .610 19880 2978 6658 494 1404 1484 2133 1039 2529 3568 1708 625 353 1177 1781 7934 242.4 36.3 81.2 6.0 17.1 18.1 26.0 12.7 30.8 43.5 20.8 7.6 4.3 14.4 21.7 96.8
224 2012-13 CHA NBA 82 21 61 .256 19805 2823 6649 469 1399 1546 2060 917 2389 3306 1587 591 479 1153 1561 7661 241.5 34.4 81.1 5.7 17.1 18.9 25.1 11.2 29.1 40.3 19.4 7.2 5.8 14.1 19.0 93.4
225 2006-07 DAL* NBA 82 67 15 .817 19755 3010 6442 535 1404 1646 2045 920 2515 3435 1632 560 408 1140 1837 8201 240.9 36.7 78.6 6.5 17.1 20.1 24.9 11.2 30.7 41.9 19.9 6.8 5.0 13.9 22.4 100.0
226 1999-00 DEN NBA 82 35 47 .427 19855 3057 6911 470 1397 1531 2116 1073 2590 3663 1911 554 618 1281 1962 8115 242.1 37.3 84.3 5.7 17.0 18.7 25.8 13.1 31.6 44.7 23.3 6.8 7.5 15.6 23.9 99.0
227 2005-06 WAS* NBA 82 42 40 .512 19830 2975 6656 497 1394 1889 2496 1035 2344 3379 1523 658 339 1143 1855 8336 241.8 36.3 81.2 6.1 17.0 23.0 30.4 12.6 28.6 41.2 18.6 8.0 4.1 13.9 22.6 101.7
228 2004-05 SAS* NBA 82 59 23 .720 19805 2923 6450 507 1395 1535 2120 987 2489 3476 1771 613 543 1126 1717 7888 241.5 35.6 78.7 6.2 17.0 18.7 25.9 12.0 30.4 42.4 21.6 7.5 6.6 13.7 20.9 96.2
229 2004-05 SAC* NBA 82 50 32 .610 19855 3203 6978 522 1396 1577 2004 1023 2455 3478 2005 674 316 1073 1685 8505 242.1 39.1 85.1 6.4 17.0 19.2 24.4 12.5 29.9 42.4 24.5 8.2 3.9 13.1 20.5 103.7
230 2009-10 TOR NBA 82 40 42 .488 19780 3199 6631 518 1397 1618 2118 806 2507 3313 1804 469 384 1100 1819 8534 241.2 39.0 80.9 6.3 17.0 19.7 25.8 9.8 30.6 40.4 22.0 5.7 4.7 13.4 22.2 104.1
231 1994-95 DET NBA 82 28 54 .341 19730 3060 6633 494 1396 1439 1941 958 2204 3162 1872 705 420 1318 2151 8053 240.6 37.3 80.9 6.0 17.0 17.5 23.7 11.7 26.9 38.6 22.8 8.6 5.1 16.1 26.2 98.2
232 2009-10 SAC NBA 82 25 57 .305 19880 3144 6895 482 1383 1430 1969 977 2518 3495 1679 564 366 1226 1827 8200 242.4 38.3 84.1 5.9 16.9 17.4 24.0 11.9 30.7 42.6 20.5 6.9 4.5 15.0 22.3 100.0
233 2009-10 POR* NBA 82 50 32 .610 19855 2974 6453 491 1388 1606 2033 913 2383 3296 1674 523 350 1012 1715 8045 242.1 36.3 78.7 6.0 16.9 19.6 24.8 11.1 29.1 40.2 20.4 6.4 4.3 12.3 20.9 98.1
234 2000-01 MIA* NBA 82 50 32 .610 19880 2694 6258 478 1384 1423 1874 813 2435 3248 1630 633 304 1122 1726 7289 242.4 32.9 76.3 5.8 16.9 17.4 22.9 9.9 29.7 39.6 19.9 7.7 3.7 13.7 21.0 88.9
235 2011-12 CHI* NBA 66 50 16 .758 15940 2467 5462 419 1117 1006 1394 915 2165 3080 1527 456 388 923 1139 6359 241.5 37.4 82.8 6.3 16.9 15.2 21.1 13.9 32.8 46.7 23.1 6.9 5.9 14.0 17.3 96.3
236 2006-07 IND NBA 82 35 47 .427 19780 2872 6561 481 1389 1615 2125 990 2441 3431 1680 599 447 1335 1912 7840 241.2 35.0 80.0 5.9 16.9 19.7 25.9 12.1 29.8 41.8 20.5 7.3 5.5 16.3 23.3 95.6
237 2012-13 UTA NBA 82 43 39 .524 19880 3046 6710 507 1385 1439 1883 989 2457 3446 1859 690 515 1210 1750 8038 242.4 37.1 81.8 6.2 16.9 17.5 23.0 12.1 30.0 42.0 22.7 8.4 6.3 14.8 21.3 98.0
238 1996-97 CHH* NBA 82 54 28 .659 19805 2988 6342 591 1382 1541 1984 910 2298 3208 2021 597 349 1203 1702 8108 241.5 36.4 77.3 7.2 16.9 18.8 24.2 11.1 28.0 39.1 24.6 7.3 4.3 14.7 20.8 98.9
239 2009-10 PHI NBA 82 27 55 .329 19805 3087 6706 474 1381 1366 1808 941 2421 3362 1723 667 439 1192 1677 8014 241.5 37.6 81.8 5.8 16.8 16.7 22.0 11.5 29.5 41.0 21.0 8.1 5.4 14.5 20.5 97.7
240 1999-00 NJN NBA 82 31 51 .378 19830 2979 6881 477 1374 1601 2041 1040 2315 3355 1688 720 393 1119 1913 8036 241.8 36.3 83.9 5.8 16.8 19.5 24.9 12.7 28.2 40.9 20.6 8.8 4.8 13.6 23.3 98.0
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
241 2011-12 LAL* NBA 66 41 25 .621 16065 2429 5319 362 1112 1202 1589 799 2251 3050 1485 390 351 997 1109 6422 243.4 36.8 80.6 5.5 16.8 18.2 24.1 12.1 34.1 46.2 22.5 5.9 5.3 15.1 16.8 97.3
242 1995-96 LAC NBA 82 29 53 .354 19730 3126 6618 509 1374 1392 1984 979 2190 3169 1672 703 411 1355 2008 8153 240.6 38.1 80.7 6.2 16.8 17.0 24.2 11.9 26.7 38.6 20.4 8.6 5.0 16.5 24.5 99.4
243 2007-08 SAC NBA 82 38 44 .463 19830 3043 6558 510 1367 1812 2272 829 2456 3285 1567 651 334 1317 1839 8408 241.8 37.1 80.0 6.2 16.7 22.1 27.7 10.1 30.0 40.1 19.1 7.9 4.1 16.1 22.4 102.5
244 2006-07 NYK NBA 82 33 49 .402 20005 2903 6356 474 1370 1714 2396 1032 2516 3548 1532 543 260 1405 1932 7994 244.0 35.4 77.5 5.8 16.7 20.9 29.2 12.6 30.7 43.3 18.7 6.6 3.2 17.1 23.6 97.5
245 2007-08 MIA NBA 82 15 67 .183 19830 2808 6336 491 1373 1384 1903 743 2342 3085 1644 589 355 1202 1670 7491 241.8 34.2 77.3 6.0 16.7 16.9 23.2 9.1 28.6 37.6 20.0 7.2 4.3 14.7 20.4 91.4
246 2002-03 LAL* NBA 82 50 32 .610 19930 3091 6856 486 1367 1562 2129 1078 2554 3632 1909 639 470 1192 1874 8230 243.0 37.7 83.6 5.9 16.7 19.0 26.0 13.1 31.1 44.3 23.3 7.8 5.7 14.5 22.9 100.4
247 1996-97 NJN NBA 82 26 56 .317 19780 2994 7091 484 1371 1502 2031 1410 2376 3786 1726 677 481 1290 1865 7974 241.2 36.5 86.5 5.9 16.7 18.3 24.8 17.2 29.0 46.2 21.0 8.3 5.9 15.7 22.7 97.2
248 2005-06 SAS* NBA 82 63 19 .768 19805 2993 6342 524 1362 1327 1891 851 2548 3399 1717 543 467 1126 1714 7837 241.5 36.5 77.3 6.4 16.6 16.2 23.1 10.4 31.1 41.5 20.9 6.6 5.7 13.7 20.9 95.6
249 2006-07 MEM NBA 82 22 60 .268 19980 2998 6448 500 1362 1835 2410 866 2375 3241 1680 564 407 1343 1827 8331 243.7 36.6 78.6 6.1 16.6 22.4 29.4 10.6 29.0 39.5 20.5 6.9 5.0 16.4 22.3 101.6
250 1995-96 LAL* NBA 82 53 29 .646 19680 3216 6706 477 1359 1529 2049 995 2303 3298 2080 722 516 1163 1702 8438 240.0 39.2 81.8 5.8 16.6 18.6 25.0 12.1 28.1 40.2 25.4 8.8 6.3 14.2 20.8 102.9
251 1996-97 GSW NBA 82 30 52 .366 19905 2997 6567 481 1363 1696 2180 1086 2259 3345 1822 611 359 1410 1787 8171 242.7 36.5 80.1 5.9 16.6 20.7 26.6 13.2 27.5 40.8 22.2 7.5 4.4 17.2 21.8 99.6
252 1995-96 POR* NBA 82 44 38 .537 19905 3064 6688 480 1358 1537 2321 1160 2577 3737 1760 594 417 1377 1859 8145 242.7 37.4 81.6 5.9 16.6 18.7 28.3 14.1 31.4 45.6 21.5 7.2 5.1 16.8 22.7 99.3
253 1996-97 PHI NBA 82 22 60 .268 19780 3003 6850 433 1356 1776 2450 1267 2355 3622 1695 683 394 1437 1733 8215 241.2 36.6 83.5 5.3 16.5 21.7 29.9 15.5 28.7 44.2 20.7 8.3 4.8 17.5 21.1 100.2
254 2000-01 SAC* NBA 82 55 27 .671 20080 3132 6969 479 1353 1600 2075 987 2705 3692 1852 793 432 1221 1596 8343 244.9 38.2 85.0 5.8 16.5 19.5 25.3 12.0 33.0 45.0 22.6 9.7 5.3 14.9 19.5 101.7
255 2003-04 MIA* NBA 82 42 40 .512 19755 2729 6417 485 1357 1459 1915 940 2459 3399 1565 590 313 1137 1812 7402 240.9 33.3 78.3 5.9 16.5 17.8 23.4 11.5 30.0 41.5 19.1 7.2 3.8 13.9 22.1 90.3
256 1995-96 CHI* NBA 82 72 10 .878 19730 3293 6892 544 1349 1495 2004 1247 2411 3658 2033 745 345 1175 1807 8625 240.6 40.2 84.0 6.6 16.5 18.2 24.4 15.2 29.4 44.6 24.8 9.1 4.2 14.3 22.0 105.2
257 1994-95 MIL NBA 82 34 48 .415 19855 3022 6586 494 1349 1608 2259 1063 2187 3250 1737 674 359 1393 1858 8146 242.1 36.9 80.3 6.0 16.5 19.6 27.5 13.0 26.7 39.6 21.2 8.2 4.4 17.0 22.7 99.3
258 1995-96 DET* NBA 82 46 36 .561 19830 2810 6122 545 1350 1657 2206 884 2440 3324 1610 506 352 1215 1953 7822 241.8 34.3 74.7 6.6 16.5 20.2 26.9 10.8 29.8 40.5 19.6 6.2 4.3 14.8 23.8 95.4
259 2000-01 DAL* NBA 82 53 29 .646 19805 3085 6716 517 1357 1552 1954 831 2571 3402 1740 618 492 1141 1907 8239 241.5 37.6 81.9 6.3 16.5 18.9 23.8 10.1 31.4 41.5 21.2 7.5 6.0 13.9 23.3 100.5
260 2008-09 BOS* NBA 82 62 20 .756 19880 3075 6333 538 1355 1587 2075 869 2586 3455 1862 621 387 1280 1897 8275 242.4 37.5 77.2 6.6 16.5 19.4 25.3 10.6 31.5 42.1 22.7 7.6 4.7 15.6 23.1 100.9
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
261 2000-01 ORL* NBA 82 43 39 .524 19955 3013 6873 490 1346 1476 2068 1069 2450 3519 1803 674 481 1245 2071 7992 243.4 36.7 83.8 6.0 16.4 18.0 25.2 13.0 29.9 42.9 22.0 8.2 5.9 15.2 25.3 97.5
262 2001-02 NYK NBA 82 30 52 .366 19805 2817 6520 474 1344 1406 1786 876 2458 3334 1720 558 288 1192 1800 7514 241.5 34.4 79.5 5.8 16.4 17.1 21.8 10.7 30.0 40.7 21.0 6.8 3.5 14.5 22.0 91.6
263 2011-12 WAS NBA 66 20 46 .303 15865 2414 5475 344 1075 1008 1386 775 1975 2750 1262 527 417 1008 1405 6180 240.4 36.6 83.0 5.2 16.3 15.3 21.0 11.7 29.9 41.7 19.1 8.0 6.3 15.3 21.3 93.6
264 2010-11 NJN NBA 82 24 58 .293 20005 2918 6638 459 1337 1427 1881 909 2440 3349 1723 458 384 1152 1807 7722 244.0 35.6 81.0 5.6 16.3 17.4 22.9 11.1 29.8 40.8 21.0 5.6 4.7 14.0 22.0 94.2
265 2011-12 TOR NBA 66 23 43 .348 15965 2268 5154 365 1075 1085 1410 697 2074 2771 1382 429 321 1001 1532 5986 241.9 34.4 78.1 5.5 16.3 16.4 21.4 10.6 31.4 42.0 20.9 6.5 4.9 15.2 23.2 90.7
266 2008-09 CHA NBA 82 35 47 .427 19930 2866 6299 490 1339 1455 1965 886 2366 3252 1741 580 397 1279 1754 7677 243.0 35.0 76.8 6.0 16.3 17.7 24.0 10.8 28.9 39.7 21.2 7.1 4.8 15.6 21.4 93.6
267 1996-97 LAC* NBA 82 36 46 .439 19930 2989 6696 474 1339 1517 2074 1092 2242 3334 1662 733 441 1311 1964 7969 243.0 36.5 81.7 5.8 16.3 18.5 25.3 13.3 27.3 40.7 20.3 8.9 5.4 16.0 24.0 97.2
268 2005-06 MIL* NBA 82 40 42 .488 19855 2976 6566 507 1335 1561 2115 929 2448 3377 1769 597 270 1197 1902 8020 242.1 36.3 80.1 6.2 16.3 19.0 25.8 11.3 29.9 41.2 21.6 7.3 3.3 14.6 23.2 97.8
269 1996-97 BOS NBA 82 15 67 .183 19905 3066 6967 467 1331 1649 2199 1095 2188 3283 1792 810 315 1342 1915 8248 242.7 37.4 85.0 5.7 16.2 20.1 26.8 13.4 26.7 40.0 21.9 9.9 3.8 16.4 23.4 100.6
270 2007-08 DET* NBA 82 59 23 .720 19730 2999 6551 487 1330 1507 1965 974 2423 3397 1831 583 472 956 1688 7992 240.6 36.6 79.9 5.9 16.2 18.4 24.0 11.9 29.5 41.4 22.3 7.1 5.8 11.7 20.6 97.5
271 2009-10 CHA* NBA 82 44 38 .537 19880 2858 6306 460 1331 1637 2180 858 2490 3348 1658 632 446 1290 1597 7813 242.4 34.9 76.9 5.6 16.2 20.0 26.6 10.5 30.4 40.8 20.2 7.7 5.4 15.7 19.5 95.3
272 1999-00 DAL NBA 82 40 42 .488 19730 3195 7047 519 1326 1407 1751 931 2444 3375 1810 592 416 1124 1770 8316 240.6 39.0 85.9 6.3 16.2 17.2 21.4 11.4 29.8 41.2 22.1 7.2 5.1 13.7 21.6 101.4
273 1998-99 MIA* NBA 50 33 17 .660 12025 1616 3565 289 804 928 1262 503 1512 2015 1019 327 304 744 1035 4449 240.5 32.3 71.3 5.8 16.1 18.6 25.2 10.1 30.2 40.3 20.4 6.5 6.1 14.9 20.7 89.0
274 2001-02 POR* NBA 82 49 33 .598 19830 3004 6671 466 1318 1451 1901 1085 2444 3529 1926 702 368 1172 1613 7925 241.8 36.6 81.4 5.7 16.1 17.7 23.2 13.2 29.8 43.0 23.5 8.6 4.5 14.3 19.7 96.6
275 2011-12 IND* NBA 66 42 24 .636 15990 2354 5375 392 1064 1349 1724 826 2070 2896 1228 523 357 925 1430 6449 242.3 35.7 81.4 5.9 16.1 20.4 26.1 12.5 31.4 43.9 18.6 7.9 5.4 14.0 21.7 97.7
276 1995-96 SAS* NBA 82 59 23 .720 19780 3148 6602 518 1320 1663 2261 937 2586 3523 2044 645 536 1195 1820 8477 241.2 38.4 80.5 6.3 16.1 20.3 27.6 11.4 31.5 43.0 24.9 7.9 6.5 14.6 22.2 103.4
277 2004-05 NOH NBA 82 18 64 .220 19930 2718 6556 415 1316 1401 1830 1019 2281 3300 1724 550 310 1217 1883 7252 243.0 33.1 80.0 5.1 16.0 17.1 22.3 12.4 27.8 40.2 21.0 6.7 3.8 14.8 23.0 88.4
278 1996-97 DAL NBA 82 24 58 .293 19805 2813 6452 430 1316 1375 1918 1040 2262 3302 1663 654 351 1324 1798 7431 241.5 34.3 78.7 5.2 16.0 16.8 23.4 12.7 27.6 40.3 20.3 8.0 4.3 16.1 21.9 90.6
279 2003-04 MEM* NBA 82 50 32 .610 19880 2963 6657 447 1314 1557 2143 1047 2381 3428 1915 795 565 1226 1903 7930 242.4 36.1 81.2 5.5 16.0 19.0 26.1 12.8 29.0 41.8 23.4 9.7 6.9 15.0 23.2 96.7
280 2007-08 MIL NBA 82 26 56 .317 19855 3026 6745 452 1313 1452 1980 1055 2363 3418 1760 544 361 1210 1748 7956 242.1 36.9 82.3 5.5 16.0 17.7 24.1 12.9 28.8 41.7 21.5 6.6 4.4 14.8 21.3 97.0
Rk Season Tm Lg G W L W-L% MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
281 1998-99 IND* NBA 50 33 17 .660 12100 1731 3866 294 799 977 1228 574 1452 2026 1005 316 223 649 1082 4733 242.0 34.6 77.3 5.9 16.0 19.5 24.6 11.5 29.0 40.5 20.1 6.3 4.5 13.0 21.6 94.7
282 1994-95 SEA* NBA 82 57 25 .695 19830 3310 6741 491 1305 1944 2564 1068 2337 3405 2115 917 392 1295 2067 9055 241.8 40.4 82.2 6.0 15.9 23.7 31.3 13.0 28.5 41.5 25.8 11.2 4.8 15.8 25.2 110.4
283 2006-07 DET* NBA 82 53 29 .646 19880 2942 6484 449 1305 1539 1988 948 2374 3322 1768 583 472 1001 1672 7872 242.4 35.9 79.1 5.5 15.9 18.8 24.2 11.6 29.0 40.5 21.6 7.1 5.8 12.2 20.4 96.0
284 2007-08 CHI NBA 82 33 49 .402 19805 2987 6861 474 1305 1533 2029 1050 2478 3528 1811 635 429 1197 1784 7981 241.5 36.4 83.7 5.8 15.9 18.7 24.7 12.8 30.2 43.0 22.1 7.7 5.2 14.6 21.8 97.3
285 2001-02 SEA* NBA 82 45 37 .549 19830 3131 6681 489 1292 1263 1672 968 2333 3301 1926 698 364 1124 1732 8014 241.8 38.2 81.5 6.0 15.8 15.4 20.4 11.8 28.5 40.3 23.5 8.5 4.4 13.7 21.1 97.7
286 1996-97 NYK* NBA 82 57 25 .695 19855 2882 6227 470 1294 1585 2119 973 2516 3489 1809 629 378 1462 2033 7819 242.1 35.1 75.9 5.7 15.8 19.3 25.8 11.9 30.7 42.5 22.1 7.7 4.6 17.8 24.8 95.4
287 2008-09 CHI* NBA 82 41 41 .500 19930 3126 6846 493 1293 1633 2052 970 2481 3451 1732 615 453 1192 1709 8378 243.0 38.1 83.5 6.0 15.8 19.9 25.0 11.8 30.3 42.1 21.1 7.5 5.5 14.5 20.8 102.2
288 2003-04 TOR NBA 82 33 49 .402 19980 2654 6348 461 1294 1237 1650 830 2419 3249 1574 604 402 1164 1748 7006 243.7 32.4 77.4 5.6 15.8 15.1 20.1 10.1 29.5 39.6 19.2 7.4 4.9 14.2 21.3 85.4
289 1994-95 NJN NBA 82 30 52 .366 19880 2939 6738 414 1297 1750 2305 1213 2569 3782 1884 544 548 1300 1844 8042 242.4 35.8 82.2 5.0 15.8 21.3 28.1 14.8 31.3 46.1 23.0 6.6 6.7 15.9 22.5 98.1
290 2002-03 SAC* NBA 82 59 23 .720 19830 3242 6990 491 1288 1367 1832 900 2751 3651 2034 736 457 1192 1666 8342 241.8 39.5 85.2 6.0 15.7 16.7 22.3 11.0 33.5 44.5 24.8 9.0 5.6 14.5 20.3 101.7
291 1993-94 HOU* NBA 82 58 24 .707 19780 3197 6733 429 1285 1469 1978 926 2619 3545 2087 717 485 1338 1646 8292 241.2 39.0 82.1 5.2 15.7 17.9 24.1 11.3 31.9 43.2 25.5 8.7 5.9 16.3 20.1 101.1
292 1996-97 CLE NBA 82 42 40 .512 19855 2704 5972 483 1284 1282 1773 909 2159 3068 1714 655 315 1188 1882 7173 242.1 33.0 72.8 5.9 15.7 15.6 21.6 11.1 26.3 37.4 20.9 8.0 3.8 14.5 23.0 87.5
293 2008-09 TOR NBA 82 33 49 .402 19805 3054 6673 479 1289 1534 1861 802 2513 3315 1835 523 390 1098 1593 8121 241.5 37.2 81.4 5.8 15.7 18.7 22.7 9.8 30.6 40.4 22.4 6.4 4.8 13.4 19.4 99.0
294 2001-02 DEN NBA 82 27 55 .329 19805 2915 6870 423 1285 1306 1756 1117 2310 3427 1817 613 462 1205 1873 7559 241.5 35.5 83.8 5.2 15.7 15.9 21.4 13.6 28.2 41.8 22.2 7.5 5.6 14.7 22.8 92.2
295 1995-96 NYK* NBA 82 47 35 .573 19830 3003 6382 485 1285 1480 1954 829 2449 3278 1822 645 377 1272 1864 7971 241.8 36.6 77.8 5.9 15.7 18.0 23.8 10.1 29.9 40.0 22.2 7.9 4.6 15.5 22.7 97.2
296 2005-06 BOS NBA 82 33 49 .402 19880 2951 6322 467 1290 1664 2204 813 2432 3245 1716 578 422 1359 2033 8033 242.4 36.0 77.1 5.7 15.7 20.3 26.9 9.9 29.7 39.6 20.9 7.0 5.1 16.6 24.8 98.0
297 2002-03 SEA NBA 82 40 42 .488 19855 2887 6599 456 1291 1325 1780 963 2385 3348 1775 679 295 1085 1712 7555 242.1 35.2 80.5 5.6 15.7 16.2 21.7 11.7 29.1 40.8 21.6 8.3 3.6 13.2 20.9 92.1
298 2003-04 IND* NBA 82 61 21 .744 19805 2753 6322 449 1281 1538 2014 965 2452 3417 1774 726 411 1182 1709 7493 241.5 33.6 77.1 5.5 15.6 18.8 24.6 11.8 29.9 41.7 21.6 8.9 5.0 14.4 20.8 91.4
299 2006-07 CHA NBA 82 33 49 .402 20005 2960 6643 457 1280 1568 2136 920 2346 3266 1836 638 369 1224 1985 7945 244.0 36.1 81.0 5.6 15.6 19.1 26.0 11.2 28.6 39.8 22.4 7.8 4.5 14.9 24.2 96.9
300 2006-07 BOS NBA 82 24 58 .293 19855 2858 6454 471 1283 1670 2178 918 2391 3309 1630 589 382 1350 1971 7857 242.1 34.9 78.7 5.7 15.6 20.4 26.6 11.2 29.2 40.4 19.9 7.2 4.7 16.5 24.0 95.8

Previous page ▪ Next page