You Are Here > Basketball-Reference.com > Players > A > Greg Anthony > 2000-01 Game Log

Greg Anthony 2000-01 Game Log

2000-01 Game Log: Regular Season ▪ Playoffs

58 Games

37 Wins, 21 Losses
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 9
10-19 36
20-29 13
0-9 49
10-19 8
20-29 1
0-4 57
5-9 1
0-4 55
5-9 3
0 31
1-2 25
3-4 1
5+ 1
0 56
1-2 2
0 21
1-2 32
3-4 4
5 1

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2000-01 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2000-10-31 32-351 POR LAL L 0 20 3 4 .750 2 3 .667 0 0 1 0 1 1 2 0 2 5 8 5.8
2 2 2000-11-02 32-353 POR @ PHO L 0 13 0 2 .000 0 1 .000 0 0 1 2 3 1 0 0 1 1 0 -0.8
3 3 2000-11-04 32-355 POR @ SEA W 0 9 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -1.4
4 4 2000-11-06 32-357 POR @ SAC L 0 14 2 3 .667 2 3 .667 0 0 0 1 1 0 0 0 0 0 6 5.0
5 5 2000-11-07 32-358 POR ATL W 0 18 6 10 .600 5 8 .625 0 0 0 2 2 1 0 0 0 1 17 13.3
6 6 2000-11-09 32-360 POR DEN W 0 13 0 2 .000 0 1 .000 0 0 0 0 0 1 0 0 1 1 0 -2.1
7 7 2000-11-11 32-362 POR HOU W 0 12 1 2 .500 1 2 .500 1 2 .500 0 0 0 1 0 0 0 0 4 3.3
8 8 2000-11-13 32-364 POR @ NJN W 0 16 2 4 .500 1 3 .333 0 0 0 0 0 4 1 0 1 1 5 5.4
9 9 2000-11-14 32-365 POR @ ATL L 0 14 0 2 .000 0 0 0 1 .000 0 0 0 0 0 0 1 0 0 -2.8
10 10 2000-11-18 33-003 POR @ MIA L 0 10 0 2 .000 0 1 .000 1 2 .500 0 0 0 0 0 0 0 2 1 -1.6
11 11 2000-11-19 33-004 POR @ ORL W 0 11 1 3 .333 0 2 .000 0 0 0 0 0 1 0 0 1 1 2 -0.4
12 12 2000-11-21 33-006 POR @ WAS W 0 21 6 10 .600 4 5 .800 1 1 1.000 0 1 1 2 5 0 1 2 17 17.3
13 13 2000-11-22 33-007 POR @ MIL W 0 16 4 7 .571 2 4 .500 0 0 0 0 0 0 1 0 0 1 10 7.3
14 14 2000-11-25 33-010 POR NJN W 0 18 1 8 .125 1 6 .167 0 0 0 0 0 1 0 0 1 1 3 -2.9
15 15 2000-11-28 33-013 POR SEA L 0 12 1 3 .333 1 2 .500 0 0 0 0 0 1 2 0 0 2 3 3.2
16 16 2000-11-30 33-015 POR DAL W 0 22 3 7 .429 2 3 .667 0 0 0 0 0 2 2 0 1 1 8 6.3
17 17 2000-12-02 33-017 POR @ HOU W 0 11 0 3 .000 0 2 .000 0 0 0 0 0 0 0 0 1 0 0 -3.1
18 18 2000-12-03 33-018 POR @ PHO L 0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 -3.0
19 19 2000-12-06 33-021 POR TOR W 0 8 1 2 .500 1 2 .500 0 0 0 0 0 1 0 0 0 0 3 2.7
20 20 2000-12-08 33-023 POR PHI L 0 11 1 2 .500 0 1 .000 0 0 0 0 0 3 1 0 1 4 2 1.5
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2000-12-09 33-024 POR DET W 0 22 3 10 .300 3 5 .600 2 2 1.000 1 1 2 3 1 0 0 2 11 8.5
22 22 2000-12-12 33-027 POR @ GSW W 0 16 1 5 .200 1 5 .200 0 0 0 0 0 3 0 1 0 1 3 2.3
23 23 2000-12-15 33-030 POR ORL W 0 12 0 1 .000 0 1 .000 1 2 .500 0 0 0 0 1 0 0 0 1 0.9
24 24 2000-12-20 33-035 POR @ DAL L 0 18 3 6 .500 1 2 .500 1 2 .500 0 0 0 0 0 0 0 0 8 4.6
25 25 2000-12-22 33-037 POR @ DEN L 0 17 2 6 .333 1 2 .500 0 0 1 0 1 2 0 0 2 0 5 1.7
26 26 2000-12-23 33-038 POR WAS W 0 4 0 1 .000 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
27 27 2000-12-28 33-043 POR @ UTA W 0 11 0 4 .000 0 1 .000 0 0 2 0 2 0 1 0 1 2 0 -2.2
28 28 2000-12-29 33-044 POR VAN W 0 9 0 4 .000 0 1 .000 0 0 0 0 0 3 3 0 1 1 0 0.9
29 29 2001-01-01 33-047 POR CHH W 0 16 3 7 .429 0 2 .000 3 3 1.000 0 1 1 2 1 0 1 0 9 7.0
30 30 2001-01-05 33-051 POR MIL W 0 16 1 2 .500 0 1 .000 0 0 1 2 3 3 0 0 2 0 2 2.4
31 31 2001-01-08 33-054 POR @ BOS W 0 11 1 3 .333 0 2 .000 0 0 0 0 0 2 2 0 2 0 2 1.7
32 32 2001-01-10 33-056 POR @ PHI W 0 9 1 3 .333 0 2 .000 0 0 0 1 1 0 1 0 0 0 2 1.6
33 33 2001-01-11 33-057 POR @ CHH W 0 15 2 4 .500 1 2 .500 0 0 0 1 1 3 0 0 0 1 5 5.0
34 34 2001-01-13 33-059 POR @ NYK L 0 17 4 4 1.000 4 4 1.000 0 0 2 3 5 2 0 0 1 2 12 12.7
35 35 2001-01-14 33-060 POR @ DET W 0 20 2 6 .333 1 2 .500 1 2 .500 0 1 1 5 0 0 1 1 6 4.6
36 36 2001-01-16 33-062 POR CLE W 0 21 2 6 .333 2 5 .400 0 0 1 0 1 2 2 2 0 2 6 7.3
37 37 2001-01-18 33-064 POR MIA W 0 11 0 2 .000 0 0 1 2 .500 0 2 2 1 1 0 2 3 1 -1.7
38 38 2001-01-20 33-066 POR SAC L 0 5 0 1 .000 0 0 0 0 0 1 1 1 1 0 0 0 0 1.3
39 39 2001-01-22 33-068 POR @ CLE L 0 20 3 10 .300 2 8 .250 0 0 2 2 4 3 0 0 1 0 8 5.3
40 40 2001-01-23 33-069 POR @ CHI W 0 24 6 11 .545 5 7 .714 3 4 .750 1 2 3 1 1 0 3 2 20 13.5
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2001-01-25 33-071 POR @ IND W 0 20 1 4 .250 0 3 .000 1 2 .500 1 3 4 6 1 0 0 1 3 6.6
42 42 2001-01-27 33-073 POR @ MIN L 0 22 5 8 .625 3 5 .600 0 0 0 1 1 1 1 0 2 2 13 8.6
43 43 2001-01-30 33-076 POR CHI W 0 19 1 4 .250 1 3 .333 0 0 0 0 0 0 0 0 2 0 3 -1.4
44 44 2001-02-01 33-078 POR PHO W 0 14 2 3 .667 2 3 .667 1 2 .500 0 1 1 0 1 0 1 1 7 5.2
45 45 2001-02-03 33-080 POR @ LAC L 0 16 0 2 .000 0 1 .000 0 0 1 0 1 2 0 0 0 2 0 -0.1
46 46 2001-02-07 33-084 POR SEA W 0 14 2 5 .400 0 2 .000 0 0 0 1 1 0 0 0 0 1 4 1.2
47 47 2001-02-13 33-090 POR MIN W 0 16 4 6 .667 3 4 .750 2 2 1.000 0 0 0 1 1 0 3 3 13 7.9
48 48 2001-02-15 33-092 POR SAC W 0 17 3 7 .429 3 5 .600 0 0 1 0 1 1 0 0 0 0 9 6.7
49 49 2001-02-17 33-094 POR BOS L 0 17 0 2 .000 0 2 .000 1 2 .500 0 2 2 1 0 0 0 2 1 -0.3
50 50 2001-02-20 33-097 POR DEN W 0 24 2 6 .333 1 4 .250 2 2 1.000 3 1 4 6 2 0 0 4 7 10.6
51 51 2001-02-22 33-099 POR UTA L 0 23 1 3 .333 1 3 .333 0 0 0 3 3 2 1 0 1 2 3 2.8
52 52 2001-04-03 33-139 POR @ DEN L 0 11 0 5 .000 0 2 .000 0 0 0 1 1 1 0 0 0 1 0 -2.9
53 53 2001-04-06 33-142 POR @ GSW W 0 12 3 9 .333 2 6 .333 0 0 1 1 2 1 1 0 0 0 8 5.6
54 54 2001-04-08 33-144 POR @ SAC L 0 4 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 -0.1
55 55 2001-04-10 33-146 POR GSW W 0 12 3 6 .500 3 6 .500 1 2 .500 0 0 0 1 1 0 0 0 10 8.3
56 56 2001-04-12 33-148 POR @ VAN W 0 17 3 6 .500 2 5 .400 0 0 0 1 1 1 0 0 0 1 8 5.6
57 57 2001-04-13 33-149 POR HOU L 0 21 1 5 .200 1 3 .333 0 0 1 0 1 2 2 0 0 1 3 3.6
58 58 2001-04-15 33-151 POR @ LAL L 0 5 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 -0.7

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2001-04-26 33-162 POR @ LAL L 0 5 1 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0
2 2 2001-04-29 33-165 POR LAL L 0 12 1 4 .250 1 3 .333 0 0 0 0 0 0 1 0 1 2 3 -0.2