You Are Here > Basketball-Reference.com > Players > B > Carl Braun

Carl Braun

Carl August Braun

Position: Guard-Forward
Height: 6-5    Weight: 180 lbs.
Born: September 25, 1927 in Brooklyn, New York
High School: Garden City in Garden City, New York
College: Colgate University

Coaching Record

4
New York Knickerbockers
1948-1961
4
Boston Celtics
1962

Totals

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1947-48 20 NYK BAA 47 276 854 .323 119 183 .650 61 102 671
1948-49 21 NYK BAA 57 299 906 .330 212 279 .760 173 144 810
1949-50 22 NYK NBA 67 373 1024 .364 285 374 .762 247 188 1031
1952-53 25 NYK NBA 70 2316 323 807 .400 331 401 .825 233 243 287 977
1953-54 26 NYK NBA 72 2373 354 884 .400 354 429 .825 246 209 259 1062
1954-55 27 NYK NBA 71 2479 400 1032 .388 274 342 .801 295 274 208 1074
1955-56 28 NYK NBA 72 2316 396 1064 .372 320 382 .838 259 298 215 1112
1956-57 29 NYK NBA 72 2345 378 993 .381 245 303 .809 259 256 195 1001
1957-58 30 NYK NBA 71 2475 426 1018 .418 321 378 .849 330 393 183 1173
1958-59 31 NYK NBA 72 1959 287 684 .420 180 218 .826 251 349 178 754
1959-60 32 NYK NBA 54 1514 285 659 .432 129 154 .838 168 270 127 699
1960-61 33 NYK NBA 15 218 37 79 .468 11 14 .786 31 48 29 85
1961-62 34 BOS NBA 48 414 78 207 .377 20 27 .741 50 71 49 176
Career TOT 788 18409 3912 10211 .383 2801 3484 .804 2122 2892 2164 10625
NBA 684 18409 3337 8451 .395 2470 3022 .817 2122 2658 1918 9144
BAA 104 575 1760 .327 331 462 .716 234 246 1481

Per Game

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1947-48 20 NYK BAA 47 5.9 18.2 .323 2.5 3.9 .650 1.3 2.2 14.3
1948-49 21 NYK BAA 57 5.2 15.9 .330 3.7 4.9 .760 3.0 2.5 14.2
1949-50 22 NYK NBA 67 5.6 15.3 .364 4.3 5.6 .762 3.7 2.8 15.4
1952-53 25 NYK NBA 70 33.1 4.6 11.5 .400 4.7 5.7 .825 3.3 3.5 4.1 14.0
1953-54 26 NYK NBA 72 33.0 4.9 12.3 .400 4.9 6.0 .825 3.4 2.9 3.6 14.8
1954-55 27 NYK NBA 71 34.9 5.6 14.5 .388 3.9 4.8 .801 4.2 3.9 2.9 15.1
1955-56 28 NYK NBA 72 32.2 5.5 14.8 .372 4.4 5.3 .838 3.6 4.1 3.0 15.4
1956-57 29 NYK NBA 72 32.6 5.3 13.8 .381 3.4 4.2 .809 3.6 3.6 2.7 13.9
1957-58 30 NYK NBA 71 34.9 6.0 14.3 .418 4.5 5.3 .849 4.6 5.5 2.6 16.5
1958-59 31 NYK NBA 72 27.2 4.0 9.5 .420 2.5 3.0 .826 3.5 4.8 2.5 10.5
1959-60 32 NYK NBA 54 28.0 5.3 12.2 .432 2.4 2.9 .838 3.1 5.0 2.4 12.9
1960-61 33 NYK NBA 15 14.5 2.5 5.3 .468 0.7 0.9 .786 2.1 3.2 1.9 5.7
1961-62 34 BOS NBA 48 8.6 1.6 4.3 .377 0.4 0.6 .741 1.0 1.5 1.0 3.7
Career TOT 788 29.8 5.0 13.0 .383 3.6 4.4 .804 3.4 3.7 2.7 13.5
NBA 684 29.8 4.9 12.4 .395 3.6 4.4 .817 3.4 3.9 2.8 13.4
BAA 104 5.5 16.9 .327 3.2 4.4 .716 2.3 2.4 14.2

Per 36 Minutes

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1947-48 20 NYK BAA 47 .323 .650
1948-49 21 NYK BAA 57 .330 .760
1949-50 22 NYK NBA 67 .364 .762
1952-53 25 NYK NBA 70 2316 5.0 12.5 .400 5.1 6.2 .825 3.6 3.8 4.5 15.2
1953-54 26 NYK NBA 72 2373 5.4 13.4 .400 5.4 6.5 .825 3.7 3.2 3.9 16.1
1954-55 27 NYK NBA 71 2479 5.8 15.0 .388 4.0 5.0 .801 4.3 4.0 3.0 15.6
1955-56 28 NYK NBA 72 2316 6.2 16.5 .372 5.0 5.9 .838 4.0 4.6 3.3 17.3
1956-57 29 NYK NBA 72 2345 5.8 15.2 .381 3.8 4.7 .809 4.0 3.9 3.0 15.4
1957-58 30 NYK NBA 71 2475 6.2 14.8 .418 4.7 5.5 .849 4.8 5.7 2.7 17.1
1958-59 31 NYK NBA 72 1959 5.3 12.6 .420 3.3 4.0 .826 4.6 6.4 3.3 13.9
1959-60 32 NYK NBA 54 1514 6.8 15.7 .432 3.1 3.7 .838 4.0 6.4 3.0 16.6
1960-61 33 NYK NBA 15 218 6.1 13.0 .468 1.8 2.3 .786 5.1 7.9 4.8 14.0
1961-62 34 BOS NBA 48 414 6.8 18.0 .377 1.7 2.3 .741 4.3 6.2 4.3 15.3
Career TOT 788 18409 5.8 14.5 .383 4.3 5.2 .804 4.1 4.7 3.4 15.9
NBA 684 18409 5.8 14.5 .395 4.3 5.2 .817 4.1 4.7 3.4 15.9
BAA 104 .327 .716

Advanced

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS LS WSAA
1947-48 20 NYK BAA 47 .359 .323
1948-49 21 NYK BAA 57 .394 .330
1949-50 22 NYK NBA 67 .434 .364
1952-53 25 NYK NBA 70 2316 17.4 .497 .400
1953-54 26 NYK NBA 72 2373 17.6 .495 .400
1954-55 27 NYK NBA 71 2479 14.6 .454 .388
1955-56 28 NYK NBA 72 2316 15.2 .451 .372
1956-57 29 NYK NBA 72 2345 13.9 .444 .381
1957-58 30 NYK NBA 71 2475 17.5 .495 .418
1958-59 31 NYK NBA 72 1959 15.2 .483 .420
1959-60 32 NYK NBA 54 1514 15.0 .481 .432
1960-61 33 NYK NBA 15 218 14.8 .499 .468
1961-62 34 BOS NBA 48 414 10.7 .402 .377
Career TOT 788 18409 15.7 .452 .383
NBA 684 18409 15.7 .467 .395
BAA 104 .377 .327

Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1947-48 20 NYK BAA 3 12 41 6 10 2 6 30 .293 .600 10.0 0.7
1948-49 21 NYK BAA 6 33 102 50 62 19 22 116 .324 .806 19.3 3.2
1949-50 22 NYK NBA 5 28 68 29 38 19 21 85 .412 .763 17.0 3.8
1952-53 25 NYK NBA 11 374 47 145 54 67 44 31 46 148 .324 .806 34.0 13.5 4.0 2.8
1953-54 26 NYK NBA 4 125 18 52 35 40 12 9 22 71 .346 .875 31.3 17.8 3.0 2.3
1954-55 27 NYK NBA 3 103 18 44 18 20 14 16 11 54 .409 .900 34.3 18.0 4.7 5.3
1958-59 31 NYK NBA 2 62 12 32 8 9 4 10 4 32 .375 .889 31.0 16.0 2.0 5.0
1961-62 34 BOS NBA 6 42 11 28 3 4 7 2 3 25 .393 .750 7.0 4.2 1.2 0.3
Career TOT 40 706 179 512 203 250 81 108 135 561 .350 .812 27.2 14.0 3.1 2.7
NBA 31 706 134 369 147 178 81 87 107 415 .363 .826 27.2 13.4 3.1 2.8
BAA 9 45 143 56 72 21 28 146 .315 .778 16.2 2.3

All-Star Games

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1952-53 25 NYK NBA 1 21 1 4 .250 1 1 1.000 3 2 2 3
1953-54 26 NYK NBA 1 29 4 8 .500 1 1 1.000 4 2 3 9
1954-55 27 NYK NBA 1 16 4 6 .667 0 0 2 2 2 8
1955-56 28 NYK NBA 0
1956-57 29 NYK NBA 1 24 4 9 .444 2 2 1.000 3 2 2 10
Career NBA 4 90 13 27 .481 4 4 1.000 12 8 9 30

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1953 NBA
1954 NBA
1955 NBA
1956 NBA
1957 NBA

Honors

1947-48 BAA All-BAA (2nd)
1953-54 NBA All-NBA (2nd)

Games

1953-54 NBA 72 (2)
1955-56 NBA 72 (2)
1956-57 NBA 72 (1)
1958-59 NBA 72 (1)

Minutes Played

1957-58 NBA 2475 (8)

Field Goals

1947-48 BAA 276 (5)
1948-49 BAA 299 (10)
1949-50 NBA 373 (5)
1953-54 NBA 354 (9)

Field Goal Attempts

1947-48 BAA 854 (6)
1948-49 BAA 906 (5)
1949-50 NBA 1024 (7)
1953-54 NBA 884 (10)

Field Goal Pct

1947-48 BAA .323 (3)

Free Throws

1953-54 NBA 354 (8)

Free Throw Pct

1952-53 NBA .825 (4)
1953-54 NBA .825 (3)
1954-55 NBA .801 (10)
1955-56 NBA .838 (5)
1956-57 NBA .809 (7)
1957-58 NBA .849 (4)

Assists

1947-48 BAA 61 (9)
1949-50 NBA 247 (9)
1955-56 NBA 298 (10)
1956-57 NBA 256 (6)
1957-58 NBA 393 (4)
1958-59 NBA 349 (5)

Personal Fouls

1952-53 NBA 287 (6)
1953-54 NBA 259 (9)

Points

1947-48 BAA 671 (6)
1948-49 BAA 810 (9)
1949-50 NBA 1031 (7)
1953-54 NBA 1062 (9)

Points Per Game

1947-48 BAA 14.3 (6)
1948-49 BAA 14.2 (10)
1949-50 NBA 15.4 (8)
1953-54 NBA 14.8 (9)

Assists Per Game

1956-57 NBA 3.6 (6)
1957-58 NBA 5.5 (5)
1958-59 NBA 4.8 (5)

True Shooting Pct

1947-48 BAA .359 (10)
1952-53 NBA .497 (7)
1953-54 NBA .495 (6)
1957-58 NBA .495 (10)

Hall of Fame Probability

Career 0.026 (189)