James Riley Brogan (Jim)
Position: Guard ▪ Shoots: Right
Height: 6-4 ▪ Weight: 185 lbs.
Born: February 24, 1958 in Ardmore, Pennsylvania
High School: Lower Merion in Ardmore, Pennsylvania
College: West Virginia Wesleyan College
NBA Debut: November 6, 1981
Let people know you like this site. Sponsor this page for $5. Your message will replace this ad.
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | SDC | NBA | SG | 63 | 19 | 1027 | 165 | 364 | .453 | 9 | 32 | .281 | 61 | 84 | .726 | 61 | 59 | 120 | 156 | 49 | 13 | 83 | 123 | 400 |
| 1982-83 | 24 | SDC | NBA | SG | 58 | 0 | 466 | 91 | 213 | .427 | 3 | 13 | .231 | 34 | 43 | .791 | 33 | 29 | 62 | 66 | 26 | 9 | 43 | 79 | 219 |
| Career | NBA | 121 | 19 | 1493 | 256 | 577 | .444 | 12 | 45 | .267 | 95 | 127 | .748 | 94 | 88 | 182 | 222 | 75 | 22 | 126 | 202 | 619 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | SDC | NBA | SG | 63 | 19 | 16.3 | 2.6 | 5.8 | .453 | 0.1 | 0.5 | .281 | 1.0 | 1.3 | .726 | 1.0 | 0.9 | 1.9 | 2.5 | 0.8 | 0.2 | 1.3 | 2.0 | 6.3 |
| 1982-83 | 24 | SDC | NBA | SG | 58 | 0 | 8.0 | 1.6 | 3.7 | .427 | 0.1 | 0.2 | .231 | 0.6 | 0.7 | .791 | 0.6 | 0.5 | 1.1 | 1.1 | 0.4 | 0.2 | 0.7 | 1.4 | 3.8 |
| Career | NBA | 121 | 19 | 12.3 | 2.1 | 4.8 | .444 | 0.1 | 0.4 | .267 | 0.8 | 1.0 | .748 | 0.8 | 0.7 | 1.5 | 1.8 | 0.6 | 0.2 | 1.0 | 1.7 | 5.1 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | SDC | NBA | SG | 63 | 19 | 1027 | 5.8 | 12.8 | .453 | 0.3 | 1.1 | .281 | 2.1 | 2.9 | .726 | 2.1 | 2.1 | 4.2 | 5.5 | 1.7 | 0.5 | 2.9 | 4.3 | 14.0 |
| 1982-83 | 24 | SDC | NBA | SG | 58 | 0 | 466 | 7.0 | 16.5 | .427 | 0.2 | 1.0 | .231 | 2.6 | 3.3 | .791 | 2.5 | 2.2 | 4.8 | 5.1 | 2.0 | 0.7 | 3.3 | 6.1 | 16.9 |
| Career | NBA | 121 | 19 | 1493 | 6.2 | 13.9 | .444 | 0.3 | 1.1 | .267 | 2.3 | 3.1 | .748 | 2.3 | 2.1 | 4.4 | 5.4 | 1.8 | 0.5 | 3.0 | 4.9 | 14.9 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | SDC | NBA | SG | 63 | 1027 | 13.0 | .499 | .466 | 6.9 | 7.0 | 7.0 | 20.6 | 2.3 | 0.7 | 17.2 | 19.2 | 103 | 114 | 0.6 | 0.2 | 0.8 | .035 |
| 1982-83 | 24 | SDC | NBA | SG | 58 | 466 | 13.4 | .472 | .434 | 7.5 | 7.7 | 7.6 | 19.7 | 2.6 | 1.1 | 15.6 | 22.9 | 99 | 109 | 0.2 | 0.2 | 0.4 | .043 |
| Career | NBA | 121 | 1493 | 13.1 | .489 | .454 | 7.1 | 7.2 | 7.2 | 20.3 | 2.4 | 0.8 | 16.6 | 20.4 | 102 | 112 | 0.8 | 0.4 | 1.2 | .038 |
| Totals | Shooting | Per Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | College | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
| 1976-77 | 18 | WVWESLEYAN | 24 | 105 | 235 | 33 | 41 | 54 | 243 | .447 | .805 | 10.1 | 2.3 | ||||||||||||
| 1977-78 | 19 | WVWESLEYAN | 29 | 160 | 347 | 34 | 47 | 85 | 354 | .461 | .723 | 12.2 | 2.9 | ||||||||||||
| 1978-79 | 20 | WVWESLEYAN | 32 | 250 | 467 | 65 | 82 | 115 | 565 | .535 | .793 | 17.7 | 3.6 | ||||||||||||
| 1979-80 | 21 | WVWESLEYAN | 25 | 205 | 388 | 86 | 107 | 134 | 496 | .528 | .804 | 19.8 | 5.4 | ||||||||||||
| Career | 110 | 720 | 1437 | 218 | 277 | 388 | 1658 | .501 | .787 | 15.1 | 3.5 | ||||||||||||||
1980: Signed as a free agent with the Golden State Warriors.
September 16, 1980: Waived by the Golden State Warriors.
August 31, 1981: Signed as a free agent with the San Diego Clippers.
| Error? | Google Search | WhatIfSports: Jim Brogan |