Mobile Site You Are Here > BBR > Players > B > Kwame Brown > 2003-04 Game Log

Kwame Brown 2003-04 Game Log

74 Games

57 Starts, 24 Wins, 50 Losses, 18 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
10-19 8
20-29 27
30-39 29
40+ 10
0-9 37
10-19 30
20-29 6
30-39 1
0-4 16
5-9 39
10-14 16
15-19 3
0-4 72
5-9 2
0 31
1-2 37
3-4 6
0 40
1-2 29
3-4 5
0 10
1-2 37
3-4 27

Regular Season

Basic Game Log ▪ Advanced Game Log ▪ Age is Years-Days ▪ 
 ▪ 
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2003-10-29 21-233 WAS @ CHI W 1 31:00 4 8 .500 0 0 0 0 2 6 8 3 0 0 5 2 8 3.5
2 2 2003-10-31 21-235 WAS @ TOR L 1 33:00 6 9 .667 0 0 4 4 1.000 1 8 9 3 0 1 3 2 16 14.2
3 3 2003-11-01 21-236 WAS NJN L 1 24:00 2 6 .333 0 0 2 2 1.000 3 5 8 0 1 0 2 0 6 5.2
4 4 2003-11-05 21-240 WAS DAL W 1 31:00 1 4 .250 1 1 1.000 2 2 1.000 1 4 5 4 1 1 3 2 5 5.2
5 5 2003-11-07 21-242 WAS TOR W 1 23:00 1 7 .143 0 0 3 4 .750 1 3 4 0 1 0 1 0 5 1.7
6 6 2003-11-08 21-243 WAS @ CLE L 1 23:00 2 5 .400 0 0 3 6 .500 1 5 6 0 0 0 1 4 7 2.7
7 7 2003-11-11 21-246 WAS PHI L 1 19:00 1 2 .500 0 0 0 0 1 3 4 3 1 0 1 1 2 4.3
8 8 2003-11-14 21-249 WAS @ MIA L 1 33:00 2 5 .400 0 0 4 6 .667 2 8 10 0 1 1 4 3 8 4.8
9 9 2003-11-15 21-250 WAS SAS L 1 34:00 4 10 .400 0 0 0 2 .000 1 3 4 3 1 0 1 4 8 3.9
10 10 2003-11-17 21-252 WAS @ ATL W 1 24:00 1 5 .200 0 0 0 0 2 5 7 1 2 0 0 2 2 3.7
11 11 2003-11-19 21-254 WAS CLE W 1 32:00 6 11 .545 0 0 3 4 .750 6 4 10 1 0 0 2 2 15 12.6
12 12 2003-11-21 21-256 WAS @ DEN L 1 23:00 4 6 .667 0 0 0 0 4 3 7 0 0 0 5 2 8 3.3
13 13 2003-11-23 21-258 WAS @ SEA L 1 33:00 7 11 .636 0 0 3 3 1.000 4 2 6 2 0 0 1 0 17 15.9
14 14 2003-11-25 21-260 WAS @ POR W 1 28:00 2 7 .286 0 0 6 6 1.000 2 3 5 4 3 1 1 1 10 13.3
15 15 2003-11-26 21-261 WAS @ LAL L 1 24:00 1 5 .200 0 0 0 0 0 4 4 1 2 0 2 4 2 -0.8
16 16 2003-11-29 21-264 WAS DET L 1 13:00 2 6 .333 0 0 1 2 .500 0 4 4 0 0 2 2 4 5 0.2
17 17 2003-12-02 21-267 WAS @ DAL L 1 22:00 4 7 .571 0 0 2 3 .667 3 4 7 2 1 2 1 0 10 12.4
18 18 2003-12-05 21-270 WAS @ MEM L 1 29:00 1 11 .091 0 0 1 2 .500 2 7 9 2 0 1 2 3 3 -2.3
19 19 2003-12-06 21-271 WAS @ MIL W 0 22:00 7 10 .700 0 0 4 4 1.000 3 1 4 0 2 0 0 2 18 17.4
20 20 2003-12-09 21-274 WAS @ IND L 0 34:00 6 8 .750 0 0 5 7 .714 0 7 7 2 1 1 2 3 17 15.0
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2003-12-10 21-275 WAS ORL L 0 35:00 5 9 .556 0 0 8 9 .889 7 7 14 3 1 1 1 3 18 21.9
22 22 2003-12-12 21-277 WAS MIN L 0 22:00 1 5 .200 0 0 2 2 1.000 3 4 7 1 0 0 0 0 4 4.9
23 23 2003-12-14 21-279 WAS @ NYK L 0 14:00 1 4 .250 0 0 3 8 .375 0 2 2 0 0 0 0 0 5 1.2
24 24 2003-12-16 21-281 WAS UTA W 0 18:00 3 8 .375 0 0 0 0 0 0 0 2 2 0 3 4 6 0.4
25 25 2003-12-19 21-284 WAS @ NJN L 0 12:00 1 3 .333 0 0 1 2 .500 0 1 1 1 0 0 2 1 3 -0.5
26 26 2003-12-23 21-288 WAS @ MIA L 0 14:00 0 1 .000 0 0 0 0 1 3 4 1 1 1 1 0 0 2.3
27 27 2003-12-26 21-291 WAS MIA L 0 25:00 4 6 .667 0 0 2 2 1.000 2 5 7 0 0 0 2 3 10 7.1
28 28 2003-12-27 21-292 WAS @ CHI L 0 21:00 2 6 .333 0 0 2 2 1.000 3 5 8 5 1 0 1 3 6 8.5
29 29 2003-12-30 21-295 WAS ATL L 0 28:00 4 8 .500 0 0 1 2 .500 2 4 6 1 0 3 3 1 9 6.6
30 30 2004-01-02 21-298 WAS GSW W 0 13:00 4 4 1.000 0 0 0 0 4 3 7 2 0 0 1 1 8 10.5
31 31 2004-01-04 21-300 WAS MIL L 0 31:00 7 11 .636 0 0 9 11 .818 5 6 11 2 2 2 3 3 23 23.2
32 32 2004-01-06 21-302 WAS @ SAS L 0 23:00 1 7 .143 0 0 4 6 .667 1 5 6 0 0 0 1 2 6 1.1
33 33 2004-01-07 21-303 WAS @ NOH L 0 28:00 3 5 .600 0 0 3 4 .750 3 3 6 0 3 1 2 3 9 9.8
34 34 2004-01-09 21-305 WAS @ ORL L 0 35:00 5 10 .500 0 0 7 12 .583 2 1 3 1 3 1 1 4 17 13.5
35 35 2004-01-10 21-306 WAS PHI W 1 39:00 5 11 .455 0 0 4 6 .667 4 9 13 2 2 2 2 1 14 15.4
36 36 2004-01-13 21-309 WAS HOU L 1 41:00 4 13 .308 0 0 5 6 .833 2 6 8 3 0 0 3 4 13 5.8
37 37 2004-01-14 21-310 WAS @ NJN L 1 28:00 3 6 .500 0 0 7 8 .875 5 7 12 2 1 0 3 1 13 14.2
38 38 2004-01-16 21-312 WAS @ DET L 1 38:00 6 9 .667 0 0 1 2 .500 1 8 9 0 2 2 1 1 13 13.8
39 39 2004-01-17 21-313 WAS SEA W 1 38:00 7 10 .700 0 0 4 6 .667 1 5 6 2 1 1 5 0 18 13.3
40 40 2004-01-19 21-315 WAS CHI W 1 29:00 2 6 .333 0 0 8 9 .889 2 6 8 1 0 1 2 3 12 9.6
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2004-01-23 21-319 WAS @ BOS L 1 18:00 0 2 .000 0 0 3 4 .750 3 3 6 0 1 0 2 2 3 2.4
42 42 2004-01-24 21-320 WAS IND W 1 38:00 8 12 .667 0 0 9 10 .900 1 8 9 1 1 3 0 3 25 25.1
43 43 2004-01-26 21-322 WAS POR L 1 42:00 3 7 .429 0 0 5 5 1.000 3 7 10 5 3 1 3 0 11 15.7
44 44 2004-01-28 21-324 WAS ORL L 1 37:00 6 13 .462 0 0 3 4 .750 8 7 15 0 4 1 1 3 15 18.1
45 45 2004-01-30 21-326 WAS PHO W 1 33:00 6 9 .667 0 0 7 11 .636 5 5 10 2 2 1 3 1 19 19.2
46 46 2004-02-01 21-328 WAS CLE L 0 21:00 1 4 .250 0 0 2 4 .500 0 4 4 0 1 3 0 3 4 3.9
47 47 2004-02-04 21-331 WAS MEM L 1 35:00 7 11 .636 0 1 .000 1 2 .500 1 9 10 2 1 0 0 3 15 14.3
48 48 2004-02-06 21-333 WAS LAC W 1 43:00 8 12 .667 0 0 6 7 .857 2 5 7 3 2 0 4 4 22 17.8
49 49 2004-02-07 21-334 WAS @ CLE W 1 39:00 8 15 .533 0 0 4 7 .571 3 7 10 0 0 2 1 2 20 15.3
50 50 2004-02-11 21-338 WAS @ PHI L 1 28:00 2 3 .667 0 0 2 6 .333 3 4 7 1 0 1 4 1 6 3.4
51 51 2004-02-17 21-344 WAS @ HOU L 1 29:00 1 7 .143 0 0 5 5 1.000 3 3 6 1 0 0 3 3 7 2.0
52 52 2004-02-18 21-345 WAS @ NOH L 1 32:00 5 9 .556 0 0 2 2 1.000 2 4 6 3 1 0 2 1 12 11.0
53 53 2004-02-20 21-347 WAS IND L 1 45:00 6 11 .545 0 0 5 6 .833 2 6 8 2 3 3 3 3 17 16.8
54 54 2004-02-22 21-349 WAS MIL L 1 23:00 2 4 .500 0 0 2 2 1.000 1 1 2 3 0 0 0 1 6 6.7
55 55 2004-02-25 21-352 WAS @ TOR W 1 35:00 8 16 .500 0 0 0 1 .000 2 6 8 2 1 1 3 1 16 10.5
56 56 2004-02-26 21-353 WAS CHI W 1 40:00 7 10 .700 0 0 1 4 .250 2 11 13 1 1 3 5 1 15 12.7
57 57 2004-02-28 21-355 WAS LAL L 1 45:00 7 11 .636 0 0 4 8 .500 6 4 10 3 0 0 2 2 18 16.2
58 58 2004-03-01 21-357 WAS NOH W 1 42:00 3 7 .429 0 0 0 0 1 3 4 1 1 1 1 1 6 4.9
59 59 2004-03-03 21-359 WAS TOR W 1 25:00 3 4 .750 0 0 4 8 .500 3 7 10 2 0 0 6 0 10 6.4
60 60 2004-03-05 21-361 WAS @ BOS L 1 29:00 2 5 .400 0 0 2 4 .500 2 6 8 2 0 2 6 4 6 0.9
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2004-03-07 21-363 WAS NYK L 1 34:00 3 10 .300 0 0 1 2 .500 0 7 7 2 1 0 1 2 7 3.5
62 62 2004-03-09 21-365 WAS DEN L 1 31:00 4 9 .444 0 0 5 7 .714 8 2 10 2 0 1 4 3 13 10.6
63 63 2004-03-13 22-003 WAS BOS L 1 36:00 5 8 .625 0 0 3 8 .375 2 9 11 2 0 1 0 4 13 12.0
64 64 2004-03-16 22-006 WAS @ NYK L 1 43:00 8 13 .615 0 0 5 7 .714 2 4 6 0 0 0 3 2 21 13.1
65 65 2004-03-17 22-007 WAS SAC W 1 48:00 12 16 .750 0 0 6 7 .857 7 12 19 3 2 0 1 2 30 34.0
66 66 2004-03-19 22-009 WAS ATL W 1 39:00 10 14 .714 0 0 7 10 .700 2 9 11 0 0 0 1 1 27 22.7
67 67 2004-03-21 22-011 WAS MIA L 1 32:00 3 8 .375 0 0 0 1 .000 0 7 7 2 1 2 0 1 6 6.7
68 68 2004-03-23 22-013 WAS @ UTA L 1 29:00 0 2 .000 0 0 0 4 .000 0 3 3 1 1 0 0 1 0 -0.8
69 69 2004-03-25 22-015 WAS @ LAC W 1 35:00 3 13 .231 0 0 3 4 .750 3 4 7 1 1 0 1 1 9 4.3
70 70 2004-03-26 22-016 WAS @ GSW L 1 25:00 3 6 .500 0 0 2 4 .500 2 6 8 0 0 0 0 1 8 7.0
71 71 2004-03-28 22-018 WAS @ SAC L 1 42:00 5 15 .333 0 0 8 10 .800 5 10 15 1 1 0 3 4 18 12.3
72 72 2004-03-29 22-019 WAS @ PHO L 1 27:00 1 3 .333 0 0 1 4 .250 0 3 3 1 1 0 0 2 3 1.9
73 73 2004-04-04 22-025 WAS BOS W 1 36:00 3 6 .500 0 0 1 4 .250 3 5 8 1 0 1 1 1 7 6.4
74 74 2004-04-07 22-028 WAS @ MIL L 1 36:00 3 9 .333 0 0 5 8 .625 4 2 6 2 0 0 0 1 11 9.1