You Are Here > Basketball-Reference.com > Players > B > Kobe Bryant

Kobe Bryant

Kobe Bean Bryant

Position: Guard
Height: 6-6    Weight: 200 lbs.
Born: August 23, 1978 in Philadelphia, Pennsylvania
High School: Lower Merion in Ardmore, Pennsylvania

Drafted by the Charlotte Hornets in the 1st round (13th pick, 13th overall) of the 1996 NBA draft.

8 24

More Kobe Bryant stats at 82games.com

Totals

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 18 LAL NBA 71 6 1103 176 422 .417 51 136 .375 136 166 .819 47 85 132 91 49 23 112 102 539
1997-98 19 LAL NBA 79 1 2056 391 913 .428 75 220 .341 363 457 .794 79 163 242 199 74 40 157 180 1220
1998-99 20 LAL NBA 50 50 1896 362 779 .465 27 101 .267 245 292 .839 53 211 264 190 72 50 157 153 996
1999-00 21 LAL NBA 66 62 2524 554 1183 .468 46 144 .319 331 403 .821 108 308 416 323 106 62 182 220 1485
2000-01 22 LAL NBA 68 68 2783 701 1510 .464 61 200 .305 475 557 .853 104 295 399 338 114 43 220 222 1938
2001-02 23 LAL NBA 80 80 3063 749 1597 .469 33 132 .250 488 589 .829 112 329 441 438 118 35 223 228 2019
2002-03 24 LAL NBA 82 82 3401 868 1924 .451 124 324 .383 601 713 .843 106 458 564 481 181 67 288 218 2461
2003-04 25 LAL NBA 65 64 2447 516 1178 .438 71 217 .327 454 533 .852 103 256 359 330 112 28 171 176 1557
2004-05 26 LAL NBA 66 66 2689 573 1324 .433 131 387 .339 542 664 .816 95 297 392 398 86 53 270 174 1819
2005-06 27 LAL NBA 80 80 3277 978 2173 .450 180 518 .347 696 819 .850 71 354 425 360 147 30 250 233 2832
2006-07 28 LAL NBA 77 77 3140 813 1757 .463 137 398 .344 667 768 .868 75 364 439 413 111 36 255 205 2430
2007-08 29 LAL NBA 82 82 3192 775 1690 .459 150 415 .361 623 742 .840 94 423 517 441 151 40 257 227 2323
2008-09 30 LAL NBA 82 82 2960 800 1712 .467 118 336 .351 483 564 .856 90 339 429 399 120 37 210 189 2201
2009-10 31 LAL NBA 6 6 241 75 156 .481 3 13 .231 54 65 .831 13 25 38 17 17 2 17 17 207
Career NBA 954 806 34772 8331 18318 .455 1207 3541 .341 6158 7332 .840 1150 3907 5057 4418 1458 546 2769 2544 24027

Per Game

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 18 LAL NBA 71 6 15.5 2.5 5.9 .417 0.7 1.9 .375 1.9 2.3 .819 0.7 1.2 1.9 1.3 0.7 0.3 1.6 1.4 7.6
1997-98 19 LAL NBA 79 1 26.0 4.9 11.6 .428 0.9 2.8 .341 4.6 5.8 .794 1.0 2.1 3.1 2.5 0.9 0.5 2.0 2.3 15.4
1998-99 20 LAL NBA 50 50 37.9 7.2 15.6 .465 0.5 2.0 .267 4.9 5.8 .839 1.1 4.2 5.3 3.8 1.4 1.0 3.1 3.1 19.9
1999-00 21 LAL NBA 66 62 38.2 8.4 17.9 .468 0.7 2.2 .319 5.0 6.1 .821 1.6 4.7 6.3 4.9 1.6 0.9 2.8 3.3 22.5
2000-01 22 LAL NBA 68 68 40.9 10.3 22.2 .464 0.9 2.9 .305 7.0 8.2 .853 1.5 4.3 5.9 5.0 1.7 0.6 3.2 3.3 28.5
2001-02 23 LAL NBA 80 80 38.3 9.4 20.0 .469 0.4 1.7 .250 6.1 7.4 .829 1.4 4.1 5.5 5.5 1.5 0.4 2.8 2.9 25.2
2002-03 24 LAL NBA 82 82 41.5 10.6 23.5 .451 1.5 4.0 .383 7.3 8.7 .843 1.3 5.6 6.9 5.9 2.2 0.8 3.5 2.7 30.0
2003-04 25 LAL NBA 65 64 37.6 7.9 18.1 .438 1.1 3.3 .327 7.0 8.2 .852 1.6 3.9 5.5 5.1 1.7 0.4 2.6 2.7 24.0
2004-05 26 LAL NBA 66 66 40.7 8.7 20.1 .433 2.0 5.9 .339 8.2 10.1 .816 1.4 4.5 5.9 6.0 1.3 0.8 4.1 2.6 27.6
2005-06 27 LAL NBA 80 80 41.0 12.2 27.2 .450 2.3 6.5 .347 8.7 10.2 .850 0.9 4.4 5.3 4.5 1.8 0.4 3.1 2.9 35.4
2006-07 28 LAL NBA 77 77 40.8 10.6 22.8 .463 1.8 5.2 .344 8.7 10.0 .868 1.0 4.7 5.7 5.4 1.4 0.5 3.3 2.7 31.6
2007-08 29 LAL NBA 82 82 38.9 9.5 20.6 .459 1.8 5.1 .361 7.6 9.0 .840 1.1 5.2 6.3 5.4 1.8 0.5 3.1 2.8 28.3
2008-09 30 LAL NBA 82 82 36.1 9.8 20.9 .467 1.4 4.1 .351 5.9 6.9 .856 1.1 4.1 5.2 4.9 1.5 0.5 2.6 2.3 26.8
2009-10 31 LAL NBA 6 6 40.2 12.5 26.0 .481 0.5 2.2 .231 9.0 10.8 .831 2.2 4.2 6.3 2.8 2.8 0.3 2.8 2.8 34.5
Career NBA 954 806 36.4 8.7 19.2 .455 1.3 3.7 .341 6.5 7.7 .840 1.2 4.1 5.3 4.6 1.5 0.6 2.9 2.7 25.2

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 18 LAL NBA 71 6 1103 5.7 13.8 .417 1.7 4.4 .375 4.4 5.4 .819 1.5 2.8 4.3 3.0 1.6 0.8 3.7 3.3 17.6
1997-98 19 LAL NBA 79 1 2056 6.8 16.0 .428 1.3 3.9 .341 6.4 8.0 .794 1.4 2.9 4.2 3.5 1.3 0.7 2.7 3.2 21.4
1998-99 20 LAL NBA 50 50 1896 6.9 14.8 .465 0.5 1.9 .267 4.7 5.5 .839 1.0 4.0 5.0 3.6 1.4 0.9 3.0 2.9 18.9
1999-00 21 LAL NBA 66 62 2524 7.9 16.9 .468 0.7 2.1 .319 4.7 5.7 .821 1.5 4.4 5.9 4.6 1.5 0.9 2.6 3.1 21.2
2000-01 22 LAL NBA 68 68 2783 9.1 19.5 .464 0.8 2.6 .305 6.1 7.2 .853 1.3 3.8 5.2 4.4 1.5 0.6 2.8 2.9 25.1
2001-02 23 LAL NBA 80 80 3063 8.8 18.8 .469 0.4 1.6 .250 5.7 6.9 .829 1.3 3.9 5.2 5.1 1.4 0.4 2.6 2.7 23.7
2002-03 24 LAL NBA 82 82 3401 9.2 20.4 .451 1.3 3.4 .383 6.4 7.5 .843 1.1 4.8 6.0 5.1 1.9 0.7 3.0 2.3 26.0
2003-04 25 LAL NBA 65 64 2447 7.6 17.3 .438 1.0 3.2 .327 6.7 7.8 .852 1.5 3.8 5.3 4.9 1.6 0.4 2.5 2.6 22.9
2004-05 26 LAL NBA 66 66 2689 7.7 17.7 .433 1.8 5.2 .339 7.3 8.9 .816 1.3 4.0 5.2 5.3 1.2 0.7 3.6 2.3 24.4
2005-06 27 LAL NBA 80 80 3277 10.7 23.9 .450 2.0 5.7 .347 7.6 9.0 .850 0.8 3.9 4.7 4.0 1.6 0.3 2.7 2.6 31.1
2006-07 28 LAL NBA 77 77 3140 9.3 20.1 .463 1.6 4.6 .344 7.6 8.8 .868 0.9 4.2 5.0 4.7 1.3 0.4 2.9 2.4 27.9
2007-08 29 LAL NBA 82 82 3192 8.7 19.1 .459 1.7 4.7 .361 7.0 8.4 .840 1.1 4.8 5.8 5.0 1.7 0.5 2.9 2.6 26.2
2008-09 30 LAL NBA 82 82 2960 9.7 20.8 .467 1.4 4.1 .351 5.9 6.9 .856 1.1 4.1 5.2 4.9 1.5 0.5 2.6 2.3 26.8
2009-10 31 LAL NBA 6 6 241 11.2 23.3 .481 0.4 1.9 .231 8.1 9.7 .831 1.9 3.7 5.7 2.5 2.5 0.3 2.5 2.5 30.9
Career NBA 954 806 34772 8.6 19.0 .455 1.2 3.7 .341 6.4 7.6 .840 1.2 4.0 5.2 4.6 1.5 0.6 2.9 2.6 24.9

Advanced

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1996-97 18 LAL NBA 71 1103 14.4 .544 .477 4.9 8.7 6.8 13.8 2.3 1.6 18.5 24.7 101 105 0.5 1.3 1.8
1997-98 19 LAL NBA 79 2056 18.5 .548 .469 4.5 8.7 6.7 16.0 1.8 1.3 12.4 27.2 110 106 4.5 1.8 6.3
1998-99 20 LAL NBA 50 1896 18.9 .549 .482 3.3 12.7 8.1 17.5 2.0 1.9 14.7 25.3 106 104 3.7 1.5 5.2
1999-00 21 LAL NBA 66 2524 21.7 .546 .488 4.6 12.9 8.8 22.4 2.2 1.7 11.8 26.8 110 98 6.1 4.5 10.6
2000-01 22 LAL NBA 68 2783 24.5 .552 .484 4.3 11.8 8.1 23.0 2.1 1.1 11.1 31.8 112 105 9.2 2.2 11.3
2001-02 23 LAL NBA 80 3063 23.2 .544 .479 4.1 11.7 7.9 25.9 2.0 0.8 10.7 30.4 112 103 8.9 3.8 12.7
2002-03 24 LAL NBA 82 3401 26.2 .550 .483 3.5 15.3 9.3 27.2 2.8 1.4 11.4 32.9 111 103 11.0 4.0 14.9
2003-04 25 LAL NBA 65 2447 23.7 .551 .468 4.7 12.0 8.3 24.4 2.4 0.8 10.8 29.1 112 102 7.8 3.0 10.7
2004-05 26 LAL NBA 66 2689 23.3 .563 .482 4.0 12.4 8.2 28.5 1.7 1.4 14.3 31.7 111 111 7.1 1.0 8.1
2005-06 27 LAL NBA 80 3277 28.0 .559 .491 2.6 12.7 7.6 24.1 2.4 0.7 9.0 38.7 114 105 11.6 3.7 15.3
2006-07 28 LAL NBA 77 3140 26.1 .580 .502 2.8 13.5 8.2 25.5 1.8 0.9 10.9 33.6 115 109 10.8 2.2 13.0
2007-08 29 LAL NBA 82 3192 24.2 .576 .503 3.4 14.1 9.0 23.9 2.4 0.9 11.3 31.4 115 105 9.5 4.3 13.8
2008-09 30 LAL NBA 82 2960 24.4 .561 .502 3.5 12.8 8.2 23.8 2.1 1.0 9.7 32.2 115 106 8.6 4.0 12.7
2009-10 31 LAL NBA 6 241 29.8 .561 .490 6.1 11.7 8.9 14.5 3.7 0.6 8.4 37.2 116 101 0.9 0.4 1.3
Career NBA 954 34772 23.7 .558 .488 3.8 12.6 8.2 23.6 2.2 1.1 11.4 31.2 112 105 100.1 37.8 137.8

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1996-97 18 LAL NBA 9 133 21 55 6 23 26 30 1 11 11 3 2 14 23 74 .382 .261 .867 14.8 8.2 1.2 1.2
1997-98 19 LAL NBA 11 220 31 76 3 14 31 45 7 21 16 3 8 11 28 96 .408 .214 .689 20.0 8.7 1.9 1.5
1998-99 20 LAL NBA 8 315 61 142 8 23 28 35 13 55 37 15 10 31 24 158 .430 .348 .800 39.4 19.8 6.9 4.6
1999-00 21 LAL NBA 22 857 174 394 22 64 95 126 26 98 97 32 32 55 89 465 .442 .344 .754 39.0 21.1 4.5 4.4
2000-01 22 LAL NBA 16 694 168 358 11 34 124 151 29 116 97 25 12 51 53 471 .469 .324 .821 43.4 29.4 7.3 6.1
2001-02 23 LAL NBA 19 833 187 431 22 58 110 145 28 111 87 27 17 54 65 506 .434 .379 .759 43.8 26.6 5.8 4.6
2002-03 24 LAL NBA 12 531 137 317 25 62 86 104 16 61 62 14 1 42 35 385 .432 .403 .827 44.3 32.1 5.1 5.2
2003-04 25 LAL NBA 22 973 190 460 24 97 135 166 18 104 121 42 7 61 59 539 .413 .247 .813 44.2 24.5 4.7 5.5
2005-06 27 LAL NBA 7 314 72 145 14 35 37 48 4 44 36 8 3 33 25 195 .497 .400 .771 44.9 27.9 6.3 5.1
2006-07 28 LAL NBA 5 215 60 130 10 28 34 37 1 26 22 5 2 22 10 164 .462 .357 .919 43.0 32.8 5.2 4.4
2007-08 29 LAL NBA 21 863 222 463 32 106 157 194 18 119 117 35 8 70 59 633 .479 .302 .809 41.1 30.1 5.7 5.6
2008-09 30 LAL NBA 23 940 242 530 37 106 174 197 19 123 126 38 21 59 59 695 .457 .349 .883 40.9 30.2 5.3 5.5
Career NBA 175 6888 1565 3501 214 650 1037 1278 180 889 829 247 123 503 529 4381 .447 .329 .811 39.4 25.0 5.1 4.7

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1996-97 18 LAL NBA 9 133 12.5 .543 .436 0.9 9.2 5.1 16.4 1.3 1.3 17.0 29.8 100 110 0.0 0.1 0.1
1997-98 19 LAL NBA 11 220 12.8 .501 .428 3.8 7.8 5.8 12.1 0.7 2.7 10.3 22.5 106 116 0.3 0.0 0.2
1998-99 20 LAL NBA 8 315 19.1 .502 .458 4.5 16.3 10.0 21.7 2.5 2.5 16.5 27.2 96 104 0.2 0.2 0.4
1999-00 21 LAL NBA 22 857 19.3 .517 .470 3.4 9.9 6.6 19.8 2.0 2.9 10.9 26.7 107 107 1.5 0.5 2.1
2000-01 22 LAL NBA 16 694 25.0 .555 .485 4.7 13.3 9.1 25.4 1.9 1.3 10.7 30.3 116 99 2.6 1.2 3.8
2001-02 23 LAL NBA 19 833 20.5 .511 .459 3.8 10.6 7.3 20.2 1.7 1.5 9.8 29.8 106 103 1.7 0.8 2.6
2002-03 24 LAL NBA 12 531 22.2 .531 .472 3.3 10.1 6.6 22.8 1.4 0.1 10.4 34.0 108 110 1.2 0.2 1.5
2003-04 25 LAL NBA 22 973 21.0 .506 .439 2.2 10.3 6.2 25.6 2.4 0.6 10.3 29.8 103 101 2.1 0.8 2.9
2005-06 27 LAL NBA 7 314 19.9 .587 .545 1.5 16.9 8.8 21.5 1.3 0.8 16.6 28.9 108 114 0.5 0.1 0.6
2006-07 28 LAL NBA 5 215 24.1 .561 .500 0.5 14.3 6.9 20.0 1.2 0.7 13.1 33.9 111 116 0.6 -0.1 0.5
2007-08 29 LAL NBA 21 863 25.0 .577 .514 2.5 13.0 8.0 26.9 2.1 0.7 11.3 33.0 113 108 2.4 0.8 3.2
2008-09 30 LAL NBA 23 940 26.8 .564 .492 2.4 12.8 7.6 26.0 2.1 1.9 8.7 32.9 117 104 3.3 1.4 4.7
Career NBA 175 6888 22.0 .539 .478 3.0 11.8 7.4 23.0 1.9 1.4 11.0 30.3 109 106 16.3 6.2 22.5

All-Star Games

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1997-98 19 LAL NBA 1 1 22 7 16 .438 2 3 .667 2 2 1.000 2 6 1 2 0 1 1 18
1999-00 21 LAL NBA 1 1 28 7 16 .438 1 4 .250 0 0 1 1 3 2 0 1 3 15
2000-01 22 LAL NBA 1 1 30 9 17 .529 1 2 .500 0 0 2 4 7 1 0 3 3 19
2001-02 23 LAL NBA 1 1 30 12 25 .480 0 4 .000 7 7 1.000 2 5 5 1 0 0 2 31
2002-03 24 LAL NBA 1 1 36 8 17 .471 3 5 .600 3 6 .500 2 7 6 3 2 5 5 22
2003-04 25 LAL NBA 1 1 36 9 12 .750 2 3 .667 0 1 .000 1 4 4 5 1 6 3 20
2004-05 26 LAL NBA 1 1 29 7 14 .500 2 5 .400 0 0 3 6 7 3 1 4 5 16
2005-06 27 LAL NBA 1 1 26:15 4 11 .364 0 5 .000 0 0 0 7 8 3 0 3 5 8
2006-07 28 LAL NBA 1 1 28:09 13 24 .542 3 9 .333 2 2 1.000 1 5 6 6 0 4 1 31
2007-08 29 LAL NBA 1 1 2:52 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2008-09 30 LAL NBA 1 1 29:14 12 23 .522 3 8 .375 0 0 1 4 4 4 0 1 0 27
Career NBA 11 11 298 88 175 .503 17 48 .354 14 18 .778 16 50 51 30 4 28 28 207

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1998 NBA
2000 NBA
2001 NBA
2002 NBA
2003 NBA
2004 NBA
2005 NBA
2006 NBA
2007 NBA
2008 NBA
2009 NBA

Awards

2001-02 NBA All-Star Game MVP
2006-07 NBA All-Star Game MVP
2007-08 NBA MVP
2008-09 NBA All-Star Game MVP
2008-09 NBA Finals MVP

Honors

1996 McDonald's All American
1996-97 NBA All-Rookie (2nd)
1998-99 NBA All-NBA (3rd)
1999-00 NBA All-Defensive (1st)
1999-00 NBA All-NBA (2nd)
2000-01 NBA All-Defensive (2nd)
2000-01 NBA All-NBA (2nd)
2001-02 NBA All-Defensive (2nd)
2001-02 NBA All-NBA (1st)
2002-03 NBA All-Defensive (1st)
2002-03 NBA All-NBA (1st)
2003-04 NBA All-Defensive (1st)
2003-04 NBA All-NBA (1st)
2004-05 NBA All-NBA (3rd)
2005-06 NBA All-Defensive (1st)
2005-06 NBA All-NBA (1st)
2006-07 NBA All-Defensive (1st)
2006-07 NBA All-NBA (1st)
2007-08 NBA All-Defensive (1st)
2007-08 NBA All-NBA (1st)
2008-09 NBA All-Defensive (1st)
2008-09 NBA All-NBA (1st)

MVP Award Shares

1999-00 NBA 0.002 (12)
2000-01 NBA 0.009 (9)
2001-02 NBA 0.078 (5)
2002-03 NBA 0.417 (3)
2003-04 NBA 0.172 (5)
2005-06 NBA 0.386 (4)
2006-07 NBA 0.404 (3)
2007-08 NBA 0.877 (1)
2008-09 NBA 0.577 (2)
Active 2.922 (3)
Career 2.922 (11)

Games

1998-99 NBA 50 (1)
2002-03 NBA 82 (2)
2007-08 NBA 82 (1)
2008-09 NBA 82 (1)
Active 954 (8)

Minutes Played

2002-03 NBA 3401 (2)
2005-06 NBA 3277 (5)
2006-07 NBA 3140 (2)
2007-08 NBA 3192 (6)
2009-10 NBA 241 (3)
Active 34772 (7)
Career NBA 34772 (54)
Career 34772 (60)

Field Goals

2001-02 NBA 749 (2)
2002-03 NBA 868 (1)
2005-06 NBA 978 (1)
2006-07 NBA 813 (1)
2007-08 NBA 775 (2)
2008-09 NBA 800 (2)
2009-10 NBA 75 (1)
Active 8331 (4)
Career NBA 8331 (24)
Career 8331 (29)

Field Goal Attempts

2001-02 NBA 1597 (4)
2002-03 NBA 1924 (2)
2005-06 NBA 2173 (1)
2006-07 NBA 1757 (1)
2007-08 NBA 1690 (1)
2008-09 NBA 1712 (2)
2009-10 NBA 156 (1)
Active 18318 (3)
Career NBA 18318 (19)
Career 18318 (23)

3-Pt Field Goals

2005-06 NBA 180 (8)
Active 1207 (10)
Career NBA 1207 (32)
Career 1207 (32)

3-Pt Field Goal Attempts

2005-06 NBA 518 (3)
2006-07 NBA 398 (10)
Active 3541 (9)
Career NBA 3541 (22)
Career 3541 (22)

Free Throws

2000-01 NBA 475 (6)
2001-02 NBA 488 (5)
2002-03 NBA 601 (2)
2003-04 NBA 454 (3)
2004-05 NBA 542 (7)
2005-06 NBA 696 (1)
2006-07 NBA 667 (1)
2007-08 NBA 623 (2)
2008-09 NBA 483 (7)
2009-10 NBA 54 (4)
Active 6158 (2)
Career NBA 6158 (13)
Career 6158 (15)

Free Throw Attempts

2000-01 NBA 557 (8)
2001-02 NBA 589 (5)
2002-03 NBA 713 (5)
2003-04 NBA 533 (5)
2004-05 NBA 664 (7)
2005-06 NBA 819 (2)
2006-07 NBA 768 (1)
2007-08 NBA 742 (4)
2008-09 NBA 564 (6)
2009-10 NBA 65 (5)
Active 7332 (3)
Career NBA 7332 (20)
Career 7332 (23)

Free Throw Pct

Career NBA .840 (66)
Career .840 (69)

Assists

Active 4418 (9)
Career NBA 4418 (65)
Career 4418 (69)

Steals

2002-03 NBA 181 (3)
2005-06 NBA 147 (6)
2007-08 NBA 151 (5)
2009-10 NBA 17 (2)
Active 1458 (3)
Career NBA 1458 (36)
Career 1458 (37)

Turnovers

1998-99 NBA 157 (8)
2002-03 NBA 288 (4)
2004-05 NBA 270 (4)
2005-06 NBA 250 (8)
2006-07 NBA 255 (6)
2007-08 NBA 257 (5)
Active 2769 (4)
Career NBA 2769 (26)
Career 2769 (30)

Personal Fouls

Active 2544 (9)

Points

2000-01 NBA 1938 (8)
2001-02 NBA 2019 (3)
2002-03 NBA 2461 (1)
2004-05 NBA 1819 (10)
2005-06 NBA 2832 (1)
2006-07 NBA 2430 (1)
2007-08 NBA 2323 (1)
2008-09 NBA 2201 (3)
2009-10 NBA 207 (1)
Active 24027 (2)
Career NBA 24027 (16)
Career 24027 (21)

Minutes Per Game

2000-01 NBA 40.9 (7)
2002-03 NBA 41.5 (4)
2004-05 NBA 40.7 (5)
2005-06 NBA 41.0 (5)
2006-07 NBA 40.8 (4)
2009-10 NBA 40.2 (4)
Career NBA 36.4 (50)
Career 36.4 (51)

Points Per Game

2000-01 NBA 28.5 (4)
2001-02 NBA 25.2 (6)
2002-03 NBA 30.0 (2)
2003-04 NBA 24.0 (4)
2004-05 NBA 27.6 (2)
2005-06 NBA 35.4 (1)
2006-07 NBA 31.6 (1)
2007-08 NBA 28.3 (2)
2008-09 NBA 26.8 (3)
2009-10 NBA 34.5 (1)
Active 25.2 (4)
Career NBA 25.2 (11)
Career 25.2 (10)

Steals Per Game

2002-03 NBA 2.2 (6)
2005-06 NBA 1.8 (9)
2007-08 NBA 1.8 (9)
2009-10 NBA 2.8 (2)
Active 1.5 (7)
Career NBA 1.5 (37)
Career 1.5 (40)

Player Efficiency Rating

2000-01 NBA 24.5 (6)
2001-02 NBA 23.2 (8)
2002-03 NBA 26.2 (5)
2003-04 NBA 23.7 (5)
2004-05 NBA 23.3 (7)
2005-06 NBA 28.0 (3)
2006-07 NBA 26.1 (3)
2007-08 NBA 24.2 (8)
2008-09 NBA 24.4 (6)
2009-10 NBA 29.8 (5)
Active 23.7 (7)
Career NBA 23.7 (16)
Career 23.7 (16)

Steal Pct

2009-10 NBA 3.7 (4)
Active 2.2 (6)
Career NBA 2.2 (44)
Career 2.2 (48)

Turnover Pct

Career NBA 11.4 (79)
Career 11.4 (85)

Usage Pct

2000-01 NBA 31.8 (3)
2001-02 NBA 30.4 (7)
2002-03 NBA 32.9 (3)
2003-04 NBA 29.1 (9)
2004-05 NBA 31.7 (2)
2005-06 NBA 38.7 (1)
2006-07 NBA 33.6 (2)
2007-08 NBA 31.4 (2)
2008-09 NBA 32.2 (3)
2009-10 NBA 37.2 (1)
Active 31.2 (4)
Career NBA 31.2 (5)
Career 31.2 (5)

Offensive Rating

Career NBA 112.3 (90)
Career 112.3 (93)

Offensive Win Shares

2000-01 NBA 9.2 (6)
2001-02 NBA 8.9 (7)
2002-03 NBA 11.0 (2)
2005-06 NBA 11.6 (4)
2006-07 NBA 10.8 (3)
2007-08 NBA 9.5 (5)
2008-09 NBA 8.6 (6)
2009-10 NBA 0.9 (7)
Active 100.1 (2)
Career NBA 100.1 (15)
Career 100.1 (18)

Defensive Win Shares

1999-00 NBA 4.5 (10)
Career NBA 37.8 (88)
Career 37.8 (95)

Win Shares

2001-02 NBA 12.7 (7)
2002-03 NBA 14.9 (5)
2003-04 NBA 10.7 (10)
2005-06 NBA 15.3 (4)
2006-07 NBA 13.0 (4)
2007-08 NBA 13.8 (4)
2008-09 NBA 12.7 (7)
2009-10 NBA 1.3 (5)
Active 137.8 (5)
Career NBA 137.8 (22)
Career 137.8 (25)

Hall of Fame Probability

Active 1.000 (3)
Career 1.000 (10)
   

Transactions

June 26, 1996: Drafted by the Charlotte Hornets in the 1st round (13th pick) of the 1996 NBA Draft.

July 11, 1996: Traded by the Charlotte Hornets to the Los Angeles Lakers for Vlade Divac.

Salaries

CSV ▪ PRE ▪ About
Season Team Lg Salary
1996-97 Los Angeles Lakers NBA $1,015,000
1997-98 Los Angeles Lakers NBA $1,167,240
1998-99 Los Angeles Lakers NBA $1,319,000
1999-00 Los Angeles Lakers NBA $9,000,000
2000-01 Los Angeles Lakers NBA $10,130,000
2001-02 Los Angeles Lakers NBA $11,250,000
2002-03 Los Angeles Lakers NBA $12,375,000
2003-04 Los Angeles Lakers NBA $13,498,000
2004-05 Los Angeles Lakers NBA $14,175,000
2005-06 Los Angeles Lakers NBA $15,946,875
2006-07 Los Angeles Lakers NBA $17,718,750
2007-08 Los Angeles Lakers NBA $19,490,625
2008-09 Los Angeles Lakers NBA $21,262,500
Career (may be incomplete) $148,347,990
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Kobe Bryant