David Earl Burns
Position: Guard ▪ Shoots: Right
Height: 6-2 ▪ Weight: 180 lbs.
Born: July 3, 1958 in Dallas, Texas
High School: South Oak Cliff in Dallas, Texas
College: Saint Louis University
Draft: New Jersey Nets, 3rd round (3rd pick, 49th overall), 1981 NBA Draft
NBA Debut: November 4, 1981
Let people know you like this site. Sponsor this page for $5. Your message will replace this ad.
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | TOT | NBA | PG | 9 | 1 | 87 | 7 | 16 | .438 | 0 | 0 | 9 | 15 | .600 | 1 | 4 | 5 | 15 | 3 | 0 | 13 | 17 | 23 | |
| 1981-82 | 23 | NJN | NBA | PG | 3 | 0 | 34 | 2 | 5 | .400 | 0 | 0 | 3 | 6 | .500 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 4 | 7 | |
| 1981-82 | 23 | DEN | NBA | PG | 6 | 1 | 53 | 5 | 11 | .455 | 0 | 0 | 6 | 9 | .667 | 1 | 2 | 3 | 11 | 2 | 0 | 8 | 13 | 16 | |
| Career | NBA | 9 | 1 | 87 | 7 | 16 | .438 | 0 | 0 | 9 | 15 | .600 | 1 | 4 | 5 | 15 | 3 | 0 | 13 | 17 | 23 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | TOT | NBA | PG | 9 | 1 | 9.7 | 0.8 | 1.8 | .438 | 0.0 | 0.0 | 1.0 | 1.7 | .600 | 0.1 | 0.4 | 0.6 | 1.7 | 0.3 | 0.0 | 1.4 | 1.9 | 2.6 | |
| 1981-82 | 23 | NJN | NBA | PG | 3 | 0 | 11.3 | 0.7 | 1.7 | .400 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | 0.0 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 1.7 | 1.3 | 2.3 | |
| 1981-82 | 23 | DEN | NBA | PG | 6 | 1 | 8.8 | 0.8 | 1.8 | .455 | 0.0 | 0.0 | 1.0 | 1.5 | .667 | 0.2 | 0.3 | 0.5 | 1.8 | 0.3 | 0.0 | 1.3 | 2.2 | 2.7 | |
| Career | NBA | 9 | 1 | 9.7 | 0.8 | 1.8 | .438 | 0.0 | 0.0 | 1.0 | 1.7 | .600 | 0.1 | 0.4 | 0.6 | 1.7 | 0.3 | 0.0 | 1.4 | 1.9 | 2.6 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | TOT | NBA | PG | 9 | 1 | 87 | 2.9 | 6.6 | .438 | 0.0 | 0.0 | 3.7 | 6.2 | .600 | 0.4 | 1.7 | 2.1 | 6.2 | 1.2 | 0.0 | 5.4 | 7.0 | 9.5 | |
| 1981-82 | 23 | NJN | NBA | PG | 3 | 0 | 34 | 2.1 | 5.3 | .400 | 0.0 | 0.0 | 3.2 | 6.4 | .500 | 0.0 | 2.1 | 2.1 | 4.2 | 1.1 | 0.0 | 5.3 | 4.2 | 7.4 | |
| 1981-82 | 23 | DEN | NBA | PG | 6 | 1 | 53 | 3.4 | 7.5 | .455 | 0.0 | 0.0 | 4.1 | 6.1 | .667 | 0.7 | 1.4 | 2.0 | 7.5 | 1.4 | 0.0 | 5.4 | 8.8 | 10.9 | |
| Career | NBA | 9 | 1 | 87 | 2.9 | 6.6 | .438 | 0.0 | 0.0 | 3.7 | 6.2 | .600 | 0.4 | 1.7 | 2.1 | 6.2 | 1.2 | 0.0 | 5.4 | 7.0 | 9.5 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 23 | TOT | NBA | PG | 9 | 87 | 3.6 | .509 | .438 | 1.3 | 5.0 | 3.1 | 19.5 | 1.5 | 0.0 | 36.5 | 15.8 | 81 | 113 | -0.2 | 0.0 | -0.1 | -0.071 |
| 1981-82 | 23 | NJN | NBA | PG | 3 | 34 | 0.9 | .458 | .400 | 0.0 | 6.7 | 3.3 | 14.2 | 1.4 | 0.0 | 39.6 | 14.8 | 67 | 107 | -0.1 | 0.0 | -0.1 | -0.094 |
| 1981-82 | 23 | DEN | NBA | PG | 6 | 53 | 5.3 | .535 | .455 | 2.1 | 3.9 | 3.0 | 22.8 | 1.6 | 0.0 | 34.8 | 16.5 | 89 | 116 | -0.1 | 0.0 | -0.1 | -0.056 |
| Career | NBA | 9 | 87 | 3.6 | .509 | .438 | 1.3 | 5.0 | 3.1 | 19.5 | 1.5 | 0.0 | 36.5 | 15.8 | 81 | 113 | -0.2 | 0.0 | -0.1 | -0.071 |
| Totals | Shooting | Per Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | College | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
| 1979-80 | 21 | STLOUIS | 27 | 941 | 172 | 336 | 126 | 181 | 117 | 470 | .512 | .696 | 34.9 | 17.4 | 4.3 | ||||||||||
| 1980-81 | 22 | STLOUIS | 27 | 969 | 227 | 392 | 125 | 172 | 125 | 579 | .579 | .727 | 35.9 | 21.4 | 4.6 | ||||||||||
| Career | 54 | 1910 | 399 | 728 | 251 | 353 | 242 | 1049 | .548 | .711 | 35.4 | 19.4 | 4.5 | ||||||||||||
June 9, 1981: Drafted by the New Jersey Nets in the 3rd round (49th pick) of the 1981 NBA Draft.
November 10, 1981: Waived by the New Jersey Nets.
November 27, 1981: Signed as a free agent with the Denver Nuggets.
December 17, 1981: Waived by the Denver Nuggets.
| Error? | Google Search |