You Are Here > Basketball-Reference.com > Players > C > Marcus Camby > 2000-01 Game Log

Marcus Camby 2000-01 Game Log

2000-01 Game Log: Regular Season ▪ Playoffs

63 Games

63 Starts, 38 Wins, 25 Losses, 25 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 1
10-19 2
20-29 10
30-39 39
40+ 11
0-9 28
10-19 25
20-29 10
0-4 6
5-9 15
10-14 27
15-19 13
20+ 2
0-4 63
0 26
1-2 30
3-4 7
0 12
1-2 26
3-4 20
5+ 5
0 2
1-2 20
3-4 26
5 11
6 4

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2000-01 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2000-10-31 26-223 NYK PHI L 1 24 1 5 .200 0 0 3 4 .750 2 2 4 0 1 3 1 2 5 4.8
2 2 2000-11-02 26-225 NYK ATL W 1 28 5 8 .625 0 0 2 2 1.000 1 11 12 1 0 4 0 2 12 15.1
3 3 2000-11-03 26-226 NYK @ WAS W 1 40 8 13 .615 0 0 4 4 1.000 3 5 8 0 3 3 0 5 20 20.8
4 4 2000-11-07 26-230 NYK @ MIL W 1 35 6 8 .750 0 0 0 0 3 10 13 2 0 2 0 1 12 16.3
5 5 2000-11-08 26-231 NYK CLE L 1 33 3 13 .231 0 0 3 4 .750 5 7 12 1 0 3 1 5 9 6.1
6 6 2000-11-10 26-233 NYK @ BOS W 1 41 7 16 .438 0 0 2 3 .667 6 11 17 0 0 5 1 3 16 16.0
7 7 2000-11-11 26-234 NYK CHH W 1 34 3 5 .600 0 0 3 4 .750 2 11 13 0 1 2 0 2 9 12.6
8 8 2000-11-14 26-237 NYK @ SEA L 1 33 8 10 .800 0 0 4 6 .667 5 12 17 0 0 2 2 4 20 20.3
9 9 2000-11-15 26-238 NYK @ LAC L 1 38 3 9 .333 0 0 3 3 1.000 3 10 13 0 0 3 0 3 9 9.9
10 10 2000-11-17 26-240 NYK @ PHO W 1 31 4 5 .800 0 0 0 1 .000 2 11 13 1 3 0 0 4 8 12.5
11 11 2000-11-25 26-248 NYK TOR L 1 31 2 5 .400 0 0 0 0 1 8 9 1 0 2 0 0 4 6.5
12 12 2000-11-27 26-250 NYK VAN W 1 29 3 10 .300 0 1 .000 2 2 1.000 4 10 14 0 0 0 0 5 8 6.0
13 13 2000-11-29 26-252 NYK MIA L 1 33 4 9 .444 0 1 .000 1 4 .250 6 7 13 0 2 2 2 6 9 8.4
14 14 2000-12-01 26-254 NYK @ CHI W 1 37 3 5 .600 0 1 .000 3 6 .500 4 7 11 1 2 2 2 5 9 10.5
15 15 2000-12-02 26-255 NYK MIN W 1 33 5 8 .625 0 0 0 0 4 10 14 0 3 3 1 3 10 15.1
16 16 2000-12-04 26-257 NYK LAC W 1 30 4 9 .444 0 0 0 1 .000 2 2 4 1 2 2 0 2 8 8.2
17 17 2000-12-06 26-259 NYK @ DAL L 1 37 8 13 .615 0 0 2 5 .400 4 12 16 0 0 3 0 3 18 18.2
18 18 2000-12-07 26-260 NYK @ SAS W 1 33 7 11 .636 0 0 2 3 .667 3 1 4 0 3 4 0 3 16 17.7
19 19 2000-12-09 26-262 NYK DEN W 1 27 3 5 .600 0 0 0 1 .000 4 5 9 1 1 0 0 1 6 8.9
20 20 2000-12-14 26-267 NYK @ TOR L 1 38 2 6 .333 0 0 1 3 .333 4 9 13 2 4 4 0 2 5 13.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2000-12-15 26-268 NYK UTA L 1 35 2 6 .333 0 0 0 0 2 3 5 0 0 2 1 1 4 2.9
22 22 2000-12-17 26-270 NYK MIL W 1 40 5 8 .625 0 0 1 1 1.000 4 9 13 0 0 1 2 4 11 10.0
23 23 2000-12-19 26-272 NYK @ ATL L 1 39 1 5 .200 0 0 2 2 1.000 6 11 17 0 0 1 3 4 4 4.5
24 24 2000-12-21 26-274 NYK BOS L 1 10 2 3 .667 0 0 0 0 1 2 3 0 0 0 1 2 4 2.2
25 25 2001-01-03 26-287 NYK @ BOS W 1 27 3 7 .429 0 0 3 4 .750 1 6 7 2 1 1 3 5 9 5.5
26 26 2001-01-04 26-288 NYK ORL W 1 44 8 17 .471 0 0 6 7 .857 4 8 12 1 2 1 1 4 22 18.9
27 27 2001-01-07 26-291 NYK WAS W 1 32 7 12 .583 0 0 7 9 .778 4 4 8 0 3 3 1 3 21 21.5
28 28 2001-01-11 26-295 NYK HOU L 1 34 3 9 .333 0 0 2 4 .500 6 6 12 0 1 3 0 5 8 9.2
29 29 2001-01-13 26-297 NYK POR W 1 25 5 9 .556 0 0 6 7 .857 7 8 15 2 1 1 1 6 16 18.3
30 30 2001-01-15 26-299 NYK SAS W 1 36 2 6 .333 0 0 2 4 .500 1 10 11 2 0 6 0 1 6 10.7
31 31 2001-02-01 26-316 NYK PHI L 1 34 5 7 .714 0 0 2 3 .667 3 6 9 0 2 4 2 3 12 14.2
32 32 2001-02-02 26-317 NYK @ NJN W 1 17 2 4 .500 0 0 1 4 .250 0 3 3 0 1 0 0 2 5 2.9
33 33 2001-02-04 26-319 NYK @ MIA W 1 37 4 8 .500 0 0 0 0 5 8 13 0 2 3 1 5 8 11.0
34 34 2001-02-05 26-320 NYK @ HOU L 1 31 5 7 .714 0 0 4 4 1.000 2 4 6 0 2 2 1 5 14 14.1
35 35 2001-02-07 26-322 NYK DAL W 1 46 6 9 .667 0 0 3 6 .500 5 10 15 1 0 4 2 5 15 15.9
36 36 2001-02-13 26-328 NYK @ DEN L 1 25 4 6 .667 0 0 2 2 1.000 2 7 9 2 0 0 2 6 10 7.9
37 37 2001-02-14 26-329 NYK @ UTA L 1 30 5 8 .625 0 0 0 0 1 6 7 0 1 2 1 4 10 8.7
38 38 2001-02-16 26-331 NYK NJN W 1 37 3 8 .375 0 0 2 6 .333 5 9 14 3 3 3 0 2 8 14.6
39 39 2001-02-18 26-333 NYK @ ORL L 1 29 1 10 .100 0 0 0 0 3 9 12 0 0 2 0 4 2 0.0
40 40 2001-02-20 26-335 NYK MIA W 1 36 5 6 .833 0 0 3 3 1.000 2 10 12 1 0 4 1 4 13 16.1
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2001-02-21 26-336 NYK @ DET L 1 35 9 12 .750 1 1 1.000 5 10 .500 5 6 11 0 1 0 2 3 24 20.3
42 42 2001-02-23 26-338 NYK PHO L 1 44 2 7 .286 0 0 5 6 .833 4 19 23 0 1 0 2 2 9 11.2
43 43 2001-02-25 26-340 NYK SAC W 1 36 2 5 .400 0 0 2 2 1.000 4 13 17 1 0 2 2 3 6 8.9
44 44 2001-02-27 26-342 NYK SEA W 1 39 10 13 .769 0 0 1 2 .500 2 15 17 3 0 5 1 3 21 24.8
45 45 2001-03-01 26-344 NYK BOS W 1 39 10 18 .556 0 1 .000 7 7 1.000 4 13 17 3 0 3 2 1 27 26.9
46 46 2001-03-06 26-349 NYK IND W 1 30 5 6 .833 0 0 2 3 .667 3 7 10 0 1 0 1 5 12 11.6
47 47 2001-03-07 26-350 NYK @ IND W 1 43 3 7 .429 0 0 1 3 .333 2 12 14 2 2 5 2 2 7 11.6
48 48 2001-03-09 26-352 NYK @ NJN L 1 38 8 13 .615 0 0 1 6 .167 2 8 10 1 1 5 0 3 17 16.9
49 49 2001-03-11 26-354 NYK MIA W 1 34 6 11 .545 0 0 2 2 1.000 3 10 13 3 1 0 1 5 14 13.9
50 50 2001-03-13 26-356 NYK CLE W 1 34 9 16 .563 0 0 0 0 2 5 7 0 0 4 1 2 18 14.3
51 51 2001-03-15 26-358 NYK TOR W 1 31 2 4 .500 0 0 1 2 .500 0 7 7 3 1 1 1 4 5 5.9
52 52 2001-03-17 26-360 NYK CHI W 1 39 8 9 .889 0 0 3 4 .750 1 6 7 3 2 1 0 4 19 21.2
53 53 2001-03-20 26-363 NYK @ CLE W 1 28 5 13 .385 0 0 5 6 .833 3 9 12 1 2 3 2 2 15 14.3
54 54 2001-03-26 27-004 NYK @ GSW W 1 40 7 14 .500 0 0 0 0 7 10 17 1 2 2 2 4 14 15.4
55 55 2001-03-27 27-005 NYK @ SAC L 1 40 6 16 .375 0 1 .000 4 6 .667 2 12 14 1 1 2 1 6 16 11.1
56 56 2001-03-29 27-007 NYK @ VAN L 1 29 3 6 .500 0 0 1 2 .500 0 7 7 0 1 1 2 1 7 5.0
57 57 2001-03-30 27-008 NYK @ POR L 1 38 5 10 .500 0 0 2 6 .333 1 6 7 0 0 1 1 4 12 6.0
58 58 2001-04-01 27-010 NYK @ LAL W 1 44 7 15 .467 0 0 6 7 .857 4 11 15 0 0 2 2 4 20 15.8
59 59 2001-04-03 27-012 NYK ORL W 1 39 9 16 .563 0 1 .000 5 7 .714 5 15 20 0 2 2 1 3 23 23.8
60 60 2001-04-05 27-014 NYK WAS W 1 36 7 11 .636 0 0 2 2 1.000 2 11 13 1 2 2 1 2 16 18.1
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2001-04-08 27-017 NYK @ MIA L 1 43 8 17 .471 0 1 .000 7 8 .875 3 12 15 0 0 0 2 4 23 16.0
62 62 2001-04-09 27-018 NYK CHH W 1 39 5 12 .417 0 0 7 12 .583 5 13 18 4 2 3 1 2 17 21.1
63 63 2001-04-11 27-020 NYK @ IND L 1 1 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 2 1.7

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2001-04-22 27-031 NYK TOR W 1 44 3 13 .231 0 0 2 2 1.000 3 15 18 2 0 4 0 5 8 8.9
2 2 2001-04-26 27-035 NYK TOR L 1 31 1 4 .250 0 0 0 4 .000 0 2 2 0 1 1 1 3 2 -1.9
3 3 2001-05-02 27-041 NYK @ TOR L 1 32 1 2 .500 0 0 2 4 .500 0 4 4 1 1 2 1 4 4 3.9
4 4 2001-05-04 27-043 NYK TOR L 1 34 5 7 .714 0 0 1 3 .333 1 7 8 4 0 2 0 6 11 11.9