You Are Here > Basketball-Reference.com > Players > D > Charles Davis > 1989-90 Game Log

Charles Davis 1989-90 Game Log

53 Games

33 Wins, 20 Losses
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 34
10-19 19
0-9 53
0-4 52
5-9 1
0-4 53
0 43
1-2 10
0 46
1-2 7
0 18
1-2 32
3-4 3

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 1989-90 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1989-11-04 31-030 CHI BOS L 0 7 1 2 .500 0 0 1 1 1.000 0 0 0 0 0 0 0 2 3 1.2
2 2 1989-11-07 31-033 CHI DET W 0 15 2 5 .400 0 0 0 0 0 1 1 0 1 0 1 4 4 0.0
3 3 1989-11-08 31-034 CHI @ MIN W 0 18 2 5 .400 0 0 0 0 0 2 2 1 0 0 0 1 4 2.2
4 4 1989-11-10 31-036 CHI @ NJN L 0 7 0 2 .000 0 0 0 0 1 0 1 0 0 1 0 0 0 0.0
5 5 1989-11-11 31-037 CHI SEA W 0 8 1 2 .500 0 0 0 0 0 2 2 0 0 0 1 2 2 -0.2
6 6 1989-11-14 31-040 CHI @ SAC W 0 13 2 3 .667 0 0 0 0 0 1 1 0 0 2 0 0 4 4.4
7 7 1989-11-15 31-041 CHI @ UTA L 0 12 0 3 .000 0 0 0 0 0 1 1 1 0 0 0 3 0 -2.3
8 8 1989-11-18 31-044 CHI @ SEA L 0 9 2 4 .500 0 0 0 0 0 0 0 1 0 0 0 1 4 2.3
9 9 1989-11-21 31-047 CHI @ POR L 0 11 2 4 .500 1 2 .500 0 0 1 0 1 0 0 1 0 1 5 4.0
10 10 1989-11-25 31-051 CHI @ GSW W 0 13 1 4 .250 0 0 0 0 0 1 1 0 1 1 2 1 2 -0.8
11 11 1989-11-26 31-052 CHI @ LAC L 0 9 2 4 .500 0 0 0 0 0 3 3 0 1 0 0 0 4 3.9
12 12 1989-12-02 31-058 CHI @ MIA W 0 5 1 2 .500 0 0 0 0 0 2 2 0 0 0 1 1 2 0.2
13 13 1989-12-05 31-061 CHI DEN W 0 6 1 2 .500 0 0 0 0 0 3 3 0 1 0 0 2 2 2.1
14 14 1989-12-08 31-064 CHI @ IND L 0 19 2 5 .400 0 0 0 0 0 2 2 0 0 0 0 2 4 1.1
15 15 1989-12-09 31-065 CHI PHI W 0 16 1 4 .250 0 0 0 0 0 1 1 0 0 0 0 1 2 -0.5
16 16 1989-12-12 31-068 CHI DAL W 0 10 0 2 .000 0 0 0 0 0 1 1 0 0 1 1 1 0 -1.8
17 17 1989-12-14 31-070 CHI ORL W 0 11 0 3 .000 0 0 2 2 1.000 2 2 4 1 0 0 0 1 2 2.2
18 18 1989-12-16 31-072 CHI CHH W 0 6 1 3 .333 0 0 0 0 1 0 1 0 0 0 0 1 2 0.6
19 19 1989-12-19 31-075 CHI LAL W 0 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.3
20 20 1989-12-22 31-078 CHI @ ATL W 0 2 1 1 1.000 0 0 0 0 0 1 1 0 0 0 1 1 2 0.6
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 1989-12-23 31-079 CHI @ PHI L 0 5 1 3 .333 0 1 .000 1 2 .500 0 2 2 0 0 0 0 1 3 1.1
22 22 1989-12-26 31-082 CHI MIN W 0 4 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.7
23 23 1989-12-30 31-086 CHI @ WSB W 0 5 0 2 .000 0 0 2 2 1.000 1 2 3 0 0 0 0 1 2 1.5
24 24 1990-01-05 31-092 CHI ORL W 0 2 1 1 1.000 1 1 1.000 0 0 0 0 0 0 0 0 1 0 3 1.7
25 25 1990-01-06 31-093 CHI @ MIL L 0 3 1 1 1.000 0 0 0 0 0 1 1 0 1 0 0 0 2 3.0
26 26 1990-01-09 31-096 CHI @ DET L 0 11 0 3 .000 0 1 .000 0 0 0 0 0 1 0 0 0 1 0 -1.8
27 27 1990-01-10 31-097 CHI @ IND L 0 8 4 5 .800 0 1 .000 0 0 1 1 2 0 0 0 0 1 8 6.7
28 28 1990-01-13 31-100 CHI LAC W 0 16 1 6 .167 1 1 1.000 0 0 0 3 3 0 0 1 1 0 3 -0.2
29 29 1990-01-15 31-102 CHI @ NYK L 0 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1.7
30 30 1990-01-18 31-105 CHI GSW W 0 3 0 6 .000 0 4 .000 0 0 3 0 3 0 0 0 1 2 0 -3.9
31 31 1990-01-26 31-113 CHI @ PHI L 0 2 1 1 1.000 0 0 0 0 0 1 1 0 1 0 0 0 2 3.0
32 32 1990-02-07 31-125 CHI @ LAL L 0 2 0 2 .000 0 1 .000 0 0 1 1 2 0 0 0 0 1 0 -0.8
33 33 1990-02-08 31-126 CHI @ DEN L 0 2 0 1 .000 0 1 .000 0 0 0 0 0 0 0 0 1 0 0 -1.7
34 34 1990-02-16 31-134 CHI MIA W 0 3 0 2 .000 0 0 0 0 0 0 0 1 0 0 1 0 0 -1.7
35 35 1990-02-27 31-145 CHI MIL W 0 13 2 4 .500 0 0 0 0 1 1 2 0 1 0 0 2 4 3.2
36 36 1990-03-02 31-148 CHI NJN W 0 5 2 3 .667 1 1 1.000 0 0 1 1 2 0 0 0 1 1 5 3.3
37 37 1990-03-16 31-162 CHI DET L 0 3 1 2 .500 0 1 .000 0 0 0 0 0 0 0 0 1 0 2 0.0
38 38 1990-03-20 31-166 CHI WSB W 0 3 2 2 1.000 1 1 1.000 0 0 0 1 1 0 0 0 0 0 5 4.7
39 39 1990-03-24 31-170 CHI SAC L 0 8 0 1 .000 0 1 .000 0 0 0 2 2 1 0 0 0 1 0 0.2
40 40 1990-03-26 31-172 CHI PHO W 0 8 3 6 .500 0 0 0 0 1 2 3 0 0 0 0 0 6 4.3
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 1990-03-28 31-174 CHI @ CLE W 0 11 2 3 .667 1 1 1.000 0 0 1 1 2 1 0 0 1 2 5 3.6
42 42 1990-03-30 31-176 CHI NYK W 0 6 0 1 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 0.7
43 43 1990-04-01 31-178 CHI MIA W 0 4 0 1 .000 0 0 0 0 0 2 2 1 0 0 0 0 0 0.6
44 44 1990-04-03 31-180 CHI IND W 0 5 1 2 .500 0 1 .000 0 0 0 1 1 1 0 0 1 2 2 0.2
45 45 1990-04-05 31-182 CHI ORL W 0 9 1 3 .333 0 1 .000 0 0 2 1 3 2 0 0 0 1 2 3.0
46 46 1990-04-07 31-184 CHI @ DAL W 0 4 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 2 0 -2.5
47 47 1990-04-11 31-188 CHI CLE W 0 14 3 6 .500 0 0 0 0 2 1 3 0 0 1 0 1 6 5.0
48 48 1990-04-13 31-190 CHI MIL W 0 12 3 8 .375 0 1 .000 0 0 0 1 1 0 1 0 0 1 6 2.5
49 49 1990-04-14 31-191 CHI @ WSB L 0 13 1 3 .333 0 1 .000 0 0 2 3 5 0 0 0 2 1 2 0.2
50 50 1990-04-16 31-193 CHI @ IND L 0 14 3 6 .500 0 0 1 1 1.000 2 1 3 2 0 0 0 4 7 5.5
51 51 1990-04-17 31-194 CHI BOS W 0 14 1 5 .200 0 1 .000 0 0 1 1 2 1 1 0 0 1 2 1.2
52 52 1990-04-19 31-196 CHI WSB W 0 3 1 1 1.000 0 0 0 0 0 0 0 0 0 0 1 0 2 0.7
53 53 1990-04-20 31-197 CHI @ BOS L 0 9 1 6 .167 1 2 .500 0 0 1 2 3 0 0 0 0 1 3 0.1