You Are Here > Basketball-Reference.com > Players > D > Tony Delk > 2000-01 Game Log

Tony Delk 2000-01 Game Log

2000-01 Game Log: Regular Season ▪ Playoffs

82 Games

11 Starts, 51 Wins, 31 Losses, 1 Double-Double
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 1
10-19 12
20-29 34
30-39 32
40+ 3
0-9 29
10-19 42
20-29 10
50+ 1
0-4 64
5-9 17
10-14 1
0-4 75
5-9 7
0 39
1-2 38
3-4 4
5+ 1
0 66
1-2 16
0 8
1-2 46
3-4 24
5 3
6 1

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2000-01 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2000-10-31 26-277 PHO @ GSW L 0 38 5 14 .357 1 4 .250 2 2 1.000 0 3 3 3 2 0 2 2 13 7.4
2 2 2000-11-02 26-279 PHO POR W 0 26 8 14 .571 5 6 .833 1 1 1.000 0 3 3 3 2 1 0 2 22 20.3
3 3 2000-11-04 26-281 PHO @ DEN W 0 26 7 12 .583 0 1 .000 3 3 1.000 0 2 2 1 0 0 1 5 17 9.7
4 4 2000-11-05 26-282 PHO HOU W 0 29 1 6 .167 0 3 .000 5 5 1.000 0 1 1 4 0 0 0 1 7 5.9
5 5 2000-11-07 26-284 PHO SAS W 0 31 10 18 .556 0 3 .000 0 0 3 3 6 5 2 0 1 1 20 18.5
6 6 2000-11-09 26-286 PHO ATL W 0 22 2 10 .200 1 4 .250 0 0 0 2 2 0 0 0 0 2 5 -1.4
7 7 2000-11-11 26-288 PHO MIA W 0 33 5 13 .385 2 4 .500 2 2 1.000 2 2 4 2 1 0 1 4 14 8.7
8 8 2000-11-15 26-292 PHO DAL W 0 28 8 14 .571 1 3 .333 0 1 .000 0 4 4 5 1 0 1 4 17 13.1
9 9 2000-11-17 26-294 PHO NYK L 0 37 3 11 .273 0 4 .000 1 2 .500 0 3 3 3 0 1 2 2 7 1.0
10 10 2000-11-18 26-295 PHO @ HOU L 0 28 3 8 .375 0 0 0 0 1 2 3 2 0 0 1 2 6 2.5
11 11 2000-11-22 26-299 PHO NJN W 0 33 7 17 .412 1 2 .500 0 0 0 0 0 4 0 0 0 1 15 8.3
12 12 2000-11-24 26-301 PHO GSW W 0 18 1 7 .143 0 1 .000 1 2 .500 1 1 2 1 0 0 1 0 3 -1.2
13 13 2000-11-25 26-302 PHO @ LAC W 0 25 3 8 .375 0 1 .000 0 0 0 4 4 4 2 0 3 4 6 3.0
14 14 2000-11-29 26-306 PHO @ VAN L 1 40 7 14 .500 1 2 .500 2 2 1.000 0 4 4 0 2 0 1 4 17 10.6
15 15 2000-12-01 26-308 PHO @ SAC L 0 34 8 17 .471 3 5 .600 2 2 1.000 4 2 6 1 1 0 3 1 21 14.0
16 16 2000-12-03 26-310 PHO POR W 0 28 4 12 .333 1 2 .500 0 1 .000 1 4 5 1 1 0 1 0 9 4.4
17 17 2000-12-07 26-314 PHO @ MIL W 0 20 1 9 .111 0 1 .000 1 2 .500 0 2 2 1 2 1 1 3 3 -1.5
18 18 2000-12-08 26-315 PHO @ NJN L 0 18 2 7 .286 0 0 0 0 0 1 1 2 0 0 1 3 4 -0.6
19 19 2000-12-10 26-317 PHO @ TOR W 0 26 5 12 .417 0 2 .000 2 4 .500 2 3 5 1 1 0 2 3 12 5.6
20 20 2000-12-11 26-318 PHO @ CHI W 0 26 3 7 .429 1 2 .500 5 6 .833 0 1 1 1 0 0 3 1 12 5.5
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2000-12-13 26-320 PHO SAS W 0 27 3 10 .300 0 1 .000 1 2 .500 2 0 2 2 0 0 1 3 7 1.4
22 22 2000-12-15 26-322 PHO LAC L 1 32 7 17 .412 2 4 .500 4 4 1.000 0 2 2 1 2 1 0 2 20 14.1
23 23 2000-12-16 26-323 PHO @ SAS L 1 33 1 7 .143 0 2 .000 4 4 1.000 0 2 2 1 0 1 1 2 6 1.7
24 24 2000-12-19 26-326 PHO DET L 1 24 4 13 .308 0 1 .000 1 3 .333 0 0 0 2 3 0 1 3 9 2.9
25 25 2000-12-23 26-330 PHO DEN W 1 38 11 18 .611 1 1 1.000 3 4 .750 0 2 2 1 0 0 0 2 26 17.9
26 26 2000-12-26 26-333 PHO @ VAN W 1 30 5 11 .455 1 2 .500 1 4 .250 1 0 1 0 2 0 2 4 12 4.2
27 27 2000-12-28 26-335 PHO LAL L 1 28 4 12 .333 1 2 .500 3 6 .500 1 2 3 0 1 0 1 1 12 4.9
28 28 2000-12-30 26-337 PHO TOR W 1 39 4 8 .500 3 4 .750 4 4 1.000 0 2 2 2 0 0 0 0 15 13.0
29 29 2001-01-02 26-340 PHO @ SAC L 1 50 20 27 .741 0 1 .000 13 15 .867 3 3 6 0 1 0 2 1 53 42.9
30 30 2001-01-03 26-341 PHO LAC W 1 32 4 10 .400 0 3 .000 2 2 1.000 1 2 3 2 0 0 0 3 10 6.1
31 31 2001-01-05 26-343 PHO VAN W 1 44 10 18 .556 0 2 .000 3 4 .750 0 3 3 2 3 0 1 1 23 17.9
32 32 2001-01-07 26-345 PHO MIN L 0 31 5 12 .417 2 3 .667 5 5 1.000 1 3 4 5 2 0 0 3 17 16.5
33 33 2001-01-11 26-349 PHO IND W 0 30 6 15 .400 0 1 .000 4 5 .800 1 1 2 3 1 0 2 4 16 8.0
34 34 2001-01-13 26-351 PHO @ DAL W 0 21 4 8 .500 0 1 .000 0 0 0 2 2 1 0 0 0 0 8 5.3
35 35 2001-01-14 26-352 PHO SEA L 0 24 5 14 .357 1 4 .250 0 0 0 0 0 1 2 1 2 1 11 4.2
36 36 2001-01-17 26-355 PHO @ SEA W 0 24 6 13 .462 4 6 .667 0 0 0 2 2 0 0 0 2 3 16 6.7
37 37 2001-01-19 26-357 PHO GSW L 0 36 3 9 .333 2 4 .500 1 4 .250 2 1 3 6 1 0 5 2 9 3.8
38 38 2001-01-21 26-359 PHO @ UTA L 0 32 5 13 .385 0 3 .000 7 9 .778 1 1 2 4 2 0 5 4 17 8.3
39 39 2001-01-23 26-361 PHO @ MIN L 0 26 4 11 .364 0 2 .000 0 0 1 6 7 3 1 0 1 2 8 5.7
40 40 2001-01-24 26-362 PHO @ DET W 0 37 5 8 .625 4 4 1.000 1 2 .500 1 7 8 5 0 0 2 1 15 14.9
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2001-01-26 26-364 PHO @ BOS L 0 29 4 14 .286 1 5 .200 4 6 .667 1 3 4 2 2 0 0 2 13 8.2
42 42 2001-01-27 26-365 PHO @ WAS L 0 14 0 5 .000 0 0 0 0 0 1 1 0 0 0 3 6 0 -8.6
43 43 2001-01-29 27-001 PHO @ ATL W 0 15 1 6 .167 0 0 0 0 0 1 1 1 0 1 1 0 2 -1.1
44 44 2001-01-31 27-003 PHO VAN W 0 31 7 14 .500 0 1 .000 4 5 .800 1 7 8 2 0 0 1 1 18 13.4
45 45 2001-02-01 27-004 PHO @ POR L 0 23 5 7 .714 0 1 .000 0 0 2 2 4 0 0 0 2 0 10 7.1
46 46 2001-02-04 27-007 PHO CHH W 0 32 6 13 .462 0 1 .000 4 4 1.000 3 4 7 1 0 0 2 2 16 10.5
47 47 2001-02-06 27-009 PHO CHI W 0 26 4 15 .267 0 1 .000 3 3 1.000 0 3 3 1 1 0 0 1 11 4.3
48 48 2001-02-07 27-010 PHO @ LAL L 0 16 0 4 .000 0 1 .000 1 2 .500 1 1 2 2 2 0 1 2 1 0.4
49 49 2001-02-13 27-016 PHO @ GSW W 0 25 6 11 .545 0 1 .000 0 0 1 3 4 3 5 1 1 1 12 14.7
50 50 2001-02-14 27-017 PHO MIN W 0 26 3 8 .375 0 1 .000 1 2 .500 1 5 6 4 0 0 2 3 7 4.0
51 51 2001-02-18 27-021 PHO @ PHI L 0 35 8 15 .533 0 3 .000 1 2 .500 1 4 5 2 2 0 4 5 17 8.6
52 52 2001-02-20 27-023 PHO @ ORL W 0 35 8 17 .471 0 1 .000 6 8 .750 1 4 5 1 3 0 0 3 22 16.9
53 53 2001-02-21 27-024 PHO @ MIA W 0 32 4 10 .400 1 3 .333 0 0 0 2 2 0 0 0 0 3 9 3.0
54 54 2001-02-23 27-026 PHO @ NYK W 0 14 1 4 .250 0 0 0 0 0 0 0 2 0 0 0 4 2 -0.6
55 55 2001-02-25 27-028 PHO UTA W 0 28 6 10 .600 1 1 1.000 3 4 .750 1 2 3 1 0 0 0 2 16 12.2
56 56 2001-02-28 27-031 PHO ORL L 0 32 4 11 .364 0 1 .000 4 7 .571 0 1 1 1 0 0 2 2 12 2.9
57 57 2001-03-01 27-032 PHO @ SAS L 0 37 6 21 .286 0 2 .000 6 6 1.000 3 4 7 2 1 1 1 2 18 10.3
58 58 2001-03-03 27-034 PHO DEN W 0 28 4 13 .308 0 2 .000 3 4 .750 0 4 4 4 0 2 0 0 11 8.5
59 59 2001-03-06 27-037 PHO @ DEN W 0 27 2 7 .286 0 2 .000 6 6 1.000 0 4 4 6 0 1 1 1 10 10.6
60 60 2001-03-07 27-038 PHO SAC L 0 28 3 6 .500 0 0 0 0 1 2 3 1 2 0 3 2 6 3.2
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2001-03-09 27-040 PHO @ UTA L 0 33 5 12 .417 0 1 .000 11 12 .917 2 1 3 4 4 1 0 3 21 22.2
62 62 2001-03-11 27-042 PHO HOU W 0 28 5 10 .500 1 1 1.000 2 2 1.000 3 0 3 1 2 0 1 1 13 11.4
63 63 2001-03-14 27-045 PHO @ POR W 0 15 5 7 .714 0 0 4 6 .667 0 1 1 1 0 0 1 4 14 8.7
64 64 2001-03-15 27-046 PHO BOS L 0 38 6 15 .400 1 4 .250 2 2 1.000 3 4 7 2 2 0 5 5 15 6.6
65 65 2001-03-17 27-048 PHO @ DAL L 0 27 3 9 .333 0 1 .000 2 2 1.000 0 1 1 1 0 0 1 1 8 2.5
66 66 2001-03-20 27-051 PHO WAS W 0 11 0 6 .000 0 1 .000 0 0 0 1 1 2 1 0 0 2 0 -2.3
67 67 2001-03-22 27-053 PHO @ SEA W 0 29 4 14 .286 0 1 .000 7 8 .875 2 1 3 2 0 0 1 3 15 7.3
68 68 2001-03-23 27-054 PHO PHI W 0 30 5 9 .556 0 0 1 2 .500 0 1 1 1 2 0 1 1 11 7.9
69 69 2001-03-26 27-057 PHO LAL W 0 9 0 2 .000 0 0 0 0 0 0 0 1 0 0 0 1 0 -1.1
70 70 2001-03-28 27-059 PHO CLE W 0 36 8 19 .421 2 3 .667 4 4 1.000 3 5 8 1 1 1 1 3 22 15.7
71 71 2001-03-29 27-060 PHO @ HOU W 0 17 2 4 .500 0 0 0 0 2 3 5 0 0 0 0 2 4 3.5
72 72 2001-04-01 27-063 PHO MIL W 0 15 3 6 .500 1 2 .500 3 3 1.000 1 1 2 2 0 0 1 3 10 7.2
73 73 2001-04-03 27-065 PHO @ IND L 0 11 1 3 .333 0 1 .000 0 0 0 1 1 0 0 1 1 0 2 0.3
74 74 2001-04-04 27-066 PHO @ CHH W 0 20 5 13 .385 2 3 .667 3 5 .600 3 2 5 0 0 0 0 2 15 9.0
75 75 2001-04-06 27-068 PHO @ MIN L 0 18 3 9 .333 1 5 .200 2 2 1.000 0 4 4 1 1 0 0 2 9 6.0
76 76 2001-04-07 27-069 PHO @ CLE W 0 28 4 8 .500 0 0 2 3 .667 1 3 4 2 2 1 1 2 10 9.5
77 77 2001-04-10 27-072 PHO @ LAL L 0 31 3 15 .200 0 2 .000 1 2 .500 2 0 2 5 0 0 3 1 7 -1.2
78 78 2001-04-11 27-073 PHO DAL W 0 36 8 13 .615 3 4 .750 4 4 1.000 2 1 3 4 0 0 1 1 23 20.2
79 79 2001-04-13 27-075 PHO SEA W 0 32 5 11 .455 1 4 .250 5 5 1.000 0 0 0 2 1 0 2 2 16 9.9
80 80 2001-04-15 27-077 PHO SAC W 0 31 5 17 .294 0 2 .000 0 0 4 6 10 4 1 1 3 1 10 5.8
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
81 81 2001-04-16 27-078 PHO @ LAC L 0 29 6 15 .400 1 3 .333 0 0 2 2 4 0 1 0 0 1 13 7.5
82 82 2001-04-18 27-080 PHO UTA W 0 27 6 11 .545 0 2 .000 2 2 1.000 0 2 2 3 1 0 1 1 14 11.0

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2001-04-22 27-084 PHO @ SAC W 0 22 1 2 .500 0 0 0 2 .000 1 2 3 0 2 0 1 0 2 2.5
2 2 2001-04-25 27-087 PHO @ SAC L 0 26 4 13 .308 1 2 .500 5 6 .833 1 1 2 2 0 0 0 1 14 8.1
3 3 2001-04-29 27-091 PHO SAC L 0 34 8 14 .571 2 6 .333 0 0 1 4 5 2 1 0 3 4 18 11.1
4 4 2001-05-02 27-094 PHO SAC L 0 32 5 14 .357 1 2 .500 2 3 .667 2 4 6 0 0 0 1 2 13 5.6