You Are Here > Basketball-Reference.com > Players > E > Melvin Ely

Melvin Ely

Melvin Ely

Position: Center
Height: 6-10    Weight: 260 lbs.
Born: May 2, 1978 in Harvey, Illinois
High School: Thornton Township in Harvey, Illinois
College: California State University, Fresno

Drafted by the Los Angeles Clippers in the 1st round (12th pick, 12th overall) of the 2002 NBA draft.

Game Logs and Splits

Game Logs2007-082006-072005-062004-052003-042002-03Finder
Splits2007-082006-072005-062004-052003-042002-03 

Totals

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2002-03 24 LAC NBA 52 7 801 92 186 .495 0 0 52 74 .703 64 110 174 15 10 32 50 95 236
2003-04 25 LAC NBA 42 2 510 66 153 .431 0 1 .000 25 42 .595 48 53 101 22 9 17 20 68 157
2004-05 26 CHA NBA 79 17 1649 227 526 .432 0 0 122 212 .575 142 184 326 76 32 69 115 199 576
2005-06 27 CHA NBA 57 22 1348 216 425 .508 0 2 .000 128 192 .667 94 183 277 76 29 44 100 160 560
2006-07 28 TOT NBA 30 0 309 29 80 .363 0 0 31 47 .660 15 38 53 18 6 8 28 51 89
2006-07 28 CHA NBA 24 0 244 23 60 .383 0 0 24 35 .686 12 27 39 14 2 6 23 39 70
2006-07 28 SAS NBA 6 0 65 6 20 .300 0 0 7 12 .583 3 11 14 4 4 2 5 12 19
2007-08 29 NOH NBA 52 1 621 85 180 .472 0 0 32 58 .552 28 117 145 22 7 18 42 79 202
Career NBA 312 49 5238 715 1550 .461 0 3 .000 390 625 .624 391 685 1076 229 93 188 355 652 1820

Per Game

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2002-03 24 LAC NBA 52 7 15.4 1.8 3.6 .495 0.0 0.0 1.0 1.4 .703 1.2 2.1 3.3 0.3 0.2 0.6 1.0 1.8 4.5
2003-04 25 LAC NBA 42 2 12.1 1.6 3.6 .431 0.0 0.0 .000 0.6 1.0 .595 1.1 1.3 2.4 0.5 0.2 0.4 0.5 1.6 3.7
2004-05 26 CHA NBA 79 17 20.9 2.9 6.7 .432 0.0 0.0 1.5 2.7 .575 1.8 2.3 4.1 1.0 0.4 0.9 1.5 2.5 7.3
2005-06 27 CHA NBA 57 22 23.6 3.8 7.5 .508 0.0 0.0 .000 2.2 3.4 .667 1.6 3.2 4.9 1.3 0.5 0.8 1.8 2.8 9.8
2006-07 28 TOT NBA 30 0 10.3 1.0 2.7 .363 0.0 0.0 1.0 1.6 .660 0.5 1.3 1.8 0.6 0.2 0.3 0.9 1.7 3.0
2006-07 28 CHA NBA 24 0 10.2 1.0 2.5 .383 0.0 0.0 1.0 1.5 .686 0.5 1.1 1.6 0.6 0.1 0.3 1.0 1.6 2.9
2006-07 28 SAS NBA 6 0 10.8 1.0 3.3 .300 0.0 0.0 1.2 2.0 .583 0.5 1.8 2.3 0.7 0.7 0.3 0.8 2.0 3.2
2007-08 29 NOH NBA 52 1 11.9 1.6 3.5 .472 0.0 0.0 0.6 1.1 .552 0.5 2.3 2.8 0.4 0.1 0.3 0.8 1.5 3.9
Career NBA 312 49 16.8 2.3 5.0 .461 0.0 0.0 .000 1.3 2.0 .624 1.3 2.2 3.4 0.7 0.3 0.6 1.1 2.1 5.8

Per 36 Minutes

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2002-03 24 LAC NBA 52 7 801 4.1 8.4 .495 0.0 0.0 2.3 3.3 .703 2.9 4.9 7.8 0.7 0.4 1.4 2.2 4.3 10.6
2003-04 25 LAC NBA 42 2 510 4.7 10.8 .431 0.0 0.1 .000 1.8 3.0 .595 3.4 3.7 7.1 1.6 0.6 1.2 1.4 4.8 11.1
2004-05 26 CHA NBA 79 17 1649 5.0 11.5 .432 0.0 0.0 2.7 4.6 .575 3.1 4.0 7.1 1.7 0.7 1.5 2.5 4.3 12.6
2005-06 27 CHA NBA 57 22 1348 5.8 11.4 .508 0.0 0.1 .000 3.4 5.1 .667 2.5 4.9 7.4 2.0 0.8 1.2 2.7 4.3 15.0
2006-07 28 TOT NBA 30 0 309 3.4 9.3 .363 0.0 0.0 3.6 5.5 .660 1.7 4.4 6.2 2.1 0.7 0.9 3.3 5.9 10.4
2006-07 28 CHA NBA 24 0 244 3.4 8.9 .383 0.0 0.0 3.5 5.2 .686 1.8 4.0 5.8 2.1 0.3 0.9 3.4 5.8 10.3
2006-07 28 SAS NBA 6 0 65 3.3 11.1 .300 0.0 0.0 3.9 6.6 .583 1.7 6.1 7.8 2.2 2.2 1.1 2.8 6.6 10.5
2007-08 29 NOH NBA 52 1 621 4.9 10.4 .472 0.0 0.0 1.9 3.4 .552 1.6 6.8 8.4 1.3 0.4 1.0 2.4 4.6 11.7
Career NBA 312 49 5238 4.9 10.7 .461 0.0 0.0 .000 2.7 4.3 .624 2.7 4.7 7.4 1.6 0.6 1.3 2.4 4.5 12.5

Advanced

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS LS WSAA
2002-03 24 LAC NBA 52 801 10.8 .540 .495 9.1 15.5 12.3 3.1 0.7 2.8 18.6 15.2 100 107 0.8 1.3 2 7 -2.5
2003-04 25 LAC NBA 42 510 11.1 .458 .431 10.6 11.9 11.3 7.4 0.9 2.4 10.4 16.6 101 110 0.9 0.3 1 4 -1.5
2004-05 26 CHA NBA 79 1649 10.5 .465 .432 9.3 13.5 11.3 7.6 1.0 3.1 15.7 19.7 92 109 0.0 2.6 3 23 -10.0
2005-06 27 CHA NBA 57 1348 14.3 .550 .508 7.6 16.8 11.9 9.7 1.1 2.5 16.4 20.1 103 107 1.7 3.1 5 12 -3.5
2006-07 28 TOT NBA 30 309 5.2 .442 .363 5.7 14.8 10.2 9.0 1.0 2.0 21.8 19.1 83 107 0.0 0.9 1 4 -1.5
2006-07 28 CHA NBA 24 244 4.8 .464 .383 5.7 13.5 9.5 8.9 0.4 1.9 23.4 18.3 84 110 0.0 0.5 1 3 -1.0
2006-07 28 SAS NBA 6 65 6.7 .376 .300 5.8 19.7 13.0 9.2 3.3 2.3 16.5 22.1 78 94 0.0 0.5 0 1 -0.5
2007-08 29 NOH NBA 52 621 9.0 .491 .472 5.1 22.6 13.6 5.4 0.6 2.3 17.0 18.5 91 105 0.0 2.5 3 5 -1.0
Career NBA 312 5238 11.1 .499 .461 8.3 15.6 11.8 7.2 0.9 2.7 16.3 18.6 96 108 3.4 10.7 15 55 -20.0

Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2007-08 29 NOH NBA 6 55 4 13 0 0 6 8 5 10 1 0 0 4 13 14 .308 .750 9.2 2.3 1.7 0.2
Career NBA 6 55 4 13 0 0 6 8 5 10 1 0 0 4 13 14 .308 .750 9.2 2.3 1.7 0.2

College

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1998-99 20 fresnost 32 988 155 276 1 2 48 111 207 17 26 91 76 98 359 .562 .500 .432 30.9 11.2 6.5 0.5
1999-00 21 fresnost 31 1035 180 297 0 0 51 77 216 27 23 92 65 96 411 .606 .662 33.4 13.3 7.0 0.9
2000-01 22 fresnost 33 1009 208 357 0 0 112 167 247 45 29 90 89 85 528 .583 .671 30.6 16.0 7.5 1.4
2001-02 23 fresnost 28 999 246 437 0 1 161 219 254 50 19 89 73 67 653 .563 .000 .735 35.7 23.3 9.1 1.8
Career 124 4031 789 1367 1 3 372 574 924 139 97 362 303 346 1951 .577 .333 .648 32.5 15.7 7.5 1.1

Salaries

About salary data / Convert to CSV / Convert to PRE / Click column headers to sort
Season Team Lg Salary
2002-03 Los Angeles Clippers NBA $1,490,120
2003-04 Los Angeles Clippers NBA $1,629,000
2004-05 Charlotte Bobcats NBA $1,742,400
2005-06 Charlotte Bobcats NBA $2,401,027
2006-07 San Antonio Spurs NBA $3,303,813
2007-08 New Orleans Hornets NBA $895,341
Career (may be incomplete) $11,461,701
Estimated salaries are marked with an asterisk (*).