You Are Here > Basketball-Reference.com > Players > F > Michael Finley > 2001-02 Game Log

Michael Finley 2001-02 Game Log

2001-02 Game Log: Regular Season ▪ Playoffs

69 Games

69 Starts, 45 Wins, 24 Losses, 5 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 1
20-29 3
30-39 24
40+ 41
0-9 3
10-19 27
20-29 28
30-39 11
0-4 28
5-9 36
10-14 5
0-4 51
5-9 18
0 23
1-2 41
3-4 4
5+ 1
0 48
1-2 20
3-4 1
0 4
1-2 42
3-4 20
5 2
6 1

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2001-02 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2001-10-30 28-238 DAL DET W 1 46 14 28 .500 4 6 .667 2 2 1.000 1 5 6 3 1 1 2 3 34 22.8
2 2 2001-11-01 28-240 DAL @ PHI W 1 44 6 18 .333 1 5 .200 2 2 1.000 0 4 4 4 3 0 0 2 15 11.0
3 3 2001-11-02 28-241 DAL @ TOR L 1 37 7 20 .350 2 6 .333 1 2 .500 1 4 5 1 0 0 4 1 17 3.6
4 4 2001-11-04 28-243 DAL @ MEM W 1 42 9 18 .500 0 3 .000 6 10 .600 2 6 8 5 2 1 3 1 24 19.4
5 5 2001-11-06 28-245 DAL CHH W 1 40 11 19 .579 1 3 .333 8 8 1.000 1 1 2 4 3 0 1 1 31 27.5
6 6 2001-11-08 28-247 DAL DEN W 1 42 8 16 .500 0 2 .000 2 3 .667 1 4 5 6 0 1 2 3 18 13.2
7 7 2001-11-10 28-249 DAL PHI L 1 46 5 21 .238 1 4 .250 3 4 .750 1 5 6 4 1 1 3 1 14 4.2
8 8 2001-11-14 28-253 DAL @ CLE W 1 43 11 19 .579 0 1 .000 0 0 2 3 5 4 0 0 2 1 22 15.8
9 9 2001-11-15 28-254 DAL @ DET L 1 35 8 18 .444 1 2 .500 2 2 1.000 1 3 4 2 0 0 1 3 19 10.4
10 10 2001-11-17 28-256 DAL @ HOU L 1 30 4 10 .400 0 2 .000 3 4 .750 1 0 1 4 1 0 2 1 11 7.3
11 11 2001-11-20 28-259 DAL SEA L 1 48 12 23 .522 2 5 .400 0 0 1 5 6 3 1 0 2 4 26 16.4
12 12 2001-11-21 28-260 DAL @ CHH W 1 41 9 21 .429 1 3 .333 3 3 1.000 2 5 7 2 1 0 2 2 22 13.4
13 13 2001-11-23 28-262 DAL @ MIA W 1 40 7 17 .412 1 3 .333 0 0 2 3 5 0 1 1 3 3 15 5.7
14 14 2001-11-24 28-263 DAL PHO W 1 48 7 18 .389 2 2 1.000 4 4 1.000 1 6 7 2 1 1 3 2 20 12.0
15 15 2001-11-27 28-266 DAL GSW W 1 45 16 28 .571 1 2 .500 6 7 .857 2 1 3 7 1 0 1 2 39 31.2
16 16 2001-11-29 28-268 DAL SAC L 1 44 9 20 .450 1 5 .200 2 2 1.000 0 5 5 3 1 1 4 3 21 10.7
17 17 2001-12-01 28-270 DAL @ GSW W 1 30 6 12 .500 2 4 .500 0 0 3 7 10 4 3 0 1 2 14 16.2
18 18 2001-12-02 28-271 DAL @ SAC W 1 45 7 19 .368 2 7 .286 3 4 .750 0 3 3 7 3 0 1 3 19 14.7
19 19 2001-12-05 28-274 DAL @ LAL L 1 31 3 10 .300 0 3 .000 5 6 .833 0 1 1 2 1 0 5 6 11 0.1
20 20 2001-12-08 28-277 DAL WAS L 1 45 13 22 .591 3 4 .750 3 3 1.000 2 3 5 3 2 0 3 3 32 24.0
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2001-12-10 28-279 DAL @ UTA L 1 36 2 11 .182 0 2 .000 2 2 1.000 1 3 4 2 0 1 1 4 6 0.2
22 22 2001-12-11 28-280 DAL POR W 1 46 7 26 .269 2 6 .333 4 6 .667 3 4 7 4 2 1 1 2 20 10.8
23 23 2001-12-13 28-282 DAL CLE W 1 40 10 17 .588 0 1 .000 2 2 1.000 2 6 8 4 1 0 3 1 22 17.7
24 24 2001-12-15 28-284 DAL MIN W 1 46 10 18 .556 3 5 .600 7 8 .875 0 2 2 6 0 0 2 1 30 23.4
25 25 2001-12-18 28-287 DAL @ MIN W 1 46 9 22 .409 1 4 .250 7 8 .875 1 6 7 5 0 3 1 0 26 20.9
26 26 2001-12-20 28-289 DAL MIL W 1 48 16 31 .516 1 6 .167 0 1 .000 1 7 8 8 1 0 2 3 33 23.5
27 27 2001-12-22 28-291 DAL ORL W 1 39 5 11 .455 0 1 .000 6 7 .857 0 3 3 4 0 0 1 0 16 12.6
28 28 2001-12-26 28-295 DAL @ SAS W 1 51 11 16 .688 0 1 .000 6 6 1.000 1 6 7 6 0 1 6 3 28 21.4
29 29 2001-12-27 28-296 DAL CHI W 1 3 0 0 0 0 1 2 .500 0 0 0 0 1 0 0 0 1 1.6
30 30 2002-01-03 28-303 DAL @ NYK L 1 32 3 15 .200 0 1 .000 2 2 1.000 0 2 2 3 1 0 1 3 8 0.2
31 31 2002-01-05 28-305 DAL SAS L 1 35 3 10 .300 0 1 .000 4 4 1.000 1 2 3 4 0 0 1 1 10 6.9
32 32 2002-01-29 28-329 DAL LAC L 1 29 6 11 .545 2 3 .667 0 0 2 2 4 1 1 0 1 2 14 10.6
33 33 2002-01-31 28-331 DAL HOU W 1 32 5 12 .417 1 4 .250 0 2 .000 1 4 5 0 0 0 1 1 11 4.3
34 34 2002-02-03 28-334 DAL LAL L 1 38 5 14 .357 0 4 .000 1 2 .500 3 5 8 2 0 2 0 2 11 8.4
35 35 2002-02-05 28-336 DAL @ IND W 1 57 10 21 .476 0 1 .000 11 12 .917 3 11 14 6 0 1 1 4 31 27.6
36 36 2002-02-06 28-337 DAL @ NJN W 1 31 4 9 .444 0 2 .000 2 2 1.000 1 2 3 3 0 0 2 2 10 5.9
37 37 2002-02-12 28-343 DAL @ SEA W 1 42 6 15 .400 1 4 .250 3 3 1.000 0 2 2 7 2 0 2 1 16 13.0
38 38 2002-02-13 28-344 DAL @ POR L 1 37 6 13 .462 0 1 .000 3 4 .750 0 2 2 5 2 0 1 1 15 12.6
39 39 2002-02-16 28-347 DAL @ LAC L 1 37 9 16 .563 1 1 1.000 4 4 1.000 2 3 5 3 0 1 0 1 23 20.1
40 40 2002-02-17 28-348 DAL @ PHO W 1 37 7 20 .350 1 4 .250 4 4 1.000 1 4 5 1 1 0 1 2 19 9.6
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2002-02-19 28-350 DAL MIN L 1 37 3 19 .158 0 5 .000 4 4 1.000 0 2 2 4 0 0 1 2 10 -0.5
42 42 2002-02-21 28-352 DAL BOS W 1 45 10 20 .500 2 5 .400 2 2 1.000 1 9 10 6 0 0 2 2 24 18.8
43 43 2002-02-23 28-354 DAL SAC W 1 39 6 14 .429 2 4 .500 1 4 .250 1 6 7 1 2 0 0 1 15 11.2
44 44 2002-02-26 28-357 DAL MEM W 1 40 12 18 .667 0 1 .000 6 7 .857 2 6 8 8 0 1 0 1 30 30.9
45 45 2002-03-02 28-361 DAL MIA L 1 41 11 17 .647 2 4 .500 1 2 .500 0 7 7 1 1 1 1 4 25 19.0
46 46 2002-03-03 28-362 DAL @ DEN W 1 50 12 21 .571 2 3 .667 4 5 .800 0 6 6 3 1 0 1 2 30 22.8
47 47 2002-03-05 28-364 DAL PHO W 1 48 9 21 .429 0 3 .000 6 8 .750 2 7 9 3 0 0 3 2 24 13.9
48 48 2002-03-07 29-001 DAL TOR W 1 40 8 17 .471 1 2 .500 8 10 .800 1 3 4 6 1 0 0 3 25 21.1
49 49 2002-03-09 29-003 DAL GSW W 1 43 12 22 .545 1 3 .333 3 3 1.000 1 4 5 3 2 1 1 2 28 22.3
50 50 2002-03-11 29-005 DAL SEA W 1 37 10 14 .714 2 4 .500 4 5 .800 3 2 5 7 1 0 2 5 26 24.4
51 51 2002-03-14 29-008 DAL @ POR L 1 27 8 13 .615 0 0 2 2 1.000 2 2 4 1 1 0 4 1 18 11.4
52 52 2002-03-16 29-010 DAL @ GSW W 1 45 12 24 .500 3 4 .750 0 0 0 3 3 5 0 0 2 1 27 17.0
53 53 2002-03-17 29-011 DAL @ LAL L 1 48 8 18 .444 1 7 .143 4 4 1.000 2 8 10 1 0 1 0 2 21 16.0
54 54 2002-03-19 29-013 DAL LAL W 1 40 7 17 .412 2 3 .667 6 6 1.000 1 3 4 3 1 0 1 2 22 15.8
55 55 2002-03-21 29-015 DAL SAS L 1 48 8 17 .471 4 5 .800 1 1 1.000 0 4 4 2 0 0 3 5 21 9.9
56 56 2002-03-23 29-017 DAL MEM W 1 32 5 9 .556 0 1 .000 3 3 1.000 0 3 3 1 5 0 2 2 13 12.5
57 57 2002-03-26 29-020 DAL @ MIL W 1 53 15 28 .536 2 5 .400 4 4 1.000 2 10 12 3 1 0 2 3 36 26.7
58 58 2002-03-28 29-022 DAL @ MIN L 1 37 6 16 .375 0 2 .000 0 0 0 1 1 5 1 0 1 1 12 6.6
59 59 2002-03-29 29-023 DAL @ BOS W 1 31 10 20 .500 2 4 .500 2 3 .667 1 4 5 2 1 0 0 3 24 16.7
60 60 2002-03-31 29-025 DAL @ WAS W 1 43 5 9 .556 1 3 .333 4 6 .667 4 1 5 4 1 1 1 2 15 15.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2002-04-04 29-029 DAL LAC W 1 36 10 19 .526 0 4 .000 0 1 .000 2 2 4 5 1 1 1 3 20 15.3
62 62 2002-04-06 29-031 DAL @ SAS L 1 47 8 25 .320 1 7 .143 1 1 1.000 4 5 9 0 0 0 3 3 18 3.8
63 63 2002-04-08 29-033 DAL @ UTA W 1 34 10 19 .526 0 0 0 0 3 3 6 1 1 0 1 3 20 13.2
64 64 2002-04-09 29-034 DAL POR W 1 46 9 23 .391 1 4 .250 8 10 .800 1 5 6 1 1 0 2 2 27 14.8
65 65 2002-04-11 29-036 DAL HOU L 1 47 10 28 .357 3 6 .500 2 2 1.000 3 4 7 4 1 0 4 2 25 11.7
66 66 2002-04-13 29-038 DAL @ SEA W 1 35 11 17 .647 3 5 .600 4 4 1.000 1 3 4 1 1 0 2 1 29 22.4
67 67 2002-04-14 29-039 DAL @ SAC W 1 40 10 21 .476 0 1 .000 0 0 3 3 6 1 1 0 1 1 20 12.6
68 68 2002-04-16 29-041 DAL UTA W 1 40 13 23 .565 3 4 .750 6 7 .857 1 5 6 1 1 2 2 0 35 27.0
69 69 2002-04-17 29-042 DAL @ PHO L 1 22 5 14 .357 0 1 .000 0 0 2 0 2 3 1 0 1 2 10 4.9

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2002-04-21 29-046 DAL MIN W 1 45 7 14 .500 0 2 .000 2 2 1.000 0 3 3 1 3 0 2 2 16 10.8
2 2 2002-04-24 29-049 DAL MIN W 1 46 11 23 .478 2 4 .500 4 4 1.000 4 4 8 4 1 2 2 5 28 21.5
3 3 2002-04-28 29-053 DAL @ MIN W 1 48 9 17 .529 4 6 .667 8 9 .889 0 9 9 2 2 0 4 4 30 21.8
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
4 4 2002-05-04 29-059 DAL @ SAC L 1 45 8 19 .421 1 4 .250 4 5 .800 1 4 5 2 1 1 2 1 21 13.1
5 5 2002-05-06 29-061 DAL @ SAC W 1 44 2 10 .200 0 3 .000 7 8 .875 3 7 10 1 1 1 1 2 11 9.2
6 6 2002-05-09 29-064 DAL SAC L 1 47 13 23 .565 1 3 .333 10 11 .909 2 2 4 5 1 0 0 3 37 31.0
7 7 2002-05-11 29-066 DAL SAC L 1 52 10 24 .417 4 9 .444 4 4 1.000 1 4 5 1 1 0 1 4 28 16.2
8 8 2002-05-13 29-068 DAL @ SAC L 1 46 9 18 .500 2 6 .333 6 7 .857 2 4 6 2 2 0 3 3 26 18.4