You Are Here > Basketball-Reference.com > Players > F > Rick Fox > 2001-02 Game Log

Rick Fox 2001-02 Game Log

2001-02 Game Log: Regular Season ▪ Playoffs

82 Games

82 Starts, 58 Wins, 24 Losses, 1 Double-Double
Minutes Points Rebounds Assists Steals Blocks Fouls
10-19 2
20-29 51
30-39 27
40+ 2
0-9 56
10-19 26
0-4 36
5-9 44
10-14 2
0-4 58
5-9 24
0 38
1-2 39
3-4 5
0 63
1-2 19
0 2
1-2 30
3-4 39
5 9
6 2

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2001-02 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2001-10-30 32-098 LAL POR W 1 34 4 7 .571 1 4 .250 0 0 1 4 5 2 1 0 3 6 9 4.6
2 2 2001-11-01 32-100 LAL @ UTA W 1 38 3 7 .429 1 3 .333 0 0 3 5 8 3 1 0 2 4 7 6.4
3 3 2001-11-02 32-101 LAL PHO W 1 26 4 7 .571 1 4 .250 0 0 0 8 8 3 1 1 1 2 9 10.1
4 4 2001-11-04 32-103 LAL UTA W 1 24 0 3 .000 0 2 .000 0 0 0 5 5 3 0 1 2 3 0 -1.0
5 5 2001-11-09 32-108 LAL MEM W 1 29 5 9 .556 1 2 .500 0 0 1 4 5 6 0 1 3 2 11 9.7
6 6 2001-11-11 32-110 LAL ORL W 1 23 1 8 .125 0 2 .000 2 2 1.000 0 3 3 4 2 1 3 4 4 0.6
7 7 2001-11-15 32-114 LAL @ HOU W 1 45 2 9 .222 2 4 .500 2 2 1.000 2 5 7 6 1 0 0 2 8 9.8
8 8 2001-11-16 32-115 LAL @ PHO L 1 22 0 3 .000 0 2 .000 0 0 1 1 2 1 0 0 2 1 0 -2.8
9 9 2001-11-18 32-117 LAL SAC W 1 41 6 14 .429 1 3 .333 3 3 1.000 1 8 9 7 3 0 0 4 16 18.0
10 10 2001-11-20 32-119 LAL @ LAC W 1 28 4 8 .500 2 4 .500 0 0 0 4 4 3 0 0 1 1 10 7.9
11 11 2001-11-21 32-120 LAL @ DEN W 1 30 3 3 1.000 2 2 1.000 0 2 .000 1 6 7 2 0 0 2 1 8 7.8
12 12 2001-11-23 32-122 LAL GSW W 1 24 3 3 1.000 1 1 1.000 0 0 0 1 1 5 1 0 2 3 7 7.7
13 13 2001-11-25 32-124 LAL DEN W 1 24 4 5 .800 3 4 .750 0 0 1 2 3 2 0 0 2 1 11 9.4
14 14 2001-11-27 32-126 LAL MIL W 1 24 2 7 .286 1 5 .200 2 2 1.000 5 1 6 3 0 1 0 2 7 8.7
15 15 2001-11-30 32-129 LAL @ SEA W 1 25 1 4 .250 1 1 1.000 2 2 1.000 1 4 5 3 1 1 0 4 5 6.7
16 16 2001-12-01 32-130 LAL MIN W 1 24 2 6 .333 2 5 .400 0 0 0 6 6 5 3 0 3 2 6 7.1
17 17 2001-12-05 32-134 LAL DAL W 1 35 1 8 .125 1 5 .200 5 6 .833 1 5 6 6 0 0 2 3 8 5.6
18 18 2001-12-07 32-136 LAL @ SAC L 1 38 2 8 .250 1 5 .200 2 2 1.000 3 2 5 3 1 0 2 4 7 4.4
19 19 2001-12-11 32-140 LAL SEA L 1 30 2 5 .400 2 4 .500 0 0 0 4 4 3 1 0 0 4 6 6.0
20 20 2001-12-14 32-143 LAL LAC W 1 24 2 7 .286 1 3 .333 0 0 1 4 5 1 0 0 1 3 5 1.3
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2001-12-16 32-145 LAL GSW W 1 24 3 8 .375 1 3 .333 1 2 .500 1 5 6 5 2 0 1 3 8 8.7
22 22 2001-12-20 32-149 LAL @ HOU W 1 22 4 10 .400 1 4 .250 0 0 1 6 7 3 1 0 1 1 9 7.8
23 23 2001-12-21 32-150 LAL @ MEM L 1 32 4 7 .571 0 0 0 0 2 4 6 6 0 2 2 5 8 8.9
24 24 2001-12-25 32-154 LAL PHI W 1 20 1 7 .143 0 4 .000 0 0 1 5 6 0 0 0 0 2 2 -1.1
25 25 2001-12-26 32-155 LAL @ GSW L 1 32 1 5 .200 0 3 .000 2 2 1.000 1 3 4 1 1 1 2 5 4 0.9
26 26 2001-12-28 32-157 LAL TOR L 1 27 5 12 .417 0 2 .000 4 4 1.000 1 6 7 2 0 1 2 3 14 9.0
27 27 2001-12-30 32-159 LAL HOU W 1 27 5 9 .556 3 3 1.000 3 4 .750 2 4 6 2 0 0 0 2 16 14.5
28 28 2002-01-02 32-162 LAL @ DEN W 1 35 7 12 .583 3 5 .600 0 0 2 5 7 6 2 2 2 2 17 19.1
29 29 2002-01-04 32-164 LAL PHO W 1 26 3 8 .375 1 4 .250 1 2 .500 1 5 6 2 0 0 1 3 8 4.6
30 30 2002-01-06 32-166 LAL @ TOR W 1 20 1 3 .333 1 2 .500 0 0 1 1 2 2 0 0 1 1 3 2.3
31 31 2002-01-08 32-168 LAL @ DET W 1 22 2 5 .400 2 3 .667 0 0 0 4 4 3 2 0 0 2 6 7.8
32 32 2002-01-09 32-169 LAL @ IND W 1 22 1 3 .333 1 3 .333 0 0 1 1 2 4 3 0 1 0 3 7.1
33 33 2002-01-11 32-171 LAL @ MIN L 1 30 1 4 .250 1 2 .500 0 0 0 2 2 9 0 0 0 3 3 6.3
34 34 2002-01-12 32-172 LAL @ CHI L 1 27 1 4 .250 0 3 .000 0 0 1 5 6 2 0 1 3 2 2 0.1
35 35 2002-01-14 32-174 LAL MEM W 1 28 1 5 .200 0 2 .000 1 2 .500 0 3 3 7 1 0 1 2 3 4.5
36 36 2002-01-16 32-176 LAL MIA L 1 24 4 11 .364 3 7 .429 0 0 1 1 2 3 0 1 0 1 11 8.3
37 37 2002-01-19 32-179 LAL @ SAS W 1 32 3 10 .300 0 6 .000 0 0 2 4 6 2 2 0 3 3 6 2.0
38 38 2002-01-22 32-182 LAL DEN L 1 32 3 9 .333 0 5 .000 1 2 .500 2 3 5 4 2 0 1 5 7 5.6
39 39 2002-01-23 32-183 LAL @ LAC L 1 20 2 6 .333 0 2 .000 0 0 1 4 5 2 0 0 1 0 4 2.9
40 40 2002-01-25 32-185 LAL SAS W 1 32 5 6 .833 1 2 .500 0 0 0 1 1 1 1 1 2 2 11 8.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2002-01-27 32-187 LAL @ PHI L 1 33 5 11 .455 0 2 .000 0 0 2 4 6 6 1 0 2 3 10 8.9
42 42 2002-01-29 32-189 LAL @ ATL W 1 24 4 5 .800 0 0 3 5 .600 1 5 6 4 2 1 2 2 11 13.2
43 43 2002-01-30 32-190 LAL @ ORL W 1 28 5 11 .455 1 3 .333 1 3 .333 1 3 4 5 0 0 3 2 12 6.8
44 44 2002-02-01 32-192 LAL @ MEM W 1 31 4 8 .500 2 2 1.000 0 0 1 3 4 7 0 0 2 5 10 8.5
45 45 2002-02-03 32-194 LAL @ DAL W 1 29 2 6 .333 1 2 .500 2 3 .667 1 4 5 7 0 0 0 2 7 9.2
46 46 2002-02-06 32-197 LAL CHI L 1 27 3 4 .750 0 1 .000 2 2 1.000 0 1 1 5 0 0 2 3 8 7.0
47 47 2002-02-12 32-203 LAL WAS W 1 29 4 9 .444 2 4 .500 0 0 1 2 3 2 0 0 2 5 10 4.0
48 48 2002-02-14 32-205 LAL @ SEA W 1 36 6 14 .429 1 5 .200 0 0 1 7 8 5 1 0 2 3 13 9.7
49 49 2002-02-15 32-206 LAL ATL L 1 26 0 3 .000 0 1 .000 0 0 0 7 7 2 0 1 2 2 0 -0.7
50 50 2002-02-17 32-208 LAL @ POR L 1 35 8 13 .615 0 2 .000 2 2 1.000 2 4 6 5 1 0 3 3 18 15.0
51 51 2002-02-19 32-210 LAL BOS L 1 30 4 8 .500 1 2 .500 0 0 0 5 5 8 2 0 2 4 9 10.5
52 52 2002-02-21 32-212 LAL @ CLE W 1 25 4 8 .500 1 2 .500 0 0 1 1 2 0 0 0 0 4 9 4.4
53 53 2002-02-22 32-213 LAL @ CHH W 1 30 3 9 .333 0 0 0 0 2 9 11 2 2 0 1 3 6 6.2
54 54 2002-02-24 32-215 LAL @ NYK W 1 30 3 7 .429 1 1 1.000 0 0 1 2 3 3 3 0 1 3 7 7.5
55 55 2002-02-26 32-217 LAL @ MIL W 1 33 3 12 .250 0 2 .000 0 0 1 3 4 5 2 0 0 5 6 3.9
56 56 2002-02-27 32-218 LAL @ MIN L 1 25 1 5 .200 0 2 .000 0 0 1 3 4 4 1 1 1 1 2 3.6
57 57 2002-03-01 32-220 LAL IND W 1 24 2 6 .333 0 1 .000 0 0 0 5 5 3 1 0 5 5 4 -1.8
58 58 2002-03-03 32-222 LAL HOU W 1 21 2 7 .286 0 2 .000 0 1 .000 1 5 6 4 1 0 2 4 4 1.9
59 59 2002-03-05 32-224 LAL NJN W 1 24 1 8 .125 1 3 .333 0 0 1 4 5 3 0 1 5 3 3 -3.7
60 60 2002-03-06 32-225 LAL @ UTA L 1 20 2 6 .333 0 2 .000 0 0 0 2 2 1 0 0 3 4 4 -2.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2002-03-10 32-229 LAL NYK W 1 20 3 5 .600 0 0 0 0 0 2 2 2 0 0 1 4 6 3.1
62 62 2002-03-12 32-231 LAL CHH W 1 22 6 8 .750 0 0 0 0 1 1 2 2 1 0 1 2 12 10.4
63 63 2002-03-14 32-233 LAL @ GSW W 1 29 6 11 .545 0 0 4 4 1.000 5 6 11 6 2 0 2 4 16 18.6
64 64 2002-03-15 32-234 LAL LAC W 1 27 4 6 .667 1 1 1.000 3 3 1.000 4 2 6 5 1 1 2 2 12 15.2
65 65 2002-03-17 32-236 LAL DAL W 1 33 7 11 .636 2 4 .500 0 0 0 8 8 7 0 0 2 4 16 14.8
66 66 2002-03-19 32-238 LAL @ DAL L 1 27 5 9 .556 0 0 6 6 1.000 3 6 9 1 1 0 1 5 16 14.3
67 67 2002-03-20 32-239 LAL @ SAS L 1 28 4 8 .500 0 1 .000 0 0 2 4 6 1 1 0 4 3 8 3.1
68 68 2002-03-22 32-241 LAL DET W 1 35 3 7 .429 0 3 .000 0 0 1 4 5 4 0 0 3 5 6 2.0
69 69 2002-03-24 32-243 LAL @ SAC W 1 27 3 9 .333 0 1 .000 0 0 0 4 4 3 1 0 0 3 6 4.0
70 70 2002-03-26 32-245 LAL CLE W 1 28 7 11 .636 2 5 .400 2 2 1.000 1 2 3 4 0 0 4 2 18 12.4
71 71 2002-03-27 32-246 LAL @ PHO L 1 31 1 5 .200 0 1 .000 0 0 4 2 6 3 2 0 1 4 2 3.8
72 72 2002-03-29 32-248 LAL POR W 1 29 2 10 .200 1 4 .250 0 0 2 2 4 5 0 0 2 4 5 0.7
73 73 2002-03-31 32-250 LAL SAS W 1 33 2 4 .500 0 0 0 0 0 2 2 2 1 0 2 4 4 1.4
74 74 2002-04-02 32-252 LAL @ WAS W 1 27 6 11 .545 1 2 .500 2 2 1.000 1 2 3 4 3 0 0 3 15 15.6
75 75 2002-04-03 32-253 LAL @ NJN L 1 26 2 6 .333 1 3 .333 1 2 .500 0 4 4 2 0 0 1 3 6 2.6
76 76 2002-04-05 32-255 LAL @ BOS L 1 29 6 11 .545 1 4 .250 0 0 1 0 1 0 2 0 5 3 13 4.2
77 77 2002-04-07 32-257 LAL @ MIA W 1 19 0 5 .000 0 2 .000 0 0 0 1 1 2 0 1 0 2 0 -1.9
78 78 2002-04-09 32-259 LAL UTA W 1 18 1 4 .250 0 0 0 0 1 1 2 2 1 0 3 4 2 -1.6
79 79 2002-04-11 32-261 LAL MIN W 1 33 2 8 .250 0 3 .000 4 4 1.000 0 2 2 1 0 0 0 4 8 2.9
80 80 2002-04-14 32-264 LAL @ POR L 1 35 4 8 .500 2 2 1.000 3 3 1.000 0 5 5 3 0 0 0 6 13 10.2
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
81 81 2002-04-15 32-265 LAL SEA W 1 26 4 6 .667 0 1 .000 2 2 1.000 2 4 6 2 1 0 1 2 10 10.6
82 82 2002-04-17 32-267 LAL SAC W 1 25 3 7 .429 1 2 .500 2 2 1.000 1 2 3 4 0 0 2 2 9 6.6

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2002-04-21 32-271 LAL POR W 1 35 2 8 .250 2 5 .400 0 2 .000 0 4 4 6 2 0 0 5 6 5.8
2 2 2002-04-25 32-275 LAL POR W 1 33 4 9 .444 1 2 .500 4 4 1.000 1 3 4 2 1 0 2 4 13 8.7
3 3 2002-04-28 32-278 LAL @ POR W 1 38 7 10 .700 0 2 .000 2 3 .667 0 5 5 2 3 1 3 4 16 13.4
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
4 4 2002-05-05 32-285 LAL SAS W 1 37 1 5 .200 0 1 .000 0 0 0 7 7 4 1 2 3 3 2 2.0
5 5 2002-05-07 32-287 LAL SAS L 1 28 4 6 .667 0 1 .000 0 0 0 5 5 3 2 0 3 2 8 7.2
6 6 2002-05-10 32-290 LAL @ SAS W 1 28 3 7 .429 0 2 .000 4 6 .667 1 5 6 2 0 0 1 4 10 6.5
7 7 2002-05-12 32-292 LAL @ SAS W 1 32 2 5 .400 0 0 4 5 .800 2 4 6 2 0 0 2 3 8 5.7
8 8 2002-05-14 32-294 LAL SAS W 1 40 7 11 .636 2 3 .667 1 2 .500 0 2 2 7 2 0 4 5 17 13.2
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
9 9 2002-05-18 32-298 LAL @ SAC W 1 38 4 5 .800 1 2 .500 0 0 1 2 3 5 0 1 3 4 9 8.0
10 10 2002-05-20 32-300 LAL @ SAC L 1 30 4 9 .444 0 3 .000 2 2 1.000 0 1 1 2 1 0 3 5 10 3.0
11 11 2002-05-24 32-304 LAL SAC L 1 22 1 9 .111 0 1 .000 2 4 .500 2 2 4 2 1 0 2 3 4 -1.5
12 12 2002-05-26 32-306 LAL SAC W 1 26 2 4 .500 0 1 .000 0 1 .000 4 3 7 2 0 0 0 5 4 4.7
13 13 2002-05-28 32-308 LAL @ SAC L 1 36 6 9 .667 2 4 .500 2 2 1.000 1 5 6 2 0 0 1 3 16 13.5
14 14 2002-05-31 32-311 LAL SAC W 1 37 3 7 .429 1 4 .250 4 4 1.000 0 3 3 2 1 0 3 4 11 6.0
15 15 2002-06-02 32-313 LAL @ SAC W 1 48 5 12 .417 1 1 1.000 2 2 1.000 6 8 14 7 1 0 4 2 13 14.3
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
16 16 2002-06-05 32-316 LAL NJN W 1 39 5 8 .625 0 1 .000 4 6 .667 5 3 8 3 2 0 2 5 14 14.1
17 17 2002-06-07 32-318 LAL NJN W 1 36 3 6 .500 2 4 .500 2 2 1.000 1 7 8 6 1 1 2 5 10 11.7
18 18 2002-06-09 32-320 LAL @ NJN W 1 37 2 6 .333 1 3 .333 2 2 1.000 0 4 4 2 1 1 3 2 7 4.1
19 19 2002-06-12 32-323 LAL @ NJN W 1 32 2 3 .667 2 3 .667 2 2 1.000 0 5 5 3 2 0 4 2 8 7.5