You Are Here > Basketball-Reference.com > Players > G > Sidney Green

Sidney Green

Sidney Green

Position: Forward-Center
Height: 6-9    Weight: 220 lbs.
Born: January 4, 1961 in Brooklyn, New York
High School: Thomas Jefferson in Brooklyn, New York
College: University of Nevada, Las Vegas

Drafted by the Chicago Bulls in the 1st round (5th pick, 5th overall) of the 1983 NBA draft.

21 12 44 21 21 21

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 23 CHI NBA 49 0 667 100 228 .439 0 0 55 77 .714 58 116 174 25 18 17 60 128 255
1984-85 24 CHI NBA 48 1 740 108 250 .432 0 4 .000 79 98 .806 72 174 246 29 11 14 68 102 295
1985-86 25 CHI NBA 80 68 2307 407 875 .465 0 8 .000 262 335 .782 208 450 658 139 70 37 220 292 1076
1986-87 26 DET NBA 80 69 1792 256 542 .472 0 2 .000 119 177 .672 196 457 653 62 41 50 127 197 631
1987-88 27 NYK NBA 82 65 2049 258 585 .441 0 2 .000 126 190 .663 221 421 642 93 65 32 148 318 642
1988-89 28 NYK NBA 82 0 1277 194 422 .460 0 3 .000 129 170 .759 157 237 394 76 47 18 125 172 517
1989-90 29 ORL NBA 73 31 1860 312 667 .468 1 3 .333 136 209 .651 166 422 588 99 50 26 119 231 761
1990-91 30 SAS NBA 66 7 1099 177 384 .461 0 3 .000 89 105 .848 98 215 313 52 32 13 89 172 443
1991-92 31 SAS NBA 80 1 1127 147 344 .427 0 0 73 89 .820 92 250 342 36 29 11 62 148 367
1992-93 32 TOT NBA 39 0 329 34 89 .382 0 2 .000 25 31 .806 32 86 118 24 6 5 20 37 93
1992-93 32 SAS NBA 15 0 202 20 49 .408 0 0 13 15 .867 18 53 71 19 5 3 12 21 53
1992-93 32 CHH NBA 24 0 127 14 40 .350 0 2 .000 12 16 .750 14 33 47 5 1 2 8 16 40
Career NBA 679 242 13247 1993 4386 .454 1 27 .037 1093 1481 .738 1300 2828 4128 635 369 223 1038 1797 5080

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 23 CHI NBA 49 0 13.6 2.0 4.7 .439 0.0 0.0 1.1 1.6 .714 1.2 2.4 3.6 0.5 0.4 0.3 1.2 2.6 5.2
1984-85 24 CHI NBA 48 1 15.4 2.3 5.2 .432 0.0 0.1 .000 1.6 2.0 .806 1.5 3.6 5.1 0.6 0.2 0.3 1.4 2.1 6.1
1985-86 25 CHI NBA 80 68 28.8 5.1 10.9 .465 0.0 0.1 .000 3.3 4.2 .782 2.6 5.6 8.2 1.7 0.9 0.5 2.8 3.7 13.5
1986-87 26 DET NBA 80 69 22.4 3.2 6.8 .472 0.0 0.0 .000 1.5 2.2 .672 2.5 5.7 8.2 0.8 0.5 0.6 1.6 2.5 7.9
1987-88 27 NYK NBA 82 65 25.0 3.1 7.1 .441 0.0 0.0 .000 1.5 2.3 .663 2.7 5.1 7.8 1.1 0.8 0.4 1.8 3.9 7.8
1988-89 28 NYK NBA 82 0 15.6 2.4 5.1 .460 0.0 0.0 .000 1.6 2.1 .759 1.9 2.9 4.8 0.9 0.6 0.2 1.5 2.1 6.3
1989-90 29 ORL NBA 73 31 25.5 4.3 9.1 .468 0.0 0.0 .333 1.9 2.9 .651 2.3 5.8 8.1 1.4 0.7 0.4 1.6 3.2 10.4
1990-91 30 SAS NBA 66 7 16.7 2.7 5.8 .461 0.0 0.0 .000 1.3 1.6 .848 1.5 3.3 4.7 0.8 0.5 0.2 1.3 2.6 6.7
1991-92 31 SAS NBA 80 1 14.1 1.8 4.3 .427 0.0 0.0 0.9 1.1 .820 1.2 3.1 4.3 0.5 0.4 0.1 0.8 1.9 4.6
1992-93 32 TOT NBA 39 0 8.4 0.9 2.3 .382 0.0 0.1 .000 0.6 0.8 .806 0.8 2.2 3.0 0.6 0.2 0.1 0.5 0.9 2.4
1992-93 32 SAS NBA 15 0 13.5 1.3 3.3 .408 0.0 0.0 0.9 1.0 .867 1.2 3.5 4.7 1.3 0.3 0.2 0.8 1.4 3.5
1992-93 32 CHH NBA 24 0 5.3 0.6 1.7 .350 0.0 0.1 .000 0.5 0.7 .750 0.6 1.4 2.0 0.2 0.0 0.1 0.3 0.7 1.7
Career NBA 679 242 19.5 2.9 6.5 .454 0.0 0.0 .037 1.6 2.2 .738 1.9 4.2 6.1 0.9 0.5 0.3 1.5 2.6 7.5

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 23 CHI NBA 49 0 667 5.4 12.3 .439 0.0 0.0 3.0 4.2 .714 3.1 6.3 9.4 1.3 1.0 0.9 3.2 6.9 13.8
1984-85 24 CHI NBA 48 1 740 5.3 12.2 .432 0.0 0.2 .000 3.8 4.8 .806 3.5 8.5 12.0 1.4 0.5 0.7 3.3 5.0 14.4
1985-86 25 CHI NBA 80 68 2307 6.4 13.7 .465 0.0 0.1 .000 4.1 5.2 .782 3.2 7.0 10.3 2.2 1.1 0.6 3.4 4.6 16.8
1986-87 26 DET NBA 80 69 1792 5.1 10.9 .472 0.0 0.0 .000 2.4 3.6 .672 3.9 9.2 13.1 1.2 0.8 1.0 2.6 4.0 12.7
1987-88 27 NYK NBA 82 65 2049 4.5 10.3 .441 0.0 0.0 .000 2.2 3.3 .663 3.9 7.4 11.3 1.6 1.1 0.6 2.6 5.6 11.3
1988-89 28 NYK NBA 82 0 1277 5.5 11.9 .460 0.0 0.1 .000 3.6 4.8 .759 4.4 6.7 11.1 2.1 1.3 0.5 3.5 4.8 14.6
1989-90 29 ORL NBA 73 31 1860 6.0 12.9 .468 0.0 0.1 .333 2.6 4.0 .651 3.2 8.2 11.4 1.9 1.0 0.5 2.3 4.5 14.7
1990-91 30 SAS NBA 66 7 1099 5.8 12.6 .461 0.0 0.1 .000 2.9 3.4 .848 3.2 7.0 10.3 1.7 1.0 0.4 2.9 5.6 14.5
1991-92 31 SAS NBA 80 1 1127 4.7 11.0 .427 0.0 0.0 2.3 2.8 .820 2.9 8.0 10.9 1.1 0.9 0.4 2.0 4.7 11.7
1992-93 32 TOT NBA 39 0 329 3.7 9.7 .382 0.0 0.2 .000 2.7 3.4 .806 3.5 9.4 12.9 2.6 0.7 0.5 2.2 4.0 10.2
1992-93 32 SAS NBA 15 0 202 3.6 8.7 .408 0.0 0.0 2.3 2.7 .867 3.2 9.4 12.7 3.4 0.9 0.5 2.1 3.7 9.4
1992-93 32 CHH NBA 24 0 127 4.0 11.3 .350 0.0 0.6 .000 3.4 4.5 .750 4.0 9.4 13.3 1.4 0.3 0.6 2.3 4.5 11.3
Career NBA 679 242 13247 5.4 11.9 .454 0.0 0.1 .037 3.0 4.0 .738 3.5 7.7 11.2 1.7 1.0 0.6 2.8 4.9 13.8

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1983-84 23 CHI NBA 49 667 9.2 .487 .439 9.8 20.3 15.0 5.5 1.3 1.5 18.6 20.0 92 106 -0.6 0.8 0.3
1984-85 24 CHI NBA 48 740 11.6 .503 .432 11.6 26.6 19.3 5.4 0.7 1.1 18.8 20.4 97 108 -0.2 0.8 0.6
1985-86 25 CHI NBA 80 2307 14.2 .526 .465 9.8 22.9 16.1 8.6 1.5 0.9 17.7 21.9 102 110 0.9 1.6 2.5
1986-87 26 DET NBA 80 1792 13.0 .509 .472 12.1 26.7 19.6 4.6 1.1 1.6 17.0 16.9 101 103 0.3 3.1 3.4
1987-88 27 NYK NBA 82 2049 10.3 .480 .441 12.0 24.3 17.9 6.3 1.5 1.0 18.1 16.2 97 104 -0.4 3.1 2.7
1988-89 28 NYK NBA 82 1277 12.6 .520 .460 13.3 21.1 17.2 7.6 1.7 0.8 20.1 18.9 102 106 0.4 1.5 2.0
1989-90 29 ORL NBA 73 1860 12.7 .501 .469 9.1 24.7 16.7 7.5 1.2 0.8 13.6 18.5 102 112 0.5 1.2 1.7
1990-91 30 SAS NBA 66 1099 11.6 .515 .461 10.4 20.5 15.7 6.8 1.4 0.7 17.1 19.7 100 102 0.1 1.9 1.9
1991-92 31 SAS NBA 80 1127 10.5 .479 .427 9.0 24.0 16.6 4.4 1.3 0.6 13.9 16.6 99 103 0.0 1.9 1.9
1992-93 32 TOT NBA 39 329 11.3 .453 .382 11.4 27.9 20.0 9.8 0.9 0.9 16.3 15.9 99 105 0.0 0.5 0.4
1992-93 32 SAS NBA 15 202 12.5 .477 .408 10.7 28.7 20.1 12.8 1.2 0.9 17.8 14.7 102 103 0.1 0.3 0.4
1992-93 32 CHH NBA 24 127 9.3 .425 .350 12.5 26.6 19.9 5.1 0.4 0.9 14.5 17.9 94 107 -0.1 0.1 0.1
Career NBA 679 13247 12.1 .504 .455 10.8 23.8 17.3 6.7 1.3 1.0 17.1 18.6 100 106 1.1 16.3 17.4

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1984-85 24 CHI NBA 3 54 12 24 0 0 7 11 10 15 2 0 1 1 8 31 .500 .636 18.0 10.3 5.0 0.7
1985-86 25 CHI NBA 3 53 6 20 0 0 6 12 7 12 0 1 1 3 9 18 .300 .500 17.7 6.0 4.0 0.0
1986-87 26 DET NBA 9 42 6 10 0 0 5 6 3 9 1 1 2 3 2 17 .600 .833 4.7 1.9 1.0 0.1
1987-88 27 NYK NBA 4 93 8 17 0 0 0 0 8 33 7 0 1 9 14 16 .471 23.3 4.0 8.3 1.8
1988-89 28 NYK NBA 9 128 13 30 0 0 10 14 14 36 5 2 1 7 23 36 .433 .714 14.2 4.0 4.0 0.6
1990-91 30 SAS NBA 3 11 3 6 0 0 2 2 1 4 0 0 0 1 3 8 .500 1.000 3.7 2.7 1.3 0.0
1991-92 31 SAS NBA 3 47 3 10 0 0 3 4 5 11 2 0 0 2 6 9 .300 .750 15.7 3.0 3.7 0.7
1992-93 32 CHH NBA 9 78 7 18 0 0 1 3 8 29 1 1 1 2 15 15 .389 .333 8.7 1.7 3.2 0.1
Career NBA 43 506 58 135 0 0 34 52 56 149 18 5 7 28 80 150 .430 .654 11.8 3.5 3.5 0.4

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1984-85 24 CHI NBA 3 54 19.8 .537 .500 21.4 12.4 17.3 6.1 0.0 1.2 3.4 22.9 127 118 0.2 0.0 0.2
1985-86 25 CHI NBA 3 53 5.1 .356 .300 14.4 12.4 13.5 0.0 0.9 1.2 10.6 22.4 83 123 -0.1 0.0 -0.2
1986-87 26 DET NBA 9 42 16.1 .672 .600 8.0 15.9 12.0 3.2 1.2 3.0 19.2 15.8 119 106 0.1 0.1 0.1
1987-88 27 NYK NBA 4 93 5.8 .471 .471 10.1 31.9 20.9 10.6 0.0 0.7 34.6 11.9 81 116 -0.2 0.0 -0.1
1988-89 28 NYK NBA 9 128 9.0 .498 .433 12.2 21.0 16.4 5.4 0.8 0.5 16.2 14.5 105 112 0.0 0.1 0.1
1990-91 30 SAS NBA 3 11 15.9 .581 .500 10.6 32.9 21.6 0.0 0.0 0.0 12.7 29.7 108 114 0.0 0.0 0.0
1991-92 31 SAS NBA 3 47 5.3 .383 .300 12.3 16.1 14.1 5.4 0.0 0.0 14.5 12.6 95 124 0.0 0.0 0.0
1992-93 32 CHH NBA 9 78 7.5 .388 .389 12.0 32.1 21.9 1.8 0.7 0.8 9.4 12.0 93 102 0.0 0.1 0.1
Career NBA 43 506 9.3 .475 .430 12.6 22.3 17.4 5.0 0.5 0.9 15.1 15.6 100 114 -0.1 0.3 0.3

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1979-80 19 UNLV 32 1024 201 388 96 132 354 16 131 99 498 .518 .727 32.0 15.6 11.1
1980-81 20 UNLV 26 817 153 297 85 120 284 30 81 88 391 .515 .708 31.4 15.0 10.9
1981-82 21 UNLV 30 963 200 374 100 130 270 34 24 97 500 .535 .769 32.1 16.7 9.0
1982-83 22 UNLV 31 1120 269 491 4 12 142 203 368 38 43 86 103 684 .548 .333 .700 36.1 22.1 11.9
Career 119 3924 823 1550 4 12 423 585 1276 118 67 298 387 2073 .531 .333 .723 33.0 17.4 10.7

Appearances on Leader Boards, Awards, and Honors

Honors

1979 McDonald's All American

Games

1987-88 NBA 82 (3)
1988-89 NBA 82 (1)

Personal Fouls

1987-88 NBA 318 (6)

Offensive Rebound Pct

1987-88 NBA 12.0 (9)

Defensive Rebound Pct

1985-86 NBA 22.9 (10)
1987-88 NBA 24.3 (5)

Total Rebound Pct

1987-88 NBA 17.9 (7)

Defensive Rating

1986-87 NBA 102.5 (10)

Hall of Fame Probability

Career 0.000 (807)

Transactions

June 28, 1983: Drafted by the Chicago Bulls in the 1st round (5th pick) of the 1983 NBA Draft.

August 21, 1986: Traded by the Chicago Bulls to the Detroit Pistons for Earl Cureton and a 1987 2nd round draft pick (Rickie Winslow).

October 29, 1987: Traded by the Detroit Pistons to the New York Knickerbockers for Ron Moore and a 1988 2nd round draft pick (Fennis Dembo).

June 15, 1989: Drafted by the Orlando Magic from the New York Knickerbockers in the NBA expansion draft.

October 30, 1990: Traded by the Orlando Magic to the San Antonio Spurs for Mark McNamara and a 1991 1st round draft pick (Stanley Roberts).

December 9, 1992: Traded by the San Antonio Spurs with a 1993 1st round draft pick (Scott Burrell) and a 1996 2nd round draft pick (Ronnie Henderson) to the Charlotte Hornets for J.R. Reid.

September 3, 1993: Traded by the Charlotte Hornets with Dana Barros, Greg Graham and a 1994 1st round draft pick (Sharone Wright) to the Philadelphia 76ers for Hersey Hawkins.

Salaries

CSV ▪ PRE ▪ About
Season Team Lg Salary
1984-85 Chicago Bulls NBA $275,000
1985-86 Chicago Bulls NBA $350,000
1986-87 Detroit Pistons NBA *$525,000
1987-88 New York Knickerbockers NBA $700,000
1988-89 New York Knickerbockers NBA $775,000
1989-90 Orlando Magic NBA *$806,000
1990-91 San Antonio Spurs NBA $837,000
1991-92 San Antonio Spurs NBA $1,063,000
1992-93 Total NBA $1,288,000
1993-94 Philadelphia 76ers NBA $1,512,000
Career (may be incomplete) $8,131,000
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Sidney Green