You Are Here > Basketball-Reference.com > Players > I > Allen Iverson > 2000-01 Game Log

Allen Iverson 2000-01 Game Log

2000-01 Game Log: Regular Season ▪ Playoffs

71 Games

71 Starts, 50 Wins, 21 Losses, 4 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
10-19 1
30-39 16
40+ 54
0-9 1
10-19 9
20-29 26
30-39 18
40-49 15
50+ 2
0-4 48
5-9 20
10-14 3
0-4 40
5-9 30
10-14 1
0 7
1-2 28
3-4 30
5+ 6
0 55
1-2 16
0 7
1-2 44
3-4 16
5 4

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2000-01 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2000-10-31 25-146 PHI @ NYK W 1 38 5 16 .313 2 4 .500 13 14 .929 1 5 6 9 0 0 2 2 25 21.1
2 2 2000-11-01 25-147 PHI TOR W 1 40 9 23 .391 0 4 .000 6 6 1.000 4 1 5 5 4 0 1 0 24 21.1
3 3 2000-11-03 25-149 PHI @ ORL W 1 44 10 27 .370 0 4 .000 9 10 .900 1 7 8 4 2 2 3 1 29 19.3
4 4 2000-11-04 25-150 PHI @ MIA W 1 46 8 19 .421 1 5 .200 6 8 .750 0 7 7 2 1 0 1 2 23 14.8
5 5 2000-11-08 25-154 PHI DET W 1 45 10 21 .476 3 5 .600 5 6 .833 0 2 2 8 2 0 5 2 28 19.3
6 6 2000-11-09 25-155 PHI @ MIN W 1 36 6 17 .353 0 0 6 10 .600 0 1 1 5 0 0 2 5 18 6.7
7 7 2000-11-11 25-157 PHI BOS W 1 44 6 21 .286 0 4 .000 5 8 .625 0 3 3 7 1 1 5 1 17 5.6
8 8 2000-11-15 25-161 PHI CLE W 1 39 9 22 .409 0 3 .000 4 7 .571 0 4 4 5 2 0 5 4 22 9.1
9 9 2000-11-17 25-163 PHI MIA W 1 34 8 18 .444 0 1 .000 3 3 1.000 1 5 6 5 2 0 2 4 19 13.7
10 10 2000-11-20 25-166 PHI @ BOS W 1 41 11 23 .478 2 5 .400 2 4 .500 0 2 2 8 5 0 0 1 26 24.3
11 11 2000-11-22 25-168 PHI @ CHH L 1 37 3 17 .176 0 1 .000 1 2 .500 0 4 4 4 3 0 1 2 7 1.1
12 12 2000-11-24 25-170 PHI @ ATL W 1 41 6 20 .300 1 2 .500 8 10 .800 0 5 5 2 3 2 5 3 21 9.7
13 13 2000-11-25 25-171 PHI @ SAS L 1 33 7 18 .389 0 5 .000 7 9 .778 1 4 5 1 0 0 3 1 21 9.6
14 14 2000-11-29 25-175 PHI WAS W 1 41 10 24 .417 1 2 .500 8 8 1.000 2 4 6 3 3 0 5 1 29 18.5
15 15 2000-12-01 25-177 PHI CHH W 1 38 11 22 .500 3 4 .750 12 14 .857 3 7 10 4 3 0 3 2 37 31.4
16 16 2000-12-02 25-178 PHI @ CLE W 1 37 10 21 .476 2 6 .333 5 6 .833 0 7 7 1 3 0 1 4 27 19.1
17 17 2000-12-04 25-180 PHI @ DEN L 1 47 10 24 .417 0 2 .000 17 21 .810 1 8 9 3 2 0 5 1 37 24.4
18 18 2000-12-05 25-181 PHI @ LAL L 1 44 9 27 .333 1 4 .250 8 9 .889 2 3 5 3 2 0 2 2 27 14.9
19 19 2000-12-08 25-184 PHI @ POR W 1 39 9 21 .429 0 0 12 17 .706 0 0 0 10 4 1 2 1 30 26.2
20 20 2000-12-09 25-185 PHI @ VAN W 1 33 6 20 .300 1 4 .250 5 5 1.000 0 3 3 3 1 1 3 1 18 7.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2000-12-11 25-187 PHI MIN L 1 47 9 27 .333 1 3 .333 7 7 1.000 0 4 4 7 2 1 3 2 26 15.7
22 22 2000-12-13 25-189 PHI @ WAS W 1 41 10 21 .476 0 1 .000 5 8 .625 0 1 1 4 5 0 5 2 25 15.4
23 23 2000-12-15 25-191 PHI DAL L 1 41 7 20 .350 0 3 .000 12 12 1.000 0 4 4 3 1 0 2 2 26 16.3
24 24 2000-12-16 25-192 PHI @ CHI W 1 44 12 25 .480 0 2 .000 9 13 .692 0 5 5 8 2 0 7 2 33 20.0
25 25 2000-12-20 25-196 PHI UTA L 1 47 15 34 .441 0 4 .000 15 18 .833 1 2 3 1 4 0 6 3 45 24.8
26 26 2000-12-22 25-198 PHI NYK L 1 41 5 18 .278 1 6 .167 8 10 .800 0 0 0 8 2 0 5 2 19 9.4
27 27 2000-12-27 25-203 PHI @ GSW W 1 41 13 27 .481 2 4 .500 1 1 1.000 1 2 3 3 2 0 3 1 29 17.3
28 28 2000-12-30 25-206 PHI @ SAC W 1 52 18 36 .500 2 6 .333 8 8 1.000 2 7 9 9 3 0 3 2 46 37.0
29 29 2001-01-03 25-210 PHI ATL W 1 38 7 18 .389 1 3 .333 6 8 .750 0 2 2 8 1 0 2 2 21 14.8
30 30 2001-01-05 25-212 PHI SEA W 1 38 15 30 .500 2 7 .286 9 9 1.000 0 3 3 2 3 1 1 0 41 31.0
31 31 2001-01-06 25-213 PHI @ CLE W 1 44 20 30 .667 4 7 .571 10 13 .769 0 3 3 3 3 1 4 3 54 41.3
32 32 2001-01-09 25-216 PHI @ NJN W 1 41 6 14 .429 0 1 .000 10 12 .833 0 3 3 5 1 0 2 3 22 16.0
33 33 2001-01-10 25-217 PHI POR L 1 41 5 21 .238 1 3 .333 1 2 .500 2 1 3 3 1 0 1 0 12 2.7
34 34 2001-01-12 25-219 PHI @ WAS W 1 45 11 24 .458 1 2 .500 6 8 .750 0 0 0 1 3 1 2 2 29 17.4
35 35 2001-01-13 25-220 PHI SAS W 1 43 17 29 .586 0 1 .000 6 7 .857 1 4 5 4 3 0 3 0 40 30.8
36 36 2001-01-15 25-222 PHI CHH W 1 45 11 26 .423 2 6 .333 11 12 .917 0 1 1 7 5 1 8 2 35 22.9
37 37 2001-01-17 25-224 PHI CHI W 1 46 15 25 .600 2 4 .500 11 12 .917 0 3 3 5 4 0 5 1 43 34.1
38 38 2001-01-21 25-228 PHI TOR L 1 51 20 40 .500 4 8 .500 7 8 .875 1 2 3 4 1 0 4 4 51 30.1
39 39 2001-01-23 25-230 PHI @ DAL W 1 45 9 22 .409 0 3 .000 12 16 .750 0 5 5 6 5 1 4 2 30 23.2
40 40 2001-01-24 25-231 PHI @ HOU W 1 50 9 28 .321 2 8 .250 12 15 .800 0 3 3 3 3 1 3 3 32 17.3
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2001-01-26 25-233 PHI DET W 1 47 14 29 .483 1 3 .333 15 16 .938 1 2 3 3 5 0 3 1 44 33.9
42 42 2001-01-28 25-235 PHI @ IND W 1 46 6 25 .240 1 3 .333 14 17 .824 0 1 1 8 2 0 4 5 27 12.6
43 43 2001-01-30 25-237 PHI @ TOR L 1 46 14 32 .438 1 5 .200 9 13 .692 0 6 6 4 0 0 2 2 38 21.4
44 44 2001-02-01 25-239 PHI @ NYK W 1 48 11 30 .367 3 4 .750 6 7 .857 1 4 5 8 2 0 7 2 31 15.7
45 45 2001-02-02 25-240 PHI ORL L 1 54 15 35 .429 2 4 .500 15 19 .789 1 4 5 7 2 2 5 4 47 30.5
46 46 2001-02-04 25-242 PHI @ NJN L 1 42 9 30 .300 4 10 .400 10 12 .833 0 4 4 5 4 0 2 2 32 19.7
47 47 2001-02-05 25-243 PHI DEN W 1 44 14 24 .583 1 4 .250 8 12 .667 0 6 6 5 3 0 5 2 37 26.7
48 48 2001-02-07 25-245 PHI HOU L 1 39 10 28 .357 1 4 .250 5 6 .833 1 3 4 3 0 0 3 1 26 10.3
49 49 2001-02-13 25-251 PHI @ MIL W 1 43 17 32 .531 3 5 .600 12 14 .857 2 3 5 2 2 0 5 3 49 32.1
50 50 2001-02-14 25-252 PHI LAL W 1 40 14 29 .483 2 4 .500 10 11 .909 0 4 4 9 3 0 2 5 40 31.4
51 51 2001-02-16 25-254 PHI LAC W 1 44 16 31 .516 2 5 .400 8 12 .667 3 1 4 4 4 1 1 2 42 33.2
52 52 2001-02-18 25-256 PHI PHO W 1 43 9 24 .375 3 4 .750 5 8 .625 0 0 0 5 3 0 2 2 26 15.3
53 53 2001-02-21 25-259 PHI VAN W 1 45 11 29 .379 1 6 .167 13 17 .765 0 3 3 4 4 0 3 3 36 22.0
54 54 2001-02-23 25-261 PHI @ DET W 1 40 15 36 .417 1 5 .200 12 16 .750 3 7 10 4 1 1 3 0 43 27.9
55 55 2001-02-24 25-262 PHI @ CHH L 1 44 17 33 .515 3 7 .429 10 10 1.000 0 1 1 1 2 0 8 3 47 24.5
56 56 2001-02-26 25-264 PHI MIL L 1 43 8 27 .296 4 7 .571 6 6 1.000 0 2 2 5 0 0 1 2 26 12.6
57 57 2001-02-28 25-266 PHI MIA W 1 44 6 27 .222 1 4 .250 14 18 .778 0 1 1 3 4 0 3 2 27 11.5
58 58 2001-03-02 25-268 PHI WAS W 1 46 15 34 .441 1 3 .333 10 13 .769 1 3 4 4 2 0 1 2 41 26.6
59 59 2001-03-07 25-273 PHI NJN W 1 44 12 32 .375 1 7 .143 13 14 .929 1 2 3 7 4 0 5 2 38 24.4
60 60 2001-03-09 25-275 PHI ATL W 1 43 16 30 .533 2 4 .500 13 14 .929 0 2 2 6 4 0 4 4 47 35.2
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2001-03-11 25-277 PHI @ BOS W 1 15 4 10 .400 0 1 .000 3 3 1.000 1 3 4 2 3 0 1 3 11 9.4
62 62 2001-03-16 25-282 PHI SAC L 1 40 11 28 .393 2 5 .400 4 6 .667 1 3 4 6 2 0 4 1 28 15.4
63 63 2001-03-26 25-292 PHI MIL W 1 43 15 35 .429 1 6 .167 5 5 1.000 0 3 3 2 6 0 4 0 36 21.8
64 64 2001-03-28 25-294 PHI ORL L 1 43 13 31 .419 3 6 .500 8 11 .727 1 2 3 4 3 0 10 2 37 15.6
65 65 2001-03-30 25-296 PHI GSW W 1 42 12 26 .462 3 8 .375 8 9 .889 2 9 11 9 4 2 5 2 35 31.2
66 66 2001-04-01 25-298 PHI IND W 1 40 12 27 .444 3 5 .600 10 15 .667 1 3 4 7 3 0 2 5 37 26.4
67 67 2001-04-03 25-300 PHI @ TOR L 1 31 7 23 .304 1 6 .167 3 4 .750 1 0 1 2 0 0 4 0 18 2.4
68 68 2001-04-09 25-306 PHI BOS W 1 39 13 33 .394 1 8 .125 10 12 .833 3 1 4 4 1 0 1 1 37 23.1
69 69 2001-04-10 25-307 PHI @ MIA L 1 45 14 28 .500 4 6 .667 9 10 .900 1 1 2 1 1 0 2 2 41 26.5
70 70 2001-04-12 25-309 PHI @ ORL L 1 35 5 15 .333 0 6 .000 2 5 .400 1 1 2 3 4 0 1 1 12 8.0
71 71 2001-04-15 25-312 PHI NYK W 1 43 10 24 .417 0 4 .000 7 8 .875 0 1 1 2 3 0 5 3 27 12.3

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2001-04-21 25-318 PHI IND L 1 42 7 19 .368 0 4 .000 2 3 .667 0 5 5 7 2 1 2 5 16 10.2
2 2 2001-04-24 25-321 PHI IND W 1 46 15 27 .556 3 7 .429 12 14 .857 0 3 3 9 2 0 4 2 45 35.7
3 3 2001-04-28 25-325 PHI @ IND W 1 47 11 28 .393 0 2 .000 10 14 .714 2 5 7 6 2 0 2 0 32 22.3
4 4 2001-05-02 25-329 PHI @ IND W 1 48 10 31 .323 3 10 .300 10 12 .833 0 1 1 4 2 1 3 2 33 16.5
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
5 5 2001-05-06 25-333 PHI TOR L 1 47 11 34 .324 2 5 .400 12 15 .800 1 7 8 4 7 0 4 4 36 22.4
6 6 2001-05-09 25-336 PHI TOR W 1 47 21 39 .538 3 5 .600 9 9 1.000 1 4 5 4 1 0 4 3 54 35.6
7 7 2001-05-11 25-338 PHI @ TOR L 1 45 7 22 .318 1 4 .250 8 15 .533 0 4 4 8 4 1 2 3 23 15.9
8 8 2001-05-13 25-340 PHI @ TOR W 1 47 10 30 .333 3 6 .500 7 8 .875 0 4 4 5 4 0 2 2 30 18.5
9 9 2001-05-16 25-343 PHI TOR W 1 43 21 32 .656 8 14 .571 2 2 1.000 0 2 2 7 4 0 1 3 52 45.3
10 10 2001-05-18 25-345 PHI @ TOR L 1 45 6 24 .250 1 7 .143 7 9 .778 0 4 4 4 0 0 4 2 20 4.0
11 11 2001-05-20 25-347 PHI TOR W 1 48 8 27 .296 1 3 .333 4 4 1.000 1 3 4 16 2 1 4 2 21 16.0
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
12 12 2001-05-22 25-349 PHI MIL W 1 48 13 35 .371 3 4 .750 5 7 .714 1 3 4 6 1 0 3 4 34 16.1
13 13 2001-05-24 25-351 PHI MIL L 1 44 5 26 .192 0 8 .000 6 8 .750 0 3 3 9 3 0 3 2 16 5.4
14 14 2001-05-28 25-355 PHI @ MIL W 1 47 10 32 .313 0 5 .000 8 12 .667 0 5 5 8 2 0 2 0 28 15.1
15 15 2001-05-30 25-357 PHI MIL W 1 47 5 27 .185 0 4 .000 5 6 .833 2 7 9 8 4 1 3 4 15 6.9
16 16 2001-06-01 25-359 PHI @ MIL L 1 44 14 33 .424 5 9 .556 13 15 .867 1 1 2 3 1 1 6 1 46 26.1
17 17 2001-06-03 25-361 PHI MIL W 1 44 17 33 .515 4 6 .667 6 7 .857 1 5 6 7 2 0 2 4 44 32.8
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
18 18 2001-06-06 25-364 PHI @ LAL W 1 52 18 41 .439 3 8 .375 9 9 1.000 2 3 5 6 5 0 3 0 48 35.0
19 19 2001-06-08 26-001 PHI @ LAL L 1 47 10 29 .345 3 10 .300 0 4 .000 0 4 4 3 1 0 3 3 23 5.2
20 20 2001-06-10 26-003 PHI LAL L 1 47 12 30 .400 1 6 .167 10 13 .769 2 10 12 4 0 1 1 1 35 24.1
21 21 2001-06-13 26-006 PHI LAL L 1 46 12 30 .400 1 4 .250 10 14 .714 1 3 4 4 1 0 2 3 35 19.4
22 22 2001-06-15 26-008 PHI LAL L 1 45 14 32 .438 3 11 .273 6 8 .750 0 3 3 2 2 0 3 5 37 18.7