You Are Here > Basketball-Reference.com > Players > J > Marc Jackson > 2004-05 Game Log

Marc Jackson 2004-05 Game Log

2004-05 Game Log: Regular Season ▪ Playoffs

81 Games

23 Starts, 42 Wins, 39 Losses, 4 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 1
10-19 23
20-29 35
30-39 21
40+ 1
0-9 29
10-19 43
20-29 9
0-4 36
5-9 40
10-14 5
0-4 80
5-9 1
0 56
1-2 24
3-4 1
0 65
1-2 16
0 6
1-2 43
3-4 29
5 3

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2004-05 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2004-11-03 29-292 PHI @ BOS W 1 20 5 8 .625 0 0 5 5 1.000 2 2 4 0 0 0 1 1 15 12.0
2 2 2004-11-05 29-294 PHI PHO L 1 25 5 8 .625 0 0 1 2 .500 2 2 4 0 1 0 1 2 11 8.2
3 3 2004-11-06 29-295 PHI @ DET L 1 14 2 8 .250 0 0 3 4 .750 0 2 2 0 1 0 0 2 7 2.6
4 4 2004-11-09 29-298 PHI @ NYK L 1 29 3 9 .333 0 0 0 0 2 5 7 1 2 1 2 5 6 3.2
5 5 2004-11-10 29-299 PHI NJN W 1 35 5 12 .417 0 0 9 11 .818 2 3 5 2 3 0 1 4 19 15.9
6 6 2004-11-12 29-301 PHI IND W 1 38 7 15 .467 0 0 7 10 .700 6 4 10 1 2 0 2 1 21 17.8
7 7 2004-11-14 29-303 PHI ORL W 1 29 6 9 .667 0 0 0 0 1 4 5 0 1 1 1 2 12 9.9
8 8 2004-11-16 29-305 PHI SEA L 1 19 5 6 .833 0 0 0 0 3 3 6 0 1 0 1 3 10 9.6
9 9 2004-11-18 29-307 PHI SAS L 1 27 2 7 .286 0 0 4 4 1.000 3 4 7 1 2 0 1 3 8 7.7
10 10 2004-11-21 29-310 PHI @ MIA L 1 35 7 14 .500 0 0 7 10 .700 5 3 8 0 2 1 2 2 21 17.1
11 11 2004-11-24 29-313 PHI BOS W 1 26 5 7 .714 0 0 7 7 1.000 1 5 6 2 0 1 1 1 17 17.0
12 12 2004-11-26 29-315 PHI WAS W 1 30 9 18 .500 0 0 3 5 .600 4 4 8 2 1 0 0 3 21 16.4
13 13 2004-11-27 29-316 PHI @ ORL L 1 33 7 16 .438 0 0 3 6 .500 6 5 11 1 0 0 3 4 17 9.2
14 14 2004-12-01 29-320 PHI @ SAS L 1 20 7 14 .500 0 0 4 4 1.000 3 2 5 0 1 0 1 0 18 13.7
15 15 2004-12-03 29-322 PHI @ MEM L 1 29 8 12 .667 0 0 1 3 .333 4 3 7 0 0 0 5 3 17 8.5
16 16 2004-12-04 29-323 PHI @ HOU L 1 37 5 12 .417 0 0 4 4 1.000 2 3 5 1 0 1 2 3 14 8.1
17 17 2004-12-06 29-325 PHI @ ATL L 1 35 4 4 1.000 0 0 5 5 1.000 3 6 9 1 0 2 4 3 13 12.6
18 18 2004-12-08 29-327 PHI MIN L 1 25 7 8 .875 0 0 2 2 1.000 1 3 4 1 0 0 2 1 16 13.1
19 19 2004-12-10 29-329 PHI @ CHI W 0 32 6 17 .353 0 0 5 5 1.000 3 3 6 1 1 0 5 2 17 6.4
20 20 2004-12-12 29-331 PHI MIL W 0 30 10 15 .667 0 0 8 9 .889 4 3 7 0 0 0 0 1 28 24.4
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2004-12-14 29-333 PHI DEN W 0 24 6 9 .667 0 0 1 2 .500 1 5 6 0 0 0 4 1 13 6.5
22 22 2004-12-17 29-336 PHI NYK L 0 33 6 17 .353 0 0 1 2 .500 4 5 9 2 0 0 2 3 13 5.6
23 23 2004-12-18 29-337 PHI @ MIL W 0 20 1 4 .250 0 0 5 5 1.000 0 3 3 1 0 0 2 3 7 3.0
24 24 2004-12-20 29-339 PHI UTA L 0 35 1 9 .111 0 0 7 8 .875 5 8 13 0 0 0 2 3 9 5.4
25 25 2004-12-22 29-341 PHI @ IND W 0 29 7 11 .636 0 0 4 4 1.000 3 3 6 2 0 0 4 3 18 12.3
26 26 2004-12-27 29-346 PHI @ POR W 0 31 5 9 .556 0 0 6 8 .750 5 3 8 2 0 1 3 3 16 13.2
27 27 2004-12-28 29-347 PHI @ SEA W 0 25 3 6 .500 0 0 7 9 .778 0 1 1 1 0 0 1 2 13 8.4
28 28 2004-12-31 29-350 PHI @ DEN L 0 28 5 7 .714 0 0 5 5 1.000 1 6 7 2 0 2 1 1 15 16.0
29 29 2005-01-02 29-352 PHI @ LAC L 0 25 2 9 .222 0 0 2 4 .500 4 1 5 2 0 0 3 2 6 0.4
30 30 2005-01-03 29-353 PHI @ GSW W 0 22 5 10 .500 0 0 2 3 .667 4 1 5 1 1 0 5 2 12 5.6
31 31 2005-01-05 29-355 PHI @ UTA W 0 26 2 10 .200 0 0 10 10 1.000 4 2 6 0 0 0 0 0 14 11.2
32 32 2005-01-07 29-357 PHI @ MIN L 0 33 3 10 .300 0 0 11 12 .917 4 5 9 0 0 0 3 1 17 11.7
33 33 2005-01-10 29-360 PHI POR L 0 21 2 5 .400 0 0 0 0 0 2 2 3 1 1 1 2 4 3.9
34 34 2005-01-12 29-362 PHI @ CHI L 1 31 8 17 .471 0 0 1 2 .500 1 4 5 0 1 1 1 2 17 9.7
35 35 2005-01-14 29-364 PHI TOR W 1 18 3 9 .333 0 0 1 2 .500 1 2 3 1 0 1 3 2 7 0.4
36 36 2005-01-15 29-365 PHI @ DET L 1 24 5 9 .556 0 0 4 5 .800 4 2 6 0 1 0 3 5 14 8.7
37 37 2005-01-17 30-001 PHI NOH W 1 26 3 11 .273 0 0 2 2 1.000 2 1 3 1 0 0 0 2 8 3.1
38 38 2005-01-19 30-003 PHI @ CHA W 0 20 4 7 .571 0 0 8 9 .889 2 1 3 1 0 0 2 3 16 11.5
39 39 2005-01-22 30-006 PHI @ ORL L 0 13 1 3 .333 0 1 .000 0 4 .000 0 0 0 1 0 0 0 1 2 -1.0
40 40 2005-01-24 30-008 PHI MIA W 0 16 2 4 .500 0 0 1 2 .500 1 4 5 0 0 0 3 1 5 1.1
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2005-01-26 30-010 PHI @ WAS L 0 9 1 2 .500 0 0 0 1 .000 0 0 0 0 0 0 0 2 2 -0.2
42 42 2005-01-28 30-012 PHI @ NOH L 0 26 3 11 .273 0 0 4 6 .667 4 2 6 1 0 0 0 3 10 5.6
43 43 2005-01-29 30-013 PHI @ DAL W 0 25 3 12 .250 0 0 2 2 1.000 1 6 7 1 0 0 1 3 8 1.8
44 44 2005-01-31 30-015 PHI IND W 0 12 2 7 .286 0 0 0 0 2 1 3 2 0 0 2 0 4 1.0
45 45 2005-02-02 30-017 PHI HOU L 0 24 4 10 .400 0 0 2 4 .500 4 3 7 2 1 0 0 1 10 9.5
46 46 2005-02-04 30-019 PHI ATL W 0 17 1 6 .167 0 0 2 2 1.000 2 2 4 0 0 1 3 1 4 -0.5
47 47 2005-02-06 30-021 PHI LAC W 0 16 1 6 .167 0 0 2 2 1.000 1 4 5 0 0 0 0 3 4 0.9
48 48 2005-02-07 30-022 PHI @ NJN L 0 17 4 6 .667 0 0 4 4 1.000 2 0 2 0 0 0 3 1 12 7.4
49 49 2005-02-09 30-024 PHI MEM L 0 17 1 2 .500 0 0 0 0 1 3 4 2 0 0 0 3 2 2.8
50 50 2005-02-11 30-026 PHI @ TOR W 0 19 2 6 .333 0 0 1 2 .500 3 5 8 1 0 0 2 2 5 2.7
51 51 2005-02-12 30-027 PHI ORL W 0 26 4 9 .444 0 0 3 4 .750 4 6 10 0 1 0 1 1 11 10.1
52 52 2005-02-14 30-029 PHI NYK W 0 31 10 14 .714 0 0 2 3 .667 4 0 4 2 1 0 1 0 22 20.0
53 53 2005-02-16 30-031 PHI DET L 0 18 3 7 .429 0 0 0 1 .000 3 2 5 0 0 0 1 2 6 2.8
54 54 2005-02-24 30-039 PHI @ NYK L 1 43 5 13 .385 0 0 8 10 .800 3 2 5 2 0 1 2 2 18 12.1
55 55 2005-02-26 30-041 PHI SAC L 0 17 5 13 .385 0 0 2 2 1.000 2 1 3 0 0 0 2 0 12 4.6
56 56 2005-03-01 30-044 PHI @ MIL W 0 28 5 7 .714 0 0 4 4 1.000 2 2 4 3 0 0 2 3 14 12.0
57 57 2005-03-02 30-045 PHI NJN L 0 24 6 8 .750 0 0 2 2 1.000 1 1 2 0 1 0 2 4 14 9.2
58 58 2005-03-04 30-047 PHI CLE W 0 14 4 10 .400 0 0 2 2 1.000 0 0 0 0 0 0 0 2 10 3.8
59 59 2005-03-05 30-048 PHI @ ATL W 0 23 3 7 .429 0 0 7 7 1.000 2 2 4 1 0 1 1 3 13 10.5
60 60 2005-03-07 30-050 PHI @ MIA L 0 18 2 5 .400 0 0 0 0 0 3 3 1 0 0 0 3 4 1.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2005-03-08 30-051 PHI GSW L 0 13 1 2 .500 0 0 3 4 .750 1 2 3 1 0 0 1 2 5 3.8
62 62 2005-03-11 30-054 PHI CHA W 0 25 3 7 .429 0 0 3 4 .750 2 7 9 1 1 0 2 1 9 7.7
63 63 2005-03-13 30-056 PHI @ TOR L 0 27 6 14 .429 0 0 0 0 7 1 8 1 0 0 2 0 12 8.5
64 64 2005-03-15 30-058 PHI LAL W 0 10 1 3 .333 0 0 3 4 .750 1 1 2 0 0 0 1 2 5 2.1
65 65 2005-03-18 30-061 PHI @ CLE W 0 23 5 10 .500 0 0 4 5 .800 2 2 4 0 0 0 2 3 14 7.4
66 66 2005-03-19 30-062 PHI CHI L 0 36 2 11 .182 0 1 .000 7 8 .875 5 7 12 3 2 0 3 1 11 10.0
67 67 2005-03-23 30-066 PHI DET W 0 16 2 2 1.000 0 0 4 4 1.000 0 1 1 2 0 0 1 3 8 6.9
68 68 2005-03-27 30-070 PHI @ LAL W 0 25 5 6 .833 0 0 4 4 1.000 1 1 2 0 0 0 1 3 14 10.6
69 69 2005-03-28 30-071 PHI @ SAC L 0 14 3 4 .750 0 0 2 3 .667 1 2 3 0 0 0 1 1 8 5.9
70 70 2005-03-30 30-073 PHI @ PHO L 0 22 4 9 .444 0 0 3 4 .750 2 3 5 0 0 0 2 3 11 5.0
71 71 2005-04-01 30-075 PHI DAL L 0 33 7 12 .583 0 0 8 8 1.000 1 4 5 1 0 0 2 3 22 15.8
72 72 2005-04-03 30-077 PHI @ BOS W 0 16 1 8 .125 0 0 4 4 1.000 4 2 6 1 0 0 0 2 6 4.1
73 73 2005-04-06 30-080 PHI CHA W 0 31 5 11 .455 0 0 3 4 .750 1 1 2 1 0 0 3 5 13 3.6
74 74 2005-04-08 30-082 PHI CLE W 0 29 11 19 .579 0 0 2 2 1.000 2 2 4 1 1 0 1 2 24 17.0
75 75 2005-04-09 30-083 PHI @ WAS W 0 30 8 11 .727 0 0 4 6 .667 3 4 7 3 0 0 1 1 20 18.7
76 76 2005-04-12 30-086 PHI BOS L 0 20 4 8 .500 0 0 8 8 1.000 0 1 1 2 0 0 1 1 16 12.3
77 77 2005-04-14 30-088 PHI MIA W 0 35 7 16 .438 0 0 12 12 1.000 3 1 4 4 0 1 1 3 26 21.3
78 78 2005-04-15 30-089 PHI @ IND W 0 12 0 4 .000 0 0 2 2 1.000 1 0 1 0 1 1 0 1 2 1.2
79 79 2005-04-17 30-091 PHI @ NJN L 0 19 1 5 .200 0 0 3 4 .750 1 4 5 6 1 0 2 2 5 5.8
80 80 2005-04-18 30-092 PHI MIL W 0 30 3 7 .429 0 0 1 1 1.000 1 3 4 2 0 0 2 1 7 3.9
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
81 81 2005-04-20 30-094 PHI ATL W 0 18 3 6 .500 0 0 6 6 1.000 1 0 1 0 0 0 1 4 12 7.1

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2005-04-23 30-097 PHI @ DET L 0 16 0 6 .000 0 0 2 2 1.000 1 0 1 0 1 0 2 2 2 -3.3
2 2 2005-04-26 30-100 PHI @ DET L 0 22 3 9 .333 0 0 3 4 .750 1 2 3 0 1 1 0 3 9 5.3
3 3 2005-04-29 30-103 PHI DET W 0 12 2 2 1.000 0 0 2 3 .667 1 1 2 0 0 0 1 4 6 3.4
4 4 2005-05-01 30-105 PHI DET L 0 9 0 2 .000 0 0 0 2 .000 0 1 1 0 0 0 1 0 0 -2.9
5 5 2005-05-03 30-107 PHI @ DET L 0 6 0 1 .000 0 0 0 0 0 1 1 0 0 1 2 0 0 -1.7