You Are Here > Basketball-Reference.com > Players > J > Larry Johnson

Larry Johnson

Larry Demetric Johnson (Grandmama)

Position: Forward
Height: 6-6    Weight: 250 lbs.
Born: March 14, 1969 in Tyler, Texas
High School: Skyline in Dallas, Texas
College: University of Nevada, Las Vegas

Drafted by the Charlotte Hornets in the 1st round (1st pick, 1st overall) of the 1991 NBA draft.

2 2

Totals

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 CHH NBA 82 77 3047 616 1258 .490 5 22 .227 339 409 .829 323 576 899 292 81 51 160 225 1576
1992-93 23 CHH NBA 82 82 3323 728 1385 .526 18 71 .254 336 438 .767 281 583 864 353 53 27 227 187 1810
1993-94 24 CHH NBA 51 51 1757 346 672 .515 5 21 .238 137 197 .695 143 305 448 184 29 14 116 131 834
1994-95 25 CHH NBA 81 81 3234 585 1219 .480 81 210 .386 274 354 .774 190 395 585 369 78 28 207 174 1525
1995-96 26 CHH NBA 81 81 3274 583 1225 .476 67 183 .366 427 564 .757 249 434 683 355 55 43 182 173 1660
1996-97 27 NYK NBA 76 76 2613 376 735 .512 34 105 .324 190 274 .693 165 228 393 174 64 36 136 249 976
1997-98 28 NYK NBA 70 70 2412 429 884 .485 15 63 .238 214 283 .756 175 226 401 150 40 13 127 193 1087
1998-99 29 NYK NBA 49 48 1639 210 458 .459 33 92 .359 134 164 .817 91 193 284 119 34 10 89 147 587
1999-00 30 NYK NBA 70 68 2281 282 652 .433 58 174 .333 128 167 .766 87 293 380 175 42 7 94 205 750
2000-01 31 NYK NBA 65 65 2105 246 598 .411 51 163 .313 102 128 .797 90 273 363 127 39 29 97 209 645
Career NBA 707 699 25685 4401 9086 .484 367 1104 .332 2281 2978 .766 1794 3506 5300 2298 515 258 1435 1893 11450

Per Game

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 CHH NBA 82 77 37.2 7.5 15.3 .490 0.1 0.3 .227 4.1 5.0 .829 3.9 7.0 11.0 3.6 1.0 0.6 2.0 2.7 19.2
1992-93 23 CHH NBA 82 82 40.5 8.9 16.9 .526 0.2 0.9 .254 4.1 5.3 .767 3.4 7.1 10.5 4.3 0.6 0.3 2.8 2.3 22.1
1993-94 24 CHH NBA 51 51 34.5 6.8 13.2 .515 0.1 0.4 .238 2.7 3.9 .695 2.8 6.0 8.8 3.6 0.6 0.3 2.3 2.6 16.4
1994-95 25 CHH NBA 81 81 39.9 7.2 15.0 .480 1.0 2.6 .386 3.4 4.4 .774 2.3 4.9 7.2 4.6 1.0 0.3 2.6 2.1 18.8
1995-96 26 CHH NBA 81 81 40.4 7.2 15.1 .476 0.8 2.3 .366 5.3 7.0 .757 3.1 5.4 8.4 4.4 0.7 0.5 2.2 2.1 20.5
1996-97 27 NYK NBA 76 76 34.4 4.9 9.7 .512 0.4 1.4 .324 2.5 3.6 .693 2.2 3.0 5.2 2.3 0.8 0.5 1.8 3.3 12.8
1997-98 28 NYK NBA 70 70 34.5 6.1 12.6 .485 0.2 0.9 .238 3.1 4.0 .756 2.5 3.2 5.7 2.1 0.6 0.2 1.8 2.8 15.5
1998-99 29 NYK NBA 49 48 33.4 4.3 9.3 .459 0.7 1.9 .359 2.7 3.3 .817 1.9 3.9 5.8 2.4 0.7 0.2 1.8 3.0 12.0
1999-00 30 NYK NBA 70 68 32.6 4.0 9.3 .433 0.8 2.5 .333 1.8 2.4 .766 1.2 4.2 5.4 2.5 0.6 0.1 1.3 2.9 10.7
2000-01 31 NYK NBA 65 65 32.4 3.8 9.2 .411 0.8 2.5 .313 1.6 2.0 .797 1.4 4.2 5.6 2.0 0.6 0.4 1.5 3.2 9.9
Career NBA 707 699 36.3 6.2 12.9 .484 0.5 1.6 .332 3.2 4.2 .766 2.5 5.0 7.5 3.3 0.7 0.4 2.0 2.7 16.2

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 CHH NBA 82 77 3047 7.3 14.9 .490 0.1 0.3 .227 4.0 4.8 .829 3.8 6.8 10.6 3.4 1.0 0.6 1.9 2.7 18.6
1992-93 23 CHH NBA 82 82 3323 7.9 15.0 .526 0.2 0.8 .254 3.6 4.7 .767 3.0 6.3 9.4 3.8 0.6 0.3 2.5 2.0 19.6
1993-94 24 CHH NBA 51 51 1757 7.1 13.8 .515 0.1 0.4 .238 2.8 4.0 .695 2.9 6.2 9.2 3.8 0.6 0.3 2.4 2.7 17.1
1994-95 25 CHH NBA 81 81 3234 6.5 13.6 .480 0.9 2.3 .386 3.1 3.9 .774 2.1 4.4 6.5 4.1 0.9 0.3 2.3 1.9 17.0
1995-96 26 CHH NBA 81 81 3274 6.4 13.5 .476 0.7 2.0 .366 4.7 6.2 .757 2.7 4.8 7.5 3.9 0.6 0.5 2.0 1.9 18.3
1996-97 27 NYK NBA 76 76 2613 5.2 10.1 .512 0.5 1.4 .324 2.6 3.8 .693 2.3 3.1 5.4 2.4 0.9 0.5 1.9 3.4 13.4
1997-98 28 NYK NBA 70 70 2412 6.4 13.2 .485 0.2 0.9 .238 3.2 4.2 .756 2.6 3.4 6.0 2.2 0.6 0.2 1.9 2.9 16.2
1998-99 29 NYK NBA 49 48 1639 4.6 10.1 .459 0.7 2.0 .359 2.9 3.6 .817 2.0 4.2 6.2 2.6 0.7 0.2 2.0 3.2 12.9
1999-00 30 NYK NBA 70 68 2281 4.5 10.3 .433 0.9 2.7 .333 2.0 2.6 .766 1.4 4.6 6.0 2.8 0.7 0.1 1.5 3.2 11.8
2000-01 31 NYK NBA 65 65 2105 4.2 10.2 .411 0.9 2.8 .313 1.7 2.2 .797 1.5 4.7 6.2 2.2 0.7 0.5 1.7 3.6 11.0
Career NBA 707 699 25685 6.2 12.7 .484 0.5 1.5 .332 3.2 4.2 .766 2.5 4.9 7.4 3.2 0.7 0.4 2.0 2.7 16.0

Advanced

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1991-92 22 CHH NBA 82 3047 18.9 .548 .492 11.2 20.7 15.9 13.5 1.3 1.0 10.0 21.2 116 110 6.4 2.5 8.9
1992-93 23 CHH NBA 82 3323 18.9 .574 .532 9.6 18.0 14.0 15.9 0.8 0.5 12.6 22.4 115 110 7.1 2.5 9.6
1993-94 24 CHH NBA 51 1757 16.8 .550 .519 9.3 18.6 14.1 16.0 0.8 0.5 13.3 21.2 110 109 2.8 1.1 3.9
1994-95 25 CHH NBA 81 3234 17.1 .555 .513 7.3 13.8 10.7 19.4 1.3 0.6 13.1 22.6 111 108 4.9 3.6 8.5
1995-96 26 CHH NBA 81 3274 19.8 .563 .503 9.0 16.4 12.7 18.0 0.9 1.0 11.0 22.9 118 113 8.8 1.3 10.1
1996-97 27 NYK NBA 76 2613 13.8 .570 .535 7.9 10.1 9.0 11.4 1.3 1.1 13.7 17.5 113 104 4.0 3.7 7.7
1997-98 28 NYK NBA 70 2412 15.8 .539 .494 8.7 11.3 10.0 11.4 0.9 0.4 11.2 22.1 109 104 4.0 2.9 6.9
1998-99 29 NYK NBA 49 1639 14.6 .554 .495 6.8 13.4 10.2 13.5 1.1 0.5 14.4 18.1 109 100 2.8 2.1 4.9
1999-00 30 NYK NBA 70 2281 12.4 .517 .477 4.7 14.8 9.9 12.6 1.0 0.2 11.5 17.0 105 103 2.3 2.7 5.1
2000-01 31 NYK NBA 65 2105 11.2 .493 .454 5.3 15.2 10.4 10.5 1.0 1.1 12.9 17.4 99 99 1.0 3.1 4.1
Career NBA 707 25685 16.3 .551 .505 8.2 15.4 11.9 14.6 1.0 0.7 12.1 20.6 112 107 44.1 25.7 69.7

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1992-93 23 CHH NBA 9 348 68 122 1 4 41 52 19 62 30 5 2 19 27 178 .557 .250 .788 38.7 19.8 6.9 3.3
1994-95 25 CHH NBA 4 172 31 65 1 9 20 25 10 23 11 4 2 6 7 83 .477 .111 .800 43.0 20.8 5.8 2.8
1996-97 27 NYK NBA 9 295 43 77 6 17 32 38 11 36 23 7 1 15 27 124 .558 .353 .842 32.8 13.8 4.0 2.6
1997-98 28 NYK NBA 8 310 52 107 2 10 37 50 25 53 13 10 3 25 30 143 .486 .200 .740 38.8 17.9 6.6 1.6
1998-99 29 NYK NBA 20 683 87 204 24 82 31 46 22 97 31 21 1 33 64 229 .426 .293 .674 34.2 11.5 4.9 1.6
1999-00 30 NYK NBA 16 589 70 152 13 33 27 34 15 80 26 8 2 23 47 180 .461 .394 .794 36.8 11.3 5.0 1.6
Career NBA 66 2397 351 727 47 155 188 245 102 351 134 55 11 121 202 937 .483 .303 .767 36.3 14.2 5.3 2.0

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1992-93 23 CHH NBA 9 348 18.4 .614 .561 6.4 14.7 10.5 14.4 0.8 0.4 11.6 20.7 121 109 0.9 0.3 1.3
1994-95 25 CHH NBA 4 172 17.6 .546 .485 7.2 10.5 8.8 13.9 1.3 0.9 7.3 22.8 118 113 0.4 0.1 0.5
1996-97 27 NYK NBA 9 295 17.0 .662 .597 4.7 10.0 7.4 13.7 1.3 0.3 13.8 17.9 124 105 0.8 0.4 1.2
1997-98 28 NYK NBA 8 310 16.0 .554 .495 10.0 11.6 10.8 8.5 1.8 0.9 16.2 23.9 104 105 0.3 0.3 0.6
1998-99 29 NYK NBA 20 683 12.5 .511 .485 3.9 13.6 8.7 8.5 1.7 0.1 12.8 18.6 99 99 0.4 0.9 1.4
1999-00 30 NYK NBA 16 589 11.4 .539 .503 3.1 12.9 8.1 8.4 0.8 0.3 12.1 16.5 103 104 0.4 0.6 1.0
Career NBA 66 2397 14.5 .561 .515 5.2 12.7 8.9 10.3 1.3 0.4 12.7 19.3 109 104 3.3 2.7 5.9

All-Star Games

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1992-93 23 CHH NBA 1 1 16 2 6 .333 0 2 .000 0 0 3 4 0 0 0 0 1 4
1994-95 25 CHH NBA 1 0 20 2 3 .667 1 1 1.000 2 2 1.000 1 4 2 0 0 1 0 7
Career NBA 2 1 36 4 9 .444 1 3 .333 2 2 1.000 4 8 2 0 0 1 1 11

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1989-90 20 UNLV 40 1259 304 487 13 38 201 262 457 84 65 56 110 128 822 .624 .342 .767 31.5 20.6 11.4 2.1
1990-91 21 UNLV 35 1113 308 465 17 48 162 198 380 104 74 36 78 79 795 .662 .354 .818 31.8 22.7 10.9 3.0
Career 75 2372 612 952 30 86 363 460 837 188 139 92 188 207 1617 .643 .349 .789 31.6 21.6 11.2 2.5

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1993 NBA
1995 NBA

Awards

1990-91 NCAA John R. Wooden Award
1990-91 NCAA Naismith Men's College Player of the Year Award
1991-92 NBA Rookie of the Year

Honors

1987 McDonald's All American
1989-90 NCAA AP All-America (1st)
1990-91 NCAA AP All-America (1st)
1991-92 NBA All-Rookie (1st)
1992-93 NBA All-NBA (2nd)

Games

1991-92 NBA 82 (2)
1992-93 NBA 82 (2)

Minutes Played

1992-93 NBA 3323 (1)
1994-95 NBA 3234 (3)
1995-96 NBA 3274 (4)

Field Goals

1992-93 NBA 728 (7)

Field Goal Attempts

1992-93 NBA 1385 (9)

Free Throws

1995-96 NBA 427 (10)

Free Throw Attempts

1995-96 NBA 564 (9)

Offensive Rebounds

1991-92 NBA 323 (6)

Defensive Rebounds

1991-92 NBA 576 (9)

Total Rebounds

1991-92 NBA 899 (7)
1992-93 NBA 864 (10)

Points

1992-93 NBA 1810 (9)

Minutes Per Game

1992-93 NBA 40.5 (1)
1994-95 NBA 39.9 (4)
1995-96 NBA 40.4 (6)
Career NBA 36.3 (54)
Career 36.3 (56)

Offensive Rating

Career NBA 111.9 (98)

Offensive Win Shares

1995-96 NBA 8.8 (7)

Hall of Fame Probability

Career 0.026 (207)
     

Transactions

June 26, 1991: Drafted by the Charlotte Hornets in the 1st round (1st pick) of the 1991 NBA Draft.

July 14, 1996: Traded by the Charlotte Hornets to the New York Knickerbockers for Brad Lohaus and Anthony Mason.

October 10, 2001: Waived by the New York Knickerbockers.

Salaries

CSV ▪ PRE ▪ About
Season Team Lg Salary
1991-92 Charlotte Hornets NBA $1,955,000
1992-93 Charlotte Hornets NBA $2,540,000
1993-94 Charlotte Hornets NBA $3,125,000
1994-95 Charlotte Hornets NBA $3,710,000
1995-96 Charlotte Hornets NBA $4,295,000
1996-97 New York Knickerbockers NBA $5,004,000
1997-98 New York Knickerbockers NBA $8,460,714
1998-99 New York Knickerbockers NBA $10,186,000
1999-00 New York Knickerbockers NBA $11,910,714
2000-01 New York Knickerbockers NBA $11,000,000
2001-02 New York Knickerbockers NBA $11,335,714
Career (may be incomplete) $73,522,142
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Larry Johnson